Certificats sur
ISIN: -
Classe d'actif: Actions
Prix | 19. 12. 25 |
Variation par rapport à la veille |
Marché et horaires |
Clôture |
Ouverture |
Plus haut |
Plus bas |
Produits connexes |
|---|---|---|---|---|---|---|---|
|
25’346.18 USD
|
1.31%
|
NASDAQ GIDS de 09:30 à 16:00 |
25’019.37 |
25’221.00 |
25’347.00 |
25’221.00 |
Levier:
Invest.:
|
Graphique
Volatilité historique
| 30 jours | 90 jours | 180 jours | 250 jours | |
|---|---|---|---|---|
Volatilité | 18.24% | 18.14% | 15.19% | 23.61% |
Produits alternatifs sur Certificats sur
Tops & Flops
| Nom | Prix | +/- % | Temps | ||
|---|---|---|---|---|---|
Micron Technology Inc | 265.92 | 6.99% | 20.12. | ||
Advanced Micro Devices Inc | 213.43 | 6.15% | 20.12. | ||
Axon Enterprise Inc | 594.20 | 5.49% | 19.12. | ||
Lam Research Corp | 172.27 | 4.60% | 19.12. | ||
Strategy Incorporation | 164.82 | 4.16% | 19.12. | ||
Palantir Technologies Inc | 193.38 | 4.14% | 19.12. | ||
NVIDIA Corp | 180.99 | 3.93% | 19.12. | ||
AppLovin Corp | 721.37 | 3.89% | 19.12. | ||
PDD Holdings Incorporation | 109.51 | 3.52% | 20.12. | ||
Broadcom Inc | 340.36 | 3.18% | 20.12. | ||
| 174.80 | 2.88% | 20.12. | |||
Regeneron Pharmaceuticals Inc | 767.96 | 2.57% | 20.12. | ||
Gilead Sciences Inc | 124.29 | 2.32% | 20.12. | ||
Vertex Pharmaceuticals Inc | 456.20 | 1.97% | 20.12. | ||
Cognizant Technology Solutions Corp | 85.41 | 1.97% | 20.12. | ||
Cisco Systems Inc | 78.42 | 1.91% | 20.12. | ||
KLA Corporation | 1’245.67 | 1.90% | 20.12. | ||
ASML Holding NV | 1’056.02 | 1.90% | 20.12. | ||
NXP Semiconductors N.V. | 226.27 | 1.89% | 19.12. | ||
Intuitive Surgical Inc | 572.47 | 1.88% | 20.12. | ||
MercadoLibre Inc | 1’997.61 | 1.69% | 20.12. | ||
Shopify Inc | 169.57 | 1.66% | 19.12. | ||
ON Semiconductor Corp | 55.21 | 1.60% | 19.12. | ||
Alphabet Inc | 308.61 | 1.60% | 20.12. | ||
Datadog Inc | 140.39 | 1.52% | 19.12. | ||
Intel Corp | 36.82 | 1.49% | 20.12. | ||
Tesla Inc | 481.20 | -0.45% | 19.12. | ||
Marvell Technology Inc | 84.09 | -0.45% | 19.12. | ||
Mondelez International Inc | 54.50 | -0.51% | 20.12. | ||
Charter Communications Inc | 205.00 | -0.73% | 20.12. | ||
Old Dominion Freight Line Inc | 157.39 | -0.73% | 19.12. | ||
Keurig Dr Pepper Inc | 27.89 | -0.75% | 19.12. | ||
PepsiCo Inc | 148.16 | -0.81% | 20.12. | ||
Meta Platforms Inc | 658.77 | -0.85% | 20.12. | ||
O'Reilly Automotive Inc | 91.00 | -0.86% | 20.12. | ||
American Electric Power Co Inc | 114.49 | -0.94% | 19.12. | ||
The Kraft Heinz Company | 24.51 | -0.97% | 20.12. | ||
Automatic Data Processing Inc | 257.94 | -1.16% | 20.12. | ||
Starbucks Corp | 88.33 | -1.22% | 20.12. | ||
Cintas Corp | 187.57 | -1.22% | 20.12. | ||
Roper Technologies Inc | 444.99 | -1.23% | 19.12. | ||
Xcel Energy Inc | 72.67 | -1.28% | 19.12. | ||
Exelon Corp | 43.66 | -1.40% | 19.12. | ||
Constellation Energy Corp | 355.40 | -1.56% | 19.12. | ||
CDW Corporation | 140.65 | -1.70% | 19.12. | ||
Paychex Inc | 112.28 | -1.72% | 20.12. | ||
T-Mobile US Inc | 196.73 | -1.77% | 19.12. | ||
Comcast Corp | 29.57 | -2.31% | 20.12. | ||
Atlassian Corp | 161.07 | -2.38% | 19.12. | ||
Lululemon Athletica Inc | 209.45 | -2.63% | 20.12. | ||

