Bonus sur
ISIN: -
Classe d'actif: Actions
Prix | 05. 10. 26 |
Variation par rapport à la veille |
Marché et horaires |
Clôture |
Ouverture |
Plus haut |
Plus bas |
Produits connexes |
|---|---|---|---|---|---|---|---|
|
31’076.44 USD
|
0.87%
|
NASDAQ GIDS de 09:30 à 16:00 |
30’807.93 |
30’924.00 |
31’114.00 |
30’923.00 |
Levier:
Invest.:
|
Graphique
Volatilité historique
| 30 jours | 90 jours | 180 jours | 250 jours | |
|---|---|---|---|---|
Volatilité | 15.16% | 18.92% | 21.40% | 19.97% |
Produits alternatifs sur Bonus sur
Tops & Flops
| Nom | Prix | +/- % | Temps | ||
|---|---|---|---|---|---|
MercadoLibre Inc | 1’860.61 | 9.67% | 02:00 | ||
Space Exploration Technologies Corporation | 171.09 | 7.63% | 05.10. | ||
Western Digital Corp | 441.64 | 6.34% | 02:00 | ||
Shopify Inc | 160.11 | 5.76% | 05.10. | ||
AppLovin Corp | 281.97 | 5.13% | 05.10. | ||
Autodesk Inc | 221.56 | 4.51% | 02:00 | ||
Seagate Technology Holdings PLC | 887.09 | 4.49% | 05.10. | ||
Constellation Energy Corp | 267.62 | 3.93% | 05.10. | ||
Intuitive Surgical Inc | 406.48 | 3.71% | 02:00 | ||
Astera Labs Inc | 362.34 | 3.43% | 05.10. | ||
PDD Holdings Incorporation | 77.90 | 3.34% | 02:00 | ||
PayPal Holdings Inc | 54.41 | 3.05% | 02:00 | ||
Monolithic Power Systems Inc | 1’479.89 | 2.79% | 05.10. | ||
Strategy Inc | 164.43 | 2.76% | 05.10. | ||
Roper Technologies Inc | 363.38 | 2.56% | 05.10. | ||
Baker Hughes Company | 57.38 | 2.46% | 05.10. | ||
GE Healthcare Technologies Inc | 65.74 | 2.26% | 05.10. | ||
Tesla Inc | 378.73 | 2.20% | 05.10. | ||
NVIDIA Corp | 238.90 | 2.12% | 05.10. | ||
Broadcom Inc | 362.51 | 2.08% | 02:00 | ||
Meta Platforms Inc | 741.90 | 1.90% | 02:00 | ||
Dexcom Inc | 86.90 | 1.80% | 05.10. | ||
Fortinet Inc | 184.13 | 1.76% | 02:00 | ||
Keurig Dr Pepper Inc | 30.89 | 1.71% | 05.10. | ||
IDEXX Laboratories Inc | 527.07 | 1.67% | 02:00 | ||
Copart Inc | 27.65 | 1.58% | 02:00 | ||
Advanced Micro Devices Inc | 631.75 | -0.34% | 02:00 | ||
Diamondback Energy Inc | 184.08 | -0.34% | 02:00 | ||
Axon Enterprise Inc | 411.81 | -0.37% | 05.10. | ||
Marvell Technology Inc | 271.25 | -0.38% | 05.10. | ||
ASML Holding NV | 1’859.86 | -0.40% | 02:00 | ||
Booking Holdings Inc | 158.33 | -0.43% | 02:00 | ||
Lam Research Corp | 345.80 | -0.49% | 05.10. | ||
Thomson Reuters Corp | 97.08 | -0.55% | 05.10. | ||
Old Dominion Freight Line Inc | 179.37 | -0.62% | 05.10. | ||
NXP Semiconductors N.V. | 241.97 | -0.69% | 05.10. | ||
Marriott International Inc | 355.89 | -0.86% | 02:00 | ||
SanDisk Corporation | 1’704.16 | -0.92% | 05.10. | ||
Ross Stores Inc | 226.37 | -0.95% | 05.10. | ||
Teradyne Inc | 444.53 | -1.00% | 05.10. | ||
Micron Technology Inc | 1’063.96 | -1.02% | 02:00 | ||
O'Reilly Automotive Inc | 83.90 | -1.18% | 02:00 | ||
Regeneron Pharmaceuticals Inc | 726.47 | -1.19% | 02:00 | ||
Rocket Lab Corporation | 73.02 | -1.22% | 05.10. | ||
Arm Holdings Plc | 302.90 | -1.49% | 05.10. | ||
Qualcomm Inc | 180.79 | -2.21% | 02:00 | ||
CoreWeave Inc | 87.39 | -2.49% | 05.10. | ||
Intel Corp | 116.19 | -2.63% | 02:00 | ||
FERROVIAL NV | 51.84 | -3.36% | 05.10. | ||
Nebius Group N.V. | 232.57 USD | -4.22% | 02:00 | ||

