Bonus sur
ISIN: -
Classe d'actif: Actions
Prix | 18. 06. 26 |
Variation par rapport à la veille |
Marché et horaires |
Clôture |
Ouverture |
Plus haut |
Plus bas |
Produits connexes |
|---|---|---|---|---|---|---|---|
|
30’406.19 USD
|
2.48%
|
NASDAQ GIDS de 09:30 à 16:00 |
29’670.95 |
30’142.00 |
30’416.00 |
30’142.00 |
Levier:
Invest.:
|
Graphique
Volatilité historique
| 30 jours | 90 jours | 180 jours | 250 jours | |
|---|---|---|---|---|
Volatilité | 29.40% | 23.22% | 20.24% | 17.79% |
Produits alternatifs sur Bonus sur
Tops & Flops
| Nom | Prix | +/- % | Temps | ||
|---|---|---|---|---|---|
SanDisk Corporation | 2’184.75 | 11.54% | 18.06. | ||
Intel Corp | 133.99 | 10.64% | 19.06. | ||
KLA Corporation | 259.56 | 8.73% | 19.06. | ||
Micron Technology Inc | 1’133.99 | 8.70% | 19.06. | ||
Monolithic Power Systems Inc | 1’563.70 | 7.97% | 18.06. | ||
Marvell Technology Inc | 310.58 | 7.27% | 18.06. | ||
Texas Instruments Inc | 322.86 | 6.95% | 19.06. | ||
Qualcomm Inc | 226.11 | 6.17% | 19.06. | ||
Microchip Technology Inc | 99.77 | 6.01% | 19.06. | ||
NXP Semiconductors N.V. | 313.27 | 5.05% | 18.06. | ||
Take-Two Interactive Software Inc | 239.28 | 4.93% | 19.06. | ||
Arm Holdings Plc | 439.46 | 4.91% | 18.06. | ||
Advanced Micro Devices Inc | 537.37 | 4.86% | 19.06. | ||
Analog Devices Inc | 434.46 | 4.83% | 18.06. | ||
Western Digital Corp | 746.23 | 4.79% | 19.06. | ||
DoorDash Inc | 173.46 | 4.71% | 18.06. | ||
Broadcom Inc | 411.35 | 4.70% | 19.06. | ||
Applied Materials Inc | 617.11 | 4.08% | 19.06. | ||
Lam Research Corp | 389.04 | 3.97% | 18.06. | ||
ASML Holding NV | 1’929.68 | 3.31% | 19.06. | ||
NVIDIA Corp | 210.69 | 2.95% | 18.06. | ||
IDEXX Laboratories Inc | 562.09 | 2.93% | 19.06. | ||
Amazon.com Inc | 244.39 | 2.90% | 19.06. | ||
Constellation Energy Corp | 274.06 | 2.58% | 18.06. | ||
Copart Inc | 30.23 | 2.41% | 19.06. | ||
Fastenal Co | 45.89 | 2.25% | 19.06. | ||
Walmart Inc | 117.18 | -0.80% | 19.06. | ||
Thomson Reuters Corp | 78.58 | -0.85% | 18.06. | ||
Verisk Analytics Inc | 173.80 | -0.88% | 19.06. | ||
Diamondback Energy Inc | 183.50 | -1.07% | 19.06. | ||
Comcast Corp | 22.43 | -1.15% | 19.06. | ||
Amgen Inc | 337.60 | -1.19% | 19.06. | ||
Mondelez International Inc | 60.12 | -1.22% | 19.06. | ||
Gilead Sciences Inc | 123.76 | -1.35% | 19.06. | ||
Synopsys Inc | 455.51 | -1.35% | 18.06. | ||
Costco Wholesale Corp | 951.45 | -1.46% | 19.06. | ||
Datadog Inc | 223.00 | -1.60% | 18.06. | ||
Vertex Pharmaceuticals Inc | 451.63 | -1.60% | 19.06. | ||
Alnylam Pharmaceuticals Inc | 278.09 | -1.64% | 19.06. | ||
The Kraft Heinz Company | 22.82 | -1.64% | 19.06. | ||
Palantir Technologies Inc | 128.47 | -1.65% | 18.06. | ||
O'Reilly Automotive Inc | 86.84 | -1.76% | 19.06. | ||
AppLovin Corp | 469.71 | -2.04% | 18.06. | ||
Lumentum Holdings Inc | 850.00 | -2.30% | 18.06. | ||
Insmed Inc | 95.80 | -2.69% | 18.06. | ||
Baker Hughes Company | 58.41 | -2.76% | 18.06. | ||
Strategy Inc | 112.53 | -3.46% | 18.06. | ||
Workday Inc | 116.93 | -4.02% | 19.06. | ||
Charter Communications Inc | 126.23 | -4.37% | 19.06. | ||
Cognizant Technology Solutions Corp | 43.70 | -10.49% | 19.06. | ||

