Certificats sur
ISIN: -
Classe d'actif: Actions
Prix | 16:25:21 |
Variation par rapport à la veille |
Marché et horaires |
Clôture |
Ouverture |
Plus haut |
Plus bas |
Produits connexes |
|---|---|---|---|---|---|---|---|
|
25’173.72 USD
|
-0.65%
|
NASDAQ GIDS de 09:30 à 16:00 |
25’338.62 |
25’237.00 |
25’237.00 |
25’137.00 |
Levier:
Invest.:
|
Graphique
Volatilité historique
| 30 jours | 90 jours | 180 jours | 250 jours | |
|---|---|---|---|---|
Volatilité | 14.84% | 16.29% | 15.48% | 23.08% |
Produits alternatifs sur Certificats sur
Tops & Flops
| Nom | Prix | +/- % | Temps | ||
|---|---|---|---|---|---|
Amgen Inc | 359.73 | 6.24% | 16:36 | ||
GE Healthcare Technologies Inc | 83.35 | 5.80% | 11:35 | ||
Charter Communications Inc | 223.33 | 4.98% | 16:36 | ||
Old Dominion Freight Line Inc | 198.38 | 4.54% | 11:35 | ||
Starbucks Corp | 96.64 | 3.87% | 16:35 | ||
Workday Inc | 167.36 | 3.84% | 16:36 | ||
The Kraft Heinz Company | 24.61 | 3.10% | 16:36 | ||
Marriott International Inc | 327.77 | 2.94% | 16:36 | ||
Roper Technologies Inc | 358.94 | 2.90% | 11:35 | ||
Vertex Pharmaceuticals Inc | 478.20 | 2.70% | 16:36 | ||
NXP Semiconductors N.V. | 226.42 | 2.61% | 11:35 | ||
T-Mobile US Inc | 202.51 | 2.44% | 11:35 | ||
Paccar Inc | 131.00 | 2.42% | 16:34 | ||
Apple Inc | 275.90 | 2.38% | 16:36 | ||
Fastenal Co | 47.39 | 2.27% | 16:36 | ||
Qualcomm Inc | 150.50 | 2.26% | 16:36 | ||
Comcast Corp | 30.43 | 2.25% | 16:36 | ||
Linde PLC | 473.89 | 2.23% | 11:36 | ||
Coca-Cola Europacific Partners | 94.30 | 2.08% | 11:35 | ||
Copart Inc | 39.74 | 2.05% | 16:36 | ||
Autodesk Inc | 245.73 | 2.05% | 16:35 | ||
Keurig Dr Pepper Inc | 28.54 | 2.04% | 11:36 | ||
PepsiCo Inc | 166.11 | 2.00% | 16:36 | ||
Cognizant Technology Solutions Corp | 75.94 | 1.93% | 16:36 | ||
Microchip Technology Inc | 78.13 | 1.92% | 16:35 | ||
Regeneron Pharmaceuticals Inc | 773.47 | 1.88% | 16:34 | ||
Meta Platforms Inc | 678.64 | -1.89% | 16:36 | ||
Datadog Inc | 117.37 | -1.91% | 11:36 | ||
Marvell Technology Inc | 74.06 | -1.97% | 11:36 | ||
Texas Instruments Inc | 220.42 | -2.13% | 16:36 | ||
Tesla Inc | 412.76 | -2.18% | 11:36 | ||
NVIDIA Corp | 176.08 | -2.36% | 11:36 | ||
ASML Holding NV | 1’358.92 | -2.65% | 16:36 | ||
Intel Corp | 47.87 | -2.80% | 16:36 | ||
Broadcom Inc | 311.22 | -2.84% | 16:36 | ||
MercadoLibre Inc | 2’038.61 | -2.92% | 16:36 | ||
Take-Two Interactive Software Inc | 205.88 | -2.96% | 16:36 | ||
DoorDash Inc | 194.66 | -3.63% | 11:35 | ||
Axon Enterprise Inc | 432.54 | -4.15% | 11:36 | ||
Applied Materials Inc | 305.24 | -4.21% | 16:36 | ||
Seagate Technology Holdings PLC | 422.28 | -4.99% | 11:36 | ||
Constellation Energy Corp | 254.67 | -5.13% | 11:36 | ||
Shopify Inc | 112.71 | -5.52% | 11:36 | ||
Strategy Incorporation | 125.84 | -5.57% | 11:36 | ||
Lam Research Corp | 217.18 | -5.62% | 11:36 | ||
Micron Technology Inc | 389.30 | -7.19% | 16:36 | ||
Western Digital Corp | 267.59 | -7.80% | 16:36 | ||
Palantir Technologies Inc | 141.71 | -10.24% | 11:36 | ||
Advanced Micro Devices Inc | 205.56 | -15.10% | 16:36 | ||
AppLovin Corp | 391.01 | -15.33% | 11:36 | ||

