Bonus sur
ISIN: -
Classe d'actif: Actions
Prix | 18. 06. 26 |
Variation par rapport à la veille |
Marché et horaires |
Clôture |
Ouverture |
Plus haut |
Plus bas |
Produits connexes |
|---|---|---|---|---|---|---|---|
|
30’406.19 USD
|
2.48%
|
NASDAQ GIDS de 09:30 à 16:00 |
29’670.95 |
30’142.00 |
30’416.00 |
30’142.00 |
Levier:
Invest.:
|
| Sous-jacent | Prix actuel | +/- | en % | Temps | P |
|---|---|---|---|---|---|
Adobe Inc | 195.16 | -1.12 | -0.57% | 18. 06. 26 | |
Advanced Micro Devices Inc | 537.37 | 24.89 | 4.86% | 18. 06. 26 | |
Airbnb Inc | 142.41 | 1.87 | 1.33% | 18. 06. 26 | |
Alnylam Pharmaceuticals Inc | 278.09 | -4.63 | -1.64% | 18. 06. 26 | |
Alphabet Inc | 368.03 | 4.24 | 1.17% | 18. 06. 26 | |
Alphabet Inc | 367.46 | 5.36 | 1.48% | 18. 06. 26 | |
Amazon.com Inc | 244.39 | 6.89 | 2.90% | 18. 06. 26 | |
American Electric Power Co Inc | 127.69 | -0.58 | -0.45% | 18. 06. 26 | |
Amgen Inc | 337.60 | -4.06 | -1.19% | 18. 06. 26 | |
Analog Devices Inc | 434.46 | 20.01 | 4.83% | 18. 06. 26 | |
Apple Inc | 298.01 | 2.06 | 0.70% | 18. 06. 26 | |
Applied Materials Inc | 617.11 | 24.19 | 4.08% | 18. 06. 26 | |
AppLovin Corp | 469.71 | -9.78 | -2.04% | 18. 06. 26 | |
Arm Holdings Plc | 439.46 | 20.58 | 4.91% | 18. 06. 26 | |
ASML Holding NV | 1’929.68 | 61.85 | 3.31% | 18. 06. 26 | |
Autodesk Inc | 193.82 | 0.75 | 0.39% | 18. 06. 26 | |
Automatic Data Processing Inc | 218.41 | -0.35 | -0.16% | 18. 06. 26 | |
Axon Enterprise Inc | 423.40 | 0.39 | 0.09% | 18. 06. 26 | |
Baker Hughes Company | 58.41 | -1.66 | -2.76% | 18. 06. 26 | |
Booking Holdings Inc | 171.78 | 0.15 | 0.09% | 18. 06. 26 | |
Broadcom Inc | 411.35 | 18.45 | 4.70% | 18. 06. 26 | |
Cadence Design Systems Inc | 387.39 | -2.21 | -0.57% | 18. 06. 26 | |
Charter Communications Inc | 126.23 | -5.77 | -4.37% | 18. 06. 26 | |
Cintas Corp | 170.85 | 1.21 | 0.71% | 18. 06. 26 | |
Cisco Systems Inc | 119.54 | 2.21 | 1.88% | 18. 06. 26 | |
Coca-Cola Europacific Partners | 96.93 | -0.19 | -0.20% | 18. 06. 26 | |
Cognizant Technology Solutions Corp | 43.70 | -5.12 | -10.49% | 18. 06. 26 | |
Comcast Corp | 22.43 | -0.26 | -1.15% | 18. 06. 26 | |
Constellation Energy Corp | 274.06 | 6.89 | 2.58% | 18. 06. 26 | |
Copart Inc | 30.23 | 0.71 | 2.41% | 18. 06. 26 | |
Costco Wholesale Corp | 951.45 | -14.14 | -1.46% | 18. 06. 26 | |
CrowdStrike Holdings Inc | 684.86 | 1.90 | 0.28% | 18. 06. 26 | |
CSX Corp | 45.63 | 0.06 | 0.13% | 18. 06. 26 | |
Datadog Inc | 223.00 | -3.63 | -1.60% | 18. 06. 26 | |
Dexcom Inc | 72.47 | 1.24 | 1.74% | 18. 06. 26 | |
Diamondback Energy Inc | 183.50 | -1.98 | -1.07% | 18. 06. 26 | |
DoorDash Inc | 173.46 | 7.80 | 4.71% | 18. 06. 26 | |
Electronic Arts Inc | 202.15 | -0.87 | -0.43% | 18. 06. 26 | |
Exelon Corp | 45.81 | 0.25 | 0.55% | 18. 06. 26 | |
Fastenal Co | 45.89 | 1.01 | 2.25% | 18. 06. 26 | |
FERROVIAL NV | 69.22 | 0.49 | 0.71% | 18. 06. 26 | |
Fortinet Inc | 144.73 | 0.59 | 0.41% | 18. 06. 26 | |
GE Healthcare Technologies Inc | 61.59 | 0.44 | 0.72% | 18. 06. 26 | |
Gilead Sciences Inc | 123.76 | -1.69 | -1.35% | 18. 06. 26 | |
Honeywell International Inc | 229.01 | 0.40 | 0.17% | 18. 06. 26 | |
IDEXX Laboratories Inc | 562.09 | 16.00 | 2.93% | 18. 06. 26 | |
Insmed Inc | 95.80 | -2.65 | -2.69% | 18. 06. 26 | |
Intel Corp | 133.99 | 12.89 | 10.64% | 18. 06. 26 | |
Intuit Inc | 267.00 | -2.08 | -0.77% | 18. 06. 26 | |
Intuitive Surgical Inc | 406.78 | 4.60 | 1.14% | 18. 06. 26 | |
Keurig Dr Pepper Inc | 30.76 | -0.13 | -0.42% | 18. 06. 26 | |
KLA Corporation | 259.56 | 20.83 | 8.73% | 18. 06. 26 | |
Lam Research Corp | 389.04 | 14.86 | 3.97% | 18. 06. 26 | |
Linde PLC | 512.15 | -3.70 | -0.72% | 18. 06. 26 | |
Lumentum Holdings Inc | 850.00 | -19.98 | -2.30% | 18. 06. 26 | |
Marriott International Inc | 396.20 | 1.59 | 0.40% | 18. 06. 26 | |
Marvell Technology Inc | 310.58 | 21.04 | 7.27% | 18. 06. 26 | |
MercadoLibre Inc | 1’635.15 | 3.33 | 0.20% | 18. 06. 26 | |
Meta Platforms Inc | 577.22 | 9.64 | 1.70% | 18. 06. 26 | |
Microchip Technology Inc | 99.77 | 5.66 | 6.01% | 18. 06. 26 | |
Micron Technology Inc | 1’133.99 | 90.80 | 8.70% | 18. 06. 26 | |
Microsoft Corp | 379.40 | 0.49 | 0.13% | 18. 06. 26 | |
Mondelez International Inc | 60.12 | -0.74 | -1.22% | 18. 06. 26 | |
Monolithic Power Systems Inc | 1’563.70 | 115.49 | 7.97% | 18. 06. 26 | |
Monster Beverage Corp | 91.34 | -0.32 | -0.35% | 18. 06. 26 | |
Netflix Inc | 77.38 | 0.42 | 0.55% | 18. 06. 26 | |
NVIDIA Corp | 210.69 | 6.04 | 2.95% | 18. 06. 26 | |
NXP Semiconductors N.V. | 313.27 | 15.07 | 5.05% | 18. 06. 26 | |
O'Reilly Automotive Inc | 86.84 | -1.56 | -1.76% | 18. 06. 26 | |
Old Dominion Freight Line Inc | 221.04 | 2.68 | 1.23% | 18. 06. 26 | |
Paccar Inc | 118.95 | 1.61 | 1.37% | 18. 06. 26 | |
Palantir Technologies Inc | 128.47 | -2.16 | -1.65% | 18. 06. 26 | |
Palo Alto Networks Inc | 287.78 | 5.65 | 2.00% | 18. 06. 26 | |
Paychex Inc | 98.24 | 0.66 | 0.68% | 18. 06. 26 | |
PayPal Holdings Inc | 42.51 | 0.43 | 1.02% | 18. 06. 26 | |
PDD Holdings Incorporation | 79.56 | -0.30 | -0.38% | 18. 06. 26 | |
PepsiCo Inc | 142.02 | 0.43 | 0.30% | 18. 06. 26 | |
Qualcomm Inc | 226.11 | 13.14 | 6.17% | 18. 06. 26 | |
Regeneron Pharmaceuticals Inc | 609.94 | 2.01 | 0.33% | 18. 06. 26 | |
Roper Technologies Inc | 330.255 | 0.285 | 0.09% | 18. 06. 26 | |
Ross Stores Inc | 232.80 | -0.45 | -0.19% | 18. 06. 26 | |
SanDisk Corporation | 2’184.75 | 225.95 | 11.54% | 18. 06. 26 | |
Seagate Technology Holdings PLC | 1’070.23 | 4.16 | 0.39% | 18. 06. 26 | |
Shopify Inc | 108.85 | 0.76 | 0.70% | 18. 06. 26 | |
Starbucks Corp | 100.65 | 0.83 | 0.83% | 18. 06. 26 | |
Strategy Inc | 112.53 | -4.03 | -3.46% | 18. 06. 26 | |
Synopsys Inc | 455.51 | -6.23 | -1.35% | 18. 06. 26 | |
T-Mobile US Inc | 181.67 | 0.36 | 0.20% | 18. 06. 26 | |
Take-Two Interactive Software Inc | 239.28 | 11.25 | 4.93% | 18. 06. 26 | |
Tesla Inc | 400.49 | 4.11 | 1.04% | 18. 06. 26 | |
Texas Instruments Inc | 322.86 | 20.98 | 6.95% | 18. 06. 26 | |
The Kraft Heinz Company | 22.82 | -0.38 | -1.64% | 18. 06. 26 | |
Thomson Reuters Corp | 78.58 | -0.67 | -0.85% | 18. 06. 26 | |
Verisk Analytics Inc | 173.80 | -1.55 | -0.88% | 18. 06. 26 | |
Vertex Pharmaceuticals Inc | 451.63 | -7.36 | -1.60% | 18. 06. 26 | |
Walmart Inc | 117.18 | -0.95 | -0.80% | 18. 06. 26 | |
Warner Bros. Discovery Inc | 26.20 | -0.04 | -0.15% | 18. 06. 26 | |
Western Digital Corp | 746.23 | 34.10 | 4.79% | 18. 06. 26 | |
Workday Inc | 116.93 | -4.90 | -4.02% | 18. 06. 26 | |
Xcel Energy Inc | 77.41 | -0.05 | -0.06% | 18. 06. 26 | |
Zscaler Inc | 124.85 | 0.47 | 0.38% | 18. 06. 26 |

