Certificats sur
ISIN: -
Classe d'actif: Actions
Prix | 16:25:21 |
Variation par rapport à la veille |
Marché et horaires |
Clôture |
Ouverture |
Plus haut |
Plus bas |
Produits connexes |
|---|---|---|---|---|---|---|---|
|
25’173.72 USD
|
-0.65%
|
NASDAQ GIDS de 09:30 à 16:00 |
25’338.62 |
25’237.00 |
25’237.00 |
25’137.00 |
Levier:
Invest.:
|
| Sous-jacent | Prix actuel | +/- | en % | Temps | P |
|---|---|---|---|---|---|
Adobe Inc | 276.39 | 4.46 | 1.64% | 16:36:09 | |
Advanced Micro Devices Inc | 205.56 | -36.55 | -15.10% | 16:36:10 | |
Airbnb Inc | 123.90 | 1.825 | 1.49% | 16:36:02 | |
Alnylam Pharmaceuticals Inc | 349.40 | -2.40 | -0.68% | 16:34:23 | |
Alphabet Inc | 333.44 | -6.27 | -1.85% | 16:36:10 | |
Alphabet Inc | 334.43 | -6.27 | -1.84% | 16:36:09 | |
Amazon.com Inc | 236.84 | -1.78 | -0.75% | 16:36:08 | |
American Electric Power Co Inc | 121.50 | 0.83 | 0.69% | 16:36:02 | |
Amgen Inc | 359.73 | 21.14 | 6.24% | 16:36:10 | |
Analog Devices Inc | 314.84 | 3.55 | 1.14% | 16:35:58 | |
Apple Inc | 275.90 | 6.42 | 2.38% | 16:36:09 | |
Applied Materials Inc | 305.24 | -13.43 | -4.21% | 16:36:02 | |
AppLovin Corp | 391.01 | -70.78 | -15.33% | 16:36:07 | |
Arm Holdings Plc | 103.84 | -0.71 | -0.68% | 16:36:05 | |
ASML Holding NV | 1’358.92 | -36.965 | -2.65% | 16:36:06 | |
Atlassian Corp | 106.30 | 1.30 | 1.24% | 16:36:06 | |
Autodesk Inc | 245.73 | 4.94 | 2.05% | 16:35:56 | |
Automatic Data Processing Inc | 235.97 | 0.89 | 0.38% | 16:36:00 | |
Axon Enterprise Inc | 432.54 | -18.75 | -4.15% | 16:36:08 | |
Baker Hughes Company | 58.76 | 0.76 | 1.31% | 16:36:07 | |
Booking Holdings Inc | 4’583.95 | -60.695 | -1.31% | 16:35:54 | |
Broadcom Inc | 311.22 | -9.11 | -2.84% | 16:36:09 | |
Cadence Design Systems Inc | 271.46 | 2.96 | 1.10% | 16:36:08 | |
Charter Communications Inc | 223.33 | 10.59 | 4.98% | 16:36:08 | |
Cintas Corp | 193.00 | 2.27 | 1.19% | 16:33:56 | |
Cisco Systems Inc | 83.20 | 0.09 | 0.11% | 16:36:09 | |
Coca-Cola Europacific Partners | 94.30 | 1.92 | 2.08% | 16:35:40 | |
Cognizant Technology Solutions Corp | 75.935 | 1.435 | 1.93% | 16:36:07 | |
Comcast Corp | 30.43 | 0.67 | 2.25% | 16:36:09 | |
Constellation Energy Corp | 254.67 | -13.78 | -5.13% | 16:36:09 | |
Copart Inc | 39.74 | 0.80 | 2.05% | 16:36:02 | |
CoStar Group Inc | 52.29 | 0.56 | 1.08% | 16:35:46 | |
Costco Wholesale Corp | 989.99 | 12.07 | 1.23% | 16:36:09 | |
CrowdStrike Holdings Inc | 415.22 | -6.51 | -1.54% | 16:36:08 | |
CSX Corp | 39.76 | 0.61 | 1.56% | 16:36:07 | |
Datadog Inc | 117.37 | -2.29 | -1.91% | 16:36:05 | |
Dexcom Inc | 71.51 | -0.12 | -0.17% | 16:35:56 | |
Diamondback Energy Inc | 163.78 | 0.90 | 0.55% | 16:35:55 | |
DoorDash Inc | 194.66 | -7.34 | -3.63% | 16:35:56 | |
Electronic Arts Inc | 200.51 | -0.88 | -0.44% | 16:36:08 | |
Exelon Corp | 43.92 | -0.09 | -0.20% | 16:36:05 | |
Fastenal Co | 47.39 | 1.05 | 2.27% | 16:36:02 | |
Ferrovial SE | 68.21 | 0.01 | 0.01% | 16:35:58 | |
Fortinet Inc | 79.51 | 0.21 | 0.26% | 16:36:02 | |
GE Healthcare Technologies Inc | 83.35 | 4.57 | 5.80% | 16:35:55 | |
Gilead Sciences Inc | 144.53 | 1.25 | 0.87% | 16:36:02 | |
Honeywell International Inc | 235.14 | 4.23 | 1.83% | 16:35:50 | |
IDEXX Laboratories Inc | 638.06 | 5.50 | 0.87% | 16:34:27 | |
Insmed Inc | 154.60 | -2.56 | -1.63% | 16:35:42 | |
Intel Corp | 47.87 | -1.38 | -2.80% | 16:36:06 | |
Intuit Inc | 439.70 | 5.61 | 1.29% | 16:36:08 | |
Intuitive Surgical Inc | 474.81 | -4.07 | -0.85% | 16:35:55 | |
Keurig Dr Pepper Inc | 28.54 | 0.57 | 2.04% | 16:36:07 | |
KLA Corporation | 1’344.06 | -11.48 | -0.85% | 16:35:57 | |
Lam Research Corp | 217.175 | -12.925 | -5.62% | 16:36:09 | |
Linde PLC | 473.89 | 10.32 | 2.23% | 16:36:07 | |
Marriott International Inc | 327.77 | 9.35 | 2.94% | 16:36:01 | |
Marvell Technology Inc | 74.055 | -1.485 | -1.97% | 16:36:09 | |
MercadoLibre Inc | 2’038.61 | -61.29 | -2.92% | 16:36:08 | |
Meta Platforms Inc | 678.64 | -13.06 | -1.89% | 16:36:03 | |
Microchip Technology Inc | 78.13 | 1.47 | 1.92% | 16:35:58 | |
Micron Technology Inc | 389.30 | -30.14 | -7.19% | 16:36:09 | |
Microsoft Corp | 416.38 | 5.17 | 1.26% | 16:36:07 | |
Mondelez International Inc | 59.485 | 0.015 | 0.03% | 16:36:09 | |
Monolithic Power Systems Inc | 1’166.71 | 1.88 | 0.16% | 16:35:53 | |
Monster Beverage Corp | 81.85 | -0.12 | -0.15% | 16:36:06 | |
Netflix Inc | 80.905 | 0.965 | 1.21% | 16:36:08 | |
NVIDIA Corp | 176.08 | -4.26 | -2.36% | 16:36:09 | |
NXP Semiconductors N.V. | 226.42 | 5.76 | 2.61% | 16:35:46 | |
O'Reilly Automotive Inc | 98.08 | 0.98 | 1.01% | 16:36:02 | |
Old Dominion Freight Line Inc | 198.38 | 8.61 | 4.54% | 16:35:38 | |
Paccar Inc | 131.00 | 3.10 | 2.42% | 16:34:23 | |
Palantir Technologies Inc | 141.71 | -16.17 | -10.24% | 16:36:10 | |
Palo Alto Networks Inc | 164.47 | -1.77 | -1.06% | 16:36:08 | |
Paychex Inc | 97.94 | 0.79 | 0.81% | 16:36:05 | |
PayPal Holdings Inc | 41.50 | -0.20 | -0.48% | 16:36:04 | |
PDD Holdings Incorporation | 101.565 | -1.755 | -1.70% | 16:35:59 | |
PepsiCo Inc | 166.11 | 3.26 | 2.00% | 16:36:06 | |
Qualcomm Inc | 150.50 | 3.32 | 2.26% | 16:36:03 | |
Regeneron Pharmaceuticals Inc | 773.47 | 14.29 | 1.88% | 16:34:02 | |
Roper Technologies Inc | 358.94 | 10.12 | 2.90% | 16:35:56 | |
Ross Stores Inc | 192.38 | 1.26 | 0.66% | 16:31:42 | |
Seagate Technology Holdings PLC | 422.28 | -22.17 | -4.99% | 16:36:06 | |
Shopify Inc | 112.71 | -6.58 | -5.52% | 16:36:08 | |
Starbucks Corp | 96.64 | 3.60 | 3.87% | 16:35:44 | |
Strategy Incorporation | 125.84 | -7.42 | -5.57% | 16:36:10 | |
Synopsys Inc | 417.44 | -1.70 | -0.41% | 16:36:09 | |
T-Mobile US Inc | 202.51 | 4.83 | 2.44% | 16:35:53 | |
Take-Two Interactive Software Inc | 205.88 | -6.29 | -2.96% | 16:36:02 | |
Tesla Inc | 412.76 | -9.20 | -2.18% | 16:36:09 | |
Texas Instruments Inc | 220.42 | -4.79 | -2.13% | 16:36:03 | |
The Kraft Heinz Company | 24.61 | 0.74 | 3.10% | 16:36:05 | |
Thomson Reuters Corp | 93.375 | 1.425 | 1.55% | 16:35:40 | |
Verisk Analytics Inc | 190.58 | -1.91 | -0.99% | 16:36:06 | |
Vertex Pharmaceuticals Inc | 478.20 | 12.59 | 2.70% | 16:36:05 | |
Walmart Inc | 127.78 | 0.07 | 0.05% | 16:36:07 | |
Warner Bros. Discovery Inc | 27.07 | -0.12 | -0.44% | 16:36:06 | |
Western Digital Corp | 267.59 | -22.65 | -7.80% | 16:36:02 | |
Workday Inc | 167.36 | 6.19 | 3.84% | 16:36:01 | |
Xcel Energy Inc | 76.43 | 0.48 | 0.63% | 16:36:07 | |
Zscaler Inc | 184.52 | -3.53 | -1.88% | 16:35:55 |

