Bonus sur
ISIN: -
Classe d'actif: Actions
Prix | 21. 08. 26 |
Variation par rapport à la veille |
Marché et horaires |
Clôture |
Ouverture |
Plus haut |
Plus bas |
Produits connexes |
|---|---|---|---|---|---|---|---|
|
29’308.86 USD
|
0.33%
|
NASDAQ GIDS de 09:30 à 16:00 |
29’213.16 |
29’269.00 |
29’395.00 |
29’174.00 |
Levier:
Invest.:
|
| Sous-jacent | Prix actuel | +/- | en % | Temps | P |
|---|---|---|---|---|---|
Adobe Inc | 275.30 | 3.08 | 1.13% | 21. 08. 26 | |
Advanced Micro Devices Inc | 473.25 | 3.795 | 0.81% | 21. 08. 26 | |
Airbnb Inc | 187.30 | 2.30 | 1.24% | 21. 08. 26 | |
Alnylam Pharmaceuticals Inc | 236.22 | 6.92 | 3.02% | 21. 08. 26 | |
Alphabet Inc | 344.82 | 4.15 | 1.22% | 21. 08. 26 | |
Alphabet Inc | 341.75 | 3.55 | 1.05% | 21. 08. 26 | |
Amazon.com Inc | 258.63 | -1.48 | -0.57% | 21. 08. 26 | |
American Electric Power Co Inc | 120.94 | -4.76 | -3.79% | 21. 08. 26 | |
Amgen Inc | 439.33 | 5.60 | 1.29% | 21. 08. 26 | |
Analog Devices Inc | 373.09 | 2.85 | 0.77% | 21. 08. 26 | |
Apple Inc | 309.35 | -1.95 | -0.63% | 21. 08. 26 | |
Applied Materials Inc | 492.32 | -3.89 | -0.78% | 21. 08. 26 | |
AppLovin Corp | 305.77 | -3.00 | -0.97% | 21. 08. 26 | |
Arm Holdings Plc | 243.32 | -7.40 | -2.95% | 21. 08. 26 | |
ASML Holding NV | 1’763.76 | 13.45 | 0.77% | 21. 08. 26 | |
Astera Labs Inc | 284.97 | -5.55 | -1.91% | 21. 08. 26 | |
Autodesk Inc | 253.825 | 2.805 | 1.12% | 21. 08. 26 | |
Automatic Data Processing Inc | 280.81 | 1.60 | 0.57% | 21. 08. 26 | |
Axon Enterprise Inc | 627.75 | 13.49 | 2.20% | 21. 08. 26 | |
Baker Hughes Company | 62.34 | -0.44 | -0.70% | 21. 08. 26 | |
Booking Holdings Inc | 209.62 | -0.25 | -0.12% | 21. 08. 26 | |
Broadcom Inc | 368.45 | 4.42 | 1.21% | 21. 08. 26 | |
Cadence Design Systems Inc | 319.02 | 5.43 | 1.73% | 21. 08. 26 | |
Cintas Corp | 203.79 | 0.27 | 0.13% | 21. 08. 26 | |
Cisco Systems Inc | 111.04 | 1.45 | 1.32% | 21. 08. 26 | |
Coca-Cola Europacific Partners | 108.00 | 1.15 | 1.08% | 21. 08. 26 | |
Comcast Corp | 26.85 | 0.43 | 1.63% | 21. 08. 26 | |
Constellation Energy Corp | 272.88 | -0.04 | -0.01% | 21. 08. 26 | |
Copart Inc | 33.80 | -0.53 | -1.54% | 21. 08. 26 | |
CoreWeave Inc | 87.85 | -1.91 | -2.13% | 21. 08. 26 | |
Costco Wholesale Corp | 947.74 | 14.23 | 1.52% | 21. 08. 26 | |
CrowdStrike Holdings Inc | 191.95 | 1.61 | 0.85% | 21. 08. 26 | |
CSX Corp | 51.59 | 0.62 | 1.22% | 21. 08. 26 | |
Datadog Inc | 235.62 | 3.07 | 1.32% | 21. 08. 26 | |
Dexcom Inc | 92.34 | 2.12 | 2.35% | 21. 08. 26 | |
Diamondback Energy Inc | 210.72 | -0.30 | -0.14% | 21. 08. 26 | |
DoorDash Inc | 223.49 | 1.13 | 0.51% | 21. 08. 26 | |
Exelon Corp | 43.78 | -1.28 | -2.84% | 21. 08. 26 | |
Fastenal Co | 51.26 | 0.60 | 1.18% | 21. 08. 26 | |
FERROVIAL NV | 62.835 | -0.315 | -0.50% | 21. 08. 26 | |
Fortinet Inc | 153.51 | 2.72 | 1.80% | 21. 08. 26 | |
GE Healthcare Technologies Inc | 74.82 | 0.76 | 1.03% | 21. 08. 26 | |
Gilead Sciences Inc | 146.12 | 2.68 | 1.87% | 21. 08. 26 | |
Honeywell Aerospace Inc | 164.73 | -1.16 | -0.70% | 21. 08. 26 | |
Honeywell Technologies Inc | 215.90 | -2.42 | -1.11% | 21. 08. 26 | |
IDEXX Laboratories Inc | 556.93 | 11.07 | 2.03% | 21. 08. 26 | |
Intel Corp | 90.07 | -2.06 | -2.24% | 21. 08. 26 | |
Intuit Inc | 367.00 | 5.13 | 1.42% | 21. 08. 26 | |
Intuitive Surgical Inc | 378.81 | 4.33 | 1.16% | 21. 08. 26 | |
Keurig Dr Pepper Inc | 32.04 | 0.38 | 1.20% | 21. 08. 26 | |
KLA Corporation | 183.99 | -1.87 | -1.01% | 21. 08. 26 | |
Lam Research Corp | 314.00 | 3.47 | 1.12% | 21. 08. 26 | |
Linde PLC | 487.57 | 6.28 | 1.30% | 21. 08. 26 | |
Lumentum Holdings Inc | 866.71 | -12.57 | -1.43% | 21. 08. 26 | |
Marriott International Inc | 356.39 | -0.21 | -0.06% | 21. 08. 26 | |
Marvell Technology Inc | 237.04 | -13.97 | -5.57% | 21. 08. 26 | |
MercadoLibre Inc | 1’922.73 | 0.77 | 0.04% | 21. 08. 26 | |
Meta Platforms Inc | 549.90 | 4.07 | 0.75% | 21. 08. 26 | |
Microchip Technology Inc | 76.08 | 0.27 | 0.36% | 21. 08. 26 | |
Micron Technology Inc | 966.78 | -7.55 | -0.77% | 21. 08. 26 | |
Microsoft Corp | 483.24 | 2.09 | 0.43% | 21. 08. 26 | |
Mondelez International Inc | 64.45 | 0.31 | 0.48% | 21. 08. 26 | |
Monolithic Power Systems Inc | 1’316.28 | 5.68 | 0.43% | 21. 08. 26 | |
Monster Beverage Corp | 47.79 | 0.30 | 0.63% | 21. 08. 26 | |
Nebius Group N.V. | 219.13 | -0.98 | -0.45% | 21. 08. 26 | |
Netflix Inc | 79.59 | -0.55 | -0.69% | 21. 08. 26 | |
NVIDIA Corp | 214.72 | -2.13 | -0.98% | 21. 08. 26 | |
NXP Semiconductors N.V. | 225.56 | 2.59 | 1.16% | 21. 08. 26 | |
O'Reilly Automotive Inc | 89.11 | 0.03 | 0.03% | 21. 08. 26 | |
Old Dominion Freight Line Inc | 206.47 | 1.95 | 0.95% | 21. 08. 26 | |
Paccar Inc | 131.03 | 2.09 | 1.62% | 21. 08. 26 | |
Palantir Technologies Inc | 179.94 | 5.98 | 3.44% | 21. 08. 26 | |
Palo Alto Networks Inc | 357.87 | 8.31 | 2.38% | 21. 08. 26 | |
Paychex Inc | 124.475 | 1.565 | 1.27% | 21. 08. 26 | |
PayPal Holdings Inc | 61.55 | -0.75 | -1.20% | 21. 08. 26 | |
PDD Holdings Incorporation | 88.38 | -1.14 | -1.27% | 21. 08. 26 | |
PepsiCo Inc | 143.48 | 1.40 | 0.99% | 21. 08. 26 | |
Qualcomm Inc | 160.75 | 0.01 | 0.01% | 21. 08. 26 | |
Regeneron Pharmaceuticals Inc | 834.04 | 7.40 | 0.90% | 21. 08. 26 | |
Rocket Lab Corporation | 72.57 | -0.38 | -0.52% | 21. 08. 26 | |
Roper Technologies Inc | 411.79 | 1.34 | 0.33% | 21. 08. 26 | |
Ross Stores Inc | 239.04 | 10.05 | 4.39% | 21. 08. 26 | |
SanDisk Corporation | 1’596.08 | -4.54 | -0.28% | 21. 08. 26 | |
Seagate Technology Holdings PLC | 850.00 | -0.24 | -0.03% | 21. 08. 26 | |
Shopify Inc | 149.25 | 2.07 | 1.41% | 21. 08. 26 | |
Space Exploration Technologies Corporation | 136.97 | 2.97 | 2.22% | 21. 08. 26 | |
Starbucks Corp | 107.08 | 3.09 | 2.97% | 21. 08. 26 | |
Strategy Inc | 119.25 | 6.86 | 6.10% | 21. 08. 26 | |
Synopsys Inc | 397.87 | -0.05 | -0.01% | 21. 08. 26 | |
T-Mobile US Inc | 183.04 | 1.82 | 1.00% | 21. 08. 26 | |
Take-Two Interactive Software Inc | 239.62 | -0.53 | -0.22% | 21. 08. 26 | |
Teradyne Inc | 375.74 | -7.41 | -1.93% | 21. 08. 26 | |
Tesla Inc | 362.86 | 17.73 | 5.14% | 21. 08. 26 | |
Texas Instruments Inc | 264.36 | -1.24 | -0.47% | 21. 08. 26 | |
The Kraft Heinz Company | 25.58 | 0.01 | 0.04% | 21. 08. 26 | |
Thomson Reuters Corp | 105.53 | -0.35 | -0.33% | 21. 08. 26 | |
Vertex Pharmaceuticals Inc | 548.05 | 7.79 | 1.44% | 21. 08. 26 | |
Walmart Inc | 103.70 | -0.14 | -0.13% | 21. 08. 26 | |
Warner Bros. Discovery Inc | 28.55 | 0.32 | 1.13% | 21. 08. 26 | |
Western Digital Corp | 459.44 | -9.61 | -2.05% | 21. 08. 26 | |
Workday Inc | 200.01 | 2.69 | 1.36% | 21. 08. 26 | |
Xcel Energy Inc | 76.30 | -2.41 | -3.06% | 21. 08. 26 |

