Certificats sur
ISIN: -
Classe d'actif: Actions
Prix | - |
Variation par rapport à la veille |
Marché et horaires |
Clôture |
Ouverture |
Plus haut |
Plus bas |
Produits connexes |
|---|---|---|---|---|---|---|---|
|
- USD
|
-
|
DJ-Index de 09:30 à 16:00 |
- |
- |
- |
- |
Levier:
Invest.:
|
| Sous-jacent | Prix actuel | +/- | en % | Temps | P |
|---|---|---|---|---|---|
3M Co | 174.34 | -3.02 | -1.70% | 30. 10. 26 | |
Alphabet Inc | 279.84 | -3.98 | -1.40% | 30. 10. 26 | |
Amazon.com Inc | 240.35 | -3.44 | -1.41% | 30. 10. 26 | |
American Express Co | 319.11 | -4.60 | -1.42% | 30. 10. 26 | |
Amgen Inc | 466.01 | 5.28 | 1.15% | 30. 10. 26 | |
Apple Inc | 344.63 | -4.28 | -1.23% | 30. 10. 26 | |
Boeing Co | 171.55 | -1.10 | -0.64% | 30. 10. 26 | |
Caterpillar Inc | 622.75 | -24.64 | -3.81% | 30. 10. 26 | |
Chevron Corporation | 235.52 | 4.06 | 1.75% | 30. 10. 26 | |
Cisco Systems Inc | 104.51 | -4.08 | -3.76% | 30. 10. 26 | |
Coca-Cola Co | 94.08 | 1.26 | 1.36% | 30. 10. 26 | |
Goldman Sachs Group Inc | 894.55 | -33.18 | -3.58% | 30. 10. 26 | |
Honeywell Technologies Inc | 218.33 | -3.81 | -1.72% | 30. 10. 26 | |
International Business Machines Corp | 257.81 | -0.47 | -0.18% | 30. 10. 26 | |
Johnson & Johnson | 273.20 | -2.00 | -0.73% | 30. 10. 26 | |
JPMorgan Chase & Co | 337.04 | -6.54 | -1.90% | 30. 10. 26 | |
McDonald's Corp | 258.12 | 0.74 | 0.29% | 30. 10. 26 | |
Merck & Co Inc | 149.52 | 3.19 | 2.18% | 30. 10. 26 | |
Microsoft Corp | 521.91 | -8.23 | -1.55% | 30. 10. 26 | |
Nike Inc | 38.67 | 0.25 | 0.65% | 30. 10. 26 | |
NVIDIA Corp | 204.64 | -9.02 | -4.22% | 30. 10. 26 | |
Procter & Gamble Co | 161.57 | 0.98 | 0.61% | 30. 10. 26 | |
Salesforce Inc | 229.17 | -1.73 | -0.75% | 30. 10. 26 | |
Sherwin-Williams Co | 332.61 | 2.51 | 0.76% | 30. 10. 26 | |
The Home Depot Inc | 329.20 | 0.22 | 0.07% | 30. 10. 26 | |
The Walt Disney Company | 110.94 | 0.03 | 0.03% | 30. 10. 26 | |
Travelers Companies Inc | 396.22 | -2.05 | -0.51% | 30. 10. 26 | |
Unitedhealth Group Inc | 406.97 | -3.94 | -0.96% | 30. 10. 26 | |
Visa Inc | 413.59 | 3.05 | 0.74% | 30. 10. 26 | |
Walmart Inc | 123.51 | 2.26 | 1.86% | 30. 10. 26 |

