- Toutes les classes d'actifs
Reverse Convertibles Filtre
Toutes les classes d'actifs
Tous les pays
- Tous les pays
Tous les marchés
- Tous les marchés
Produits retrouvés: 56 de 56
Résultats par page
| Valor | Type | Sous-jacent | Premier trading day | Echéance | Prix d'exercice | Taux d'intérêt annuel % | Coupon | Achat | Vente |
|---|---|---|---|---|---|---|---|---|---|
sans Barrière | Intel | 13. 08. 26 | 12. 08. 27 | - | - | - | -% | -% | |
sans Barrière | Micron Technology | 07. 08. 26 | 06. 08. 27 | - | - | - | -% | -% | |
sans Barrière | Samsung Electronics Co., Ltd - GDR (London) | 07. 08. 26 | 06. 11. 26 | - | - | - | -% | -% | |
sans Barrière | Samsung Electronics Co., Ltd - GDR (London) | 24. 07. 26 | 23. 07. 27 | - | - | - | 96.10% | 97.10% | |
sans Barrière | LVMH | 24. 07. 26 | 23. 07. 27 | - | - | - | 100.85% | 101.85% | |
sans Barrière | Micron Technology | 22. 07. 26 | 21. 10. 26 | - | - | - | 98.58% | 99.58% | |
sans Barrière | VanEck Semiconductor UCITS ETF | 15. 07. 26 | 14. 07. 27 | - | - | - | 98.83% | 99.83% | |
sans Barrière | Samsung Electronics Co., Ltd - GDR (London) | 09. 06. 26 | 08. 12. 26 | - | - | - | 93.11% | 94.11% | |
sans Barrière | DocuSign, Inc. | 04. 06. 26 | 03. 06. 27 | - | - | - | 102.36% | 103.36% | |
sans Barrière | Alibaba Group Holding Limited ADR (New York) | 01. 06. 26 | 01. 06. 27 | - | - | - | 100.33% | 101.33% | |
sans Barrière | Infineon | 20. 05. 26 | 19. 08. 26 | - | - | - | 101.71% | 102.71% | |
sans Barrière | Oracle | 07. 05. 26 | 06. 05. 27 | - | - | - | 84.54% | 85.54% | |
sans Barrière | Taiwan Semiconductor Manufacturing Company Ltd. | 05. 05. 26 | 04. 05. 27 | - | - | - | 101.02% | 102.02% | |
sans Barrière | Nvidia | 04. 05. 26 | 03. 05. 27 | - | - | - | 99.43% | 100.43% | |
sans Barrière | IQVIA Holdings Inc. | 01. 05. 26 | 01. 05. 28 | - | - | - | 102.68% | 103.68% | |
sans Barrière | Baxter International Inc. | 30. 04. 26 | 29. 04. 27 | - | - | - | 101.19% | 102.19% | |
sans Barrière | Eli Lilly | 23. 04. 26 | 22. 04. 27 | - | - | - | 103.95% | 104.95% | |
sans Barrière | State Street | 09. 04. 26 | 08. 04. 27 | - | - | - | 100.91% | 101.91% | |
sans Barrière | Cheniere Energy, Inc. | 30. 03. 26 | 29. 03. 27 | - | - | - | 101.08% | 102.08% | |
sans Barrière | EQT Corporation | 30. 03. 26 | 29. 03. 27 | - | - | - | 100.37% | 101.37% | |
sans Barrière | EURO STOXX 50® Index (Price Index) | 27. 03. 26 | 21. 12. 26 | - | - | - | 101.29% | 102.29% | |
avec Barrière | Philip Morris | 27. 03. 26 | 04. 09. 26 | - | - | - | 104.35% | 104.55% | |
avec Barrière | Philip Morris | 27. 03. 26 | 04. 09. 26 | - | - | - | 103.43% | 103.93% | |
sans Barrière | KKR & Co. Inc. | 26. 03. 26 | 25. 03. 27 | - | - | - | 104.27% | 105.27% | |
sans Barrière | .SPX, .STOXX50E | 23. 03. 26 | 20. 03. 28 | - | - | - | 103.10% | 104.10% | |
sans Barrière | Taiwan Semiconductor Manufacturing Company Ltd. | 19. 03. 26 | 18. 03. 27 | - | - | - | 101.47% | 102.47% | |
sans Barrière | Taiwan Semiconductor Manufacturing Company Ltd. | 13. 03. 26 | 12. 03. 27 | - | - | - | 102.00% | 103.00% | |
sans Barrière | Salesforce Inc. | 13. 03. 26 | 12. 03. 27 | - | - | - | 98.36% | 99.36% | |
sans Barrière | PayPal Holdings, Inc. | 13. 03. 26 | 12. 03. 27 | - | - | - | 102.80% | 103.80% | |
sans Barrière | .SPX, .STOXX50E | 10. 03. 26 | 09. 03. 28 | - | - | - | 103.42% | 104.42% | |
avec Barrière | Siemens | 05. 03. 26 | 04. 03. 27 | - | - | - | 105.32% | 106.32% | |
sans Barrière | Fresnillo | 04. 03. 26 | 03. 09. 26 | - | - | - | 86.73% | 87.73% | |
sans Barrière | Alphabet - Class A | 02. 03. 26 | 01. 03. 27 | - | - | - | 104.63% | 105.63% | |
sans Barrière | Meta Platforms, Inc. - Class A | 13. 02. 26 | 12. 02. 27 | - | - | - | 99.57% | 100.57% | |
sans Barrière | Apple | 13. 02. 26 | 12. 02. 27 | - | - | - | 99.14% | 100.14% | |
sans Barrière | Novo Nordisk | 06. 02. 26 | 05. 02. 29 | - | - | - | 97.10% | 98.10% | |
sans Barrière | Netflix, Inc. | 05. 02. 26 | 04. 02. 27 | - | - | - | 97.92% | 98.92% | |
sans Barrière | Microsoft | 05. 02. 26 | 04. 02. 27 | - | - | - | 100.47% | 101.47% | |
sans Barrière | Meta Platforms, Inc. - Class A | 05. 02. 26 | 04. 02. 27 | - | - | - | 96.13% | 97.13% | |
sans Barrière | ServiceNow, Inc. | 02. 02. 26 | 01. 02. 27 | - | - | - | 98.40% | 99.40% | |
sans Barrière | Philip Morris | 15. 01. 26 | 14. 01. 27 | - | - | - | 103.43% | 104.43% | |
avec Barrière | Piraeus Bank S.A. | 06. 01. 26 | 29. 12. 26 | - | - | - | 100.56% | 101.56% | |
sans Barrière | Alibaba Group Holding Limited ADR (New York) | 06. 01. 26 | 05. 01. 27 | - | - | - | 92.50% | 93.50% | |
sans Barrière | State Street | 27. 11. 25 | 26. 11. 27 | - | - | - | 102.00% | 103.00% | |
sans Barrière | AppLovin Corporation | 17. 11. 25 | 16. 11. 26 | - | - | - | 93.66% | 94.66% | |
sans Barrière | Dell Technologies Inc. | 17. 11. 25 | 16. 11. 26 | - | - | - | 104.52% | 105.52% | |
sans Barrière | Freeport-McMoRan | 17. 11. 25 | 16. 11. 26 | - | - | - | 103.27% | 104.27% | |
sans Barrière | Vertiv Holdings Co | 17. 11. 25 | 16. 11. 26 | - | - | - | 103.00% | 104.00% | |
sans Barrière | Marvell Technology, Inc. | 17. 11. 25 | 16. 11. 26 | - | - | - | 104.98% | 105.98% | |
sans Barrière | UnitedHealth Group Incorporated | 17. 11. 25 | 16. 11. 26 | - | - | - | 102.88% | 103.88% | |
sans Barrière | Snowflake Inc. | 17. 11. 25 | 16. 11. 26 | - | - | - | 101.57% | 102.57% | |
avec Barrière | Zscaler Inc. | 23. 10. 25 | 22. 10. 26 | - | - | - | 57.25% | 58.25% | |
avec Barrière | Aryzta AG | 20. 10. 25 | 19. 10. 26 | - | - | - | 95.22% | 96.22% | |
sans Barrière | Nvidia | 09. 10. 25 | 08. 10. 27 | - | - | - | 104.41% | 105.41% | |
sans Barrière | .SPX, .STOXX50E | 12. 09. 25 | 13. 09. 27 | - | - | - | 109.88% | 110.88% | |
sans Barrière | Aptiv PLC | 28. 01. 25 | 27. 01. 27 | - | - | - | 98.02% | 98.52% |



