- Toutes les classes d'actifs
Reverse Convertibles Filtre
Toutes les classes d'actifs
Tous les pays
- Tous les pays
Tous les marchés
- Tous les marchés
Produits retrouvés: 52 de 52
Résultats par page
| Valor | Type | Sous-jacent | Premier trading day | Echéance | Prix d'exercice | Taux d'intérêt annuel % | Coupon | Achat | Vente |
|---|---|---|---|---|---|---|---|---|---|
sans Barrière | Samsung Electronics Co., Ltd - GDR (London) | 09. 06. 26 | 08. 12. 26 | - | - | - | 98.89% | 99.89% | |
sans Barrière | DocuSign, Inc. | 04. 06. 26 | 03. 06. 27 | - | - | - | 97.99% | 98.99% | |
sans Barrière | Alibaba Group Holding Limited ADR (New York) | 01. 06. 26 | 01. 06. 27 | - | - | - | 92.21% | 93.21% | |
sans Barrière | Infineon | 20. 05. 26 | 19. 08. 26 | - | - | - | 101.11% | 102.11% | |
sans Barrière | Visa Inc. - Class A | 12. 05. 26 | 11. 08. 26 | - | - | - | 98.82% | 99.82% | |
sans Barrière | Oracle | 07. 05. 26 | 06. 05. 27 | - | - | - | 98.96% | 99.96% | |
sans Barrière | Taiwan Semiconductor Manufacturing Company Ltd. | 05. 05. 26 | 04. 05. 27 | - | - | - | 100.39% | 101.39% | |
sans Barrière | Nvidia | 04. 05. 26 | 03. 05. 27 | - | - | - | 99.30% | 100.30% | |
sans Barrière | IQVIA Holdings Inc. | 01. 05. 26 | 01. 05. 28 | - | - | - | 100.24% | 101.24% | |
sans Barrière | Baxter International Inc. | 30. 04. 26 | 29. 04. 27 | - | - | - | 101.96% | 102.96% | |
sans Barrière | Booking Holdings Inc. | 24. 04. 26 | 23. 07. 26 | - | - | - | 99.38% | 100.38% | |
sans Barrière | Eli Lilly | 23. 04. 26 | 22. 04. 27 | - | - | - | 103.49% | 104.49% | |
sans Barrière | State Street | 09. 04. 26 | 08. 04. 27 | - | - | - | 100.28% | 101.28% | |
sans Barrière | Cheniere Energy, Inc. | 30. 03. 26 | 29. 03. 27 | - | - | - | 97.45% | 98.45% | |
sans Barrière | EQT Corporation | 30. 03. 26 | 29. 03. 27 | - | - | - | 96.32% | 97.32% | |
sans Barrière | EURO STOXX 50® Index (Price Index) | 27. 03. 26 | 21. 12. 26 | - | - | - | 101.00% | 102.00% | |
avec Barrière | Philip Morris | 27. 03. 26 | 04. 09. 26 | - | - | - | 103.45% | 103.95% | |
avec Barrière | Philip Morris | 27. 03. 26 | 04. 09. 26 | - | - | - | 102.56% | 103.06% | |
sans Barrière | KKR & Co. Inc. | 26. 03. 26 | 25. 03. 27 | - | - | - | 102.82% | 103.82% | |
sans Barrière | .SPX, .STOXX50E | 23. 03. 26 | 20. 03. 28 | - | - | - | 102.14% | 103.14% | |
sans Barrière | Taiwan Semiconductor Manufacturing Company Ltd. | 19. 03. 26 | 18. 03. 27 | - | - | - | 103.27% | 104.27% | |
sans Barrière | Taiwan Semiconductor Manufacturing Company Ltd. | 13. 03. 26 | 12. 03. 27 | - | - | - | 103.59% | 104.59% | |
sans Barrière | Salesforce Inc. | 13. 03. 26 | 12. 03. 27 | - | - | - | 95.90% | 96.90% | |
sans Barrière | PayPal Holdings, Inc. | 13. 03. 26 | 12. 03. 27 | - | - | - | 101.42% | 102.42% | |
sans Barrière | .SPX, .STOXX50E | 10. 03. 26 | 09. 03. 28 | - | - | - | 101.93% | 102.93% | |
avec Barrière | Siemens | 05. 03. 26 | 04. 03. 27 | - | - | - | 103.87% | 104.87% | |
sans Barrière | Fresnillo | 04. 03. 26 | 03. 09. 26 | - | - | - | 97.29% | 98.29% | |
sans Barrière | Alphabet - Class A | 02. 03. 26 | 01. 03. 27 | - | - | - | 103.70% | 104.70% | |
sans Barrière | Meta Platforms, Inc. - Class A | 13. 02. 26 | 12. 02. 27 | - | - | - | 99.57% | 100.57% | |
sans Barrière | Apple | 13. 02. 26 | 12. 02. 27 | - | - | - | 99.14% | 100.14% | |
sans Barrière | Novo Nordisk | 06. 02. 26 | 05. 02. 29 | - | - | - | 94.30% | 95.30% | |
sans Barrière | Unity Software Inc. | 05. 02. 26 | 04. 08. 26 | - | - | - | 102.23% | 103.23% | |
sans Barrière | Netflix, Inc. | 05. 02. 26 | 04. 02. 27 | - | - | - | 99.18% | 100.18% | |
sans Barrière | Microsoft | 05. 02. 26 | 04. 02. 27 | - | - | - | 96.99% | 97.99% | |
sans Barrière | Meta Platforms, Inc. - Class A | 05. 02. 26 | 04. 02. 27 | - | - | - | 95.29% | 96.29% | |
sans Barrière | ServiceNow Inc | 02. 02. 26 | 01. 02. 27 | - | - | - | 89.71% | 90.71% | |
sans Barrière | Philip Morris | 15. 01. 26 | 14. 01. 27 | - | - | - | 100.43% | 101.43% | |
avec Barrière | Piraeus Bank S.A. | 06. 01. 26 | 29. 12. 26 | - | - | - | 101.04% | 102.04% | |
sans Barrière | Alibaba Group Holding Limited ADR (New York) | 06. 01. 26 | 05. 01. 27 | - | - | - | 89.39% | 90.39% | |
sans Barrière | State Street | 27. 11. 25 | 26. 11. 27 | - | - | - | 101.43% | 102.43% | |
sans Barrière | AppLovin Corporation | 17. 11. 25 | 16. 11. 26 | - | - | - | 97.50% | 98.50% | |
sans Barrière | Dell Technologies Inc. | 17. 11. 25 | 16. 11. 26 | - | - | - | 104.52% | 105.52% | |
sans Barrière | Freeport-McMoRan | 17. 11. 25 | 16. 11. 26 | - | - | - | 103.27% | 104.27% | |
sans Barrière | Vertiv Holdings Co | 17. 11. 25 | 16. 11. 26 | - | - | - | 103.00% | 104.00% | |
sans Barrière | Marvell Technology, Inc. | 17. 11. 25 | 16. 11. 26 | - | - | - | 104.98% | 105.98% | |
sans Barrière | UnitedHealth Group Incorporated | 17. 11. 25 | 16. 11. 26 | - | - | - | 101.94% | 102.94% | |
sans Barrière | Snowflake Inc. | 17. 11. 25 | 16. 11. 26 | - | - | - | 95.34% | 96.34% | |
avec Barrière | Zscaler Inc. | 23. 10. 25 | 22. 10. 26 | - | - | - | 49.50% | 50.50% | |
avec Barrière | Aryzta AG | 20. 10. 25 | 19. 10. 26 | - | - | - | 99.37% | 100.37% | |
sans Barrière | Nvidia | 09. 10. 25 | 08. 10. 27 | - | - | - | 103.19% | 104.19% | |
sans Barrière | .SPX, .STOXX50E | 12. 09. 25 | 13. 09. 27 | - | - | - | 108.47% | 109.47% | |
sans Barrière | Aptiv PLC | 28. 01. 25 | 27. 01. 27 | - | - | - | 99.13% | 99.63% |



