- Toutes les classes d'actifs
- Actions
- FX
- Hybride
- Matières premières
- Taux d'intérêt
Autres certificats Filtre
Toutes les classes d'actifs
Tous les pays
- Tous les pays
Autres Certificats
- Autres Certificats
- 1-Delta
- Airbag
- Bonus
- Express
- Kapitalgarantie
- Market Timer
- Multi Barrier Reverse Convertible
- Other
- Other Reverse Convertible
- Outperformance
- Worst of Autocallable
Tous les marchés
- Tous les marchés
- Börse Stuttgart
- Börse Stuttgart
- Börse Frankfurt
- Börse Frankfurt
- Scoach (Zürich)
Produits retrouvés: 57 de 890
Résultats par page
Sous-jacent:
| Valor | Type | Echéance | Achat | Vente |
|---|---|---|---|---|
Strukturierte Anleihe | 18. 09. 34 | 95.44% | 96.44% | |
Strukturierte Anleihe | 12. 06. 34 | 93.20% | 94.20% | |
Strukturierte Anleihe | 11. 12. 33 | 114.83% | 115.83% | |
Strukturierte Anleihe | 31. 08. 33 | 113.29% | 114.29% | |
Strukturierte Anleihe | 20. 11. 31 | 113.17% | 114.17% | |
Strukturierte Anleihe | 17. 11. 31 | 113.05% | 114.05% | |
Strukturierte Anleihe | 07. 10. 31 | 95.42% | 96.42% | |
Strukturierte Anleihe | 08. 12. 30 | 116.26% | 117.26% | |
Strukturierte Anleihe | 05. 11. 29 | 95.49% | 96.49% | |
Strukturierte Anleihe | 06. 09. 29 | 95.04% | 96.04% | |
Strukturierte Anleihe | 28. 08. 29 | 95.42% | 96.42% | |
Strukturierte Anleihe | 26. 07. 29 | 94.60% | 95.60% | |
Strukturierte Anleihe | 05. 07. 29 | 108.02% | 109.02% | |
Strukturierte Anleihe | 28. 11. 28 | 110.57% | 111.57% | |
Strukturierte Anleihe | 27. 11. 28 | 112.36% | 113.36% | |
Strukturierte Anleihe | 20. 10. 28 | 104.94% | 105.44% | |
Strukturierte Anleihe | 05. 01. 28 | 109.92% | 110.92% | |
Strukturierte Anleihe | 24. 11. 27 | 110.64% | 111.64% | |
Strukturierte Anleihe | 05. 11. 27 | 97.50% | 98.50% | |
Strukturierte Anleihe | 14. 12. 26 | 108.44% | 109.44% | |
Strukturierte Anleihe | 14. 12. 26 | 98.72% | 99.72% | |
Strukturierte Anleihe | 05. 11. 26 | 99.15% | 100.15% | |
Strukturierte Anleihe | 29. 01. 36 | -% | -% | |
Strukturierte Anleihe | 24. 11. 35 | 98.59% | 99.59% | |
Strukturierte Anleihe | 12. 08. 34 | 102.43% | 103.43% | |
Strukturierte Anleihe | 31. 10. 31 | 95.62% | 96.62% | |
Strukturierte Anleihe | 22. 07. 31 | 98.55% | 99.55% | |
Strukturierte Anleihe | 29. 06. 31 | 97.95% | 98.95% | |
Strukturierte Anleihe | 17. 03. 31 | 96.93% | 97.93% | |
Strukturierte Anleihe | 07. 07. 30 | 95.84% | 96.84% | |
Strukturierte Anleihe | 13. 06. 30 | 97.12% | 98.12% | |
Strukturierte Anleihe | 16. 05. 30 | 98.05% | 99.05% | |
Strukturierte Anleihe | 21. 01. 30 | 98.07% | 99.07% | |
Strukturierte Anleihe | 24. 06. 29 | 98.56% | 99.56% | |
Kapitalschutz-Zertifikat | 15. 05. 29 | 99.45% | 100.45% | |
Strukturierte Anleihe | 31. 03. 29 | 98.10% | 99.10% | |
Strukturierte Anleihe | 03. 03. 29 | 97.32% | 98.32% | |
Strukturierte Anleihe | 26. 02. 29 | 97.36% | 98.36% | |
Strukturierte Anleihe | 10. 02. 29 | 97.57% | 98.57% | |
Strukturierte Anleihe | 15. 11. 28 | 98.64% | 99.64% | |
Strukturierte Anleihe | 10. 11. 28 | -% | -% | |
Kapitalschutz-Zertifikat | 09. 10. 28 | 97.58% | 98.58% | |
Bonus | 29. 06. 28 | 80.84% | 81.84% | |
Strukturierte Anleihe | 17. 03. 28 | 103.60% | 104.60% | |
Strukturierte Anleihe | 13. 03. 28 | 103.62% | 104.62% | |
Kapitalschutz-Zertifikat | 06. 03. 28 | 100.94% | 101.94% | |
Strukturierte Anleihe | 28. 02. 28 | 102.67% | 103.67% | |
Airbag Zertifikat | 21. 02. 28 | 997.21 EUR | 1’007.21 EUR | |
Strukturierte Anleihe | 10. 02. 28 | 102.69% | 103.69% | |
Strukturierte Anleihe | 05. 02. 28 | 102.73% | 103.73% | |
Kapitalschutz-Zertifikat | 04. 02. 28 | 96.95% | 97.95% | |
Strukturierte Anleihe | 24. 01. 28 | 102.83% | 103.83% | |
Kapitalschutz-Zertifikat | 24. 01. 28 | -% | -% | |
Kapitalschutz-Zertifikat | 29. 12. 27 | 97.89% | 98.89% | |
Strukturierte Anleihe | 02. 10. 27 | 98.51% | 99.51% | |
Kapitalschutz-Zertifikat | 22. 07. 27 | 96.04% | 97.04% | |
Strukturierte Anleihe | 16. 02. 27 | 103.52% | 104.52% |



