NASDAQ-100 Index
Kurs | 16:40:06 |
Änderung zum Vortag |
Handelsplatz & Zeiten |
Schluss Vortag |
Eröffnung |
Tages- hoch |
Tages- tief |
Zugehörige Produkte |
||
|---|---|---|---|---|---|---|---|---|---|
|
27’165.63 USD
|
0.51%
|
NASDAQ GIDS
09:30 bis 16:00 Uhr |
27’029.01 |
27’064.00 |
27’166.00 |
27’056.00 |
Hebel:
Anlage:
|
||
Chart
Historische Volatilität
| 30 Tage | 90 Tage | 180 Tage | 250 Tage | |
|---|---|---|---|---|
Volatilität | 18.16% | 19.96% | 18.20% | 16.40% |
Weitere Produkte auf NASDAQ-100 Index
Tops & Flops
| Name | Kurs | +/- % | Zeit | ||
|---|---|---|---|---|---|
NXP Semiconductors N.V. | 286.55 | 24.38% | 12:54 | ||
Seagate Technology Holdings PLC | 668.30 | 15.42% | 12:54 | ||
Western Digital Corp | 431.93 | 10.47% | 16:54 | ||
SanDisk Corporation | 1’095.11 | 9.25% | 12:54 | ||
Intel Corp | 92.15 | 9.03% | 16:54 | ||
Starbucks Corp | 105.51 | 8.46% | 16:54 | ||
Microchip Technology Inc | 89.23 | 5.90% | 16:53 | ||
T-Mobile US Inc | 197.10 | 5.56% | 12:53 | ||
Automatic Data Processing Inc | 210.24 | 5.56% | 16:54 | ||
Mondelez International Inc | 61.44 | 4.95% | 16:54 | ||
Verisk Analytics Inc | 185.20 | 4.83% | 16:54 | ||
Micron Technology Inc | 524.95 | 4.10% | 16:54 | ||
Qualcomm Inc | 155.51 | 3.67% | 16:54 | ||
Advanced Micro Devices Inc | 331.70 | 2.63% | 16:54 | ||
Analog Devices Inc | 392.80 | 2.49% | 12:52 | ||
Texas Instruments Inc | 271.50 | 2.45% | 16:54 | ||
Paychex Inc | 92.96 | 2.17% | 16:54 | ||
Amazon.com Inc | 265.27 | 2.14% | 16:54 | ||
Monolithic Power Systems Inc | 1’531.59 | 1.83% | 12:53 | ||
Diamondback Energy Inc | 203.50 | 1.72% | 16:54 | ||
Cisco Systems Inc | 88.26 | 1.61% | 16:54 | ||
Alphabet Inc | 350.96 | 1.00% | 16:54 | ||
PayPal Holdings Inc | 50.05 | 0.83% | 16:54 | ||
Warner Bros. Discovery Inc | 27.16 | 0.78% | 12:54 | ||
Marvell Technology Inc | 154.40 | 0.76% | 12:54 | ||
ASML Holding NV | 1’394.49 | 0.72% | 16:53 | ||
Vertex Pharmaceuticals Inc | 422.15 | -1.86% | 16:53 | ||
Fastenal Co | 43.85 | -1.86% | 16:53 | ||
Honeywell International Inc | 208.67 | -2.00% | 12:54 | ||
Synopsys Inc | 474.17 | -2.01% | 12:54 | ||
Marriott International Inc | 350.99 | -2.05% | 16:53 | ||
Intuit Inc | 391.92 | -2.11% | 16:53 | ||
Cognizant Technology Solutions Corp | 53.90 | -2.21% | 16:54 | ||
Zscaler Inc | 132.55 | -2.59% | 12:54 | ||
Cadence Design Systems Inc | 316.83 | -2.61% | 16:54 | ||
Coca-Cola Europacific Partners | 94.66 | -2.65% | 12:54 | ||
MercadoLibre Inc | 1’741.37 | -2.82% | 16:53 | ||
Old Dominion Freight Line Inc | 215.15 | -2.99% | 12:54 | ||
Dexcom Inc | 57.49 | -3.08% | 12:54 | ||
Strategy Incorporation | 160.27 | -3.28% | 12:54 | ||
AppLovin Corp | 433.93 | -3.36% | 12:53 | ||
Intuitive Surgical Inc | 450.72 | -3.41% | 16:53 | ||
IDEXX Laboratories Inc | 548.58 | -3.47% | 16:53 | ||
Charter Communications Inc | 167.07 | -3.49% | 16:54 | ||
Palantir Technologies Inc | 136.17 | -3.55% | 12:54 | ||
DoorDash Inc | 165.32 | -3.87% | 12:54 | ||
Axon Enterprise Inc | 385.95 | -5.01% | 12:53 | ||
CoStar Group Inc | 33.87 | -5.81% | 12:54 | ||
Regeneron Pharmaceuticals Inc | 687.50 | -6.05% | 16:53 | ||
GE Healthcare Technologies Inc | 59.32 | -13.40% | 12:54 | ||

