NASDAQ-100 Index
Kurs | 18:10:05 |
Änderung zum Vortag |
Handelsplatz & Zeiten |
Schluss Vortag |
Eröffnung |
Tages- hoch |
Tages- tief |
Zugehörige Produkte |
||
|---|---|---|---|---|---|---|---|---|---|
|
27’118.68 USD
|
0.33%
|
NASDAQ GIDS
09:30 bis 16:00 Uhr |
27’029.01 |
27’064.00 |
27’171.00 |
27’056.00 |
Hebel:
Anlage:
|
||
| Basiswert | Aktueller Kurs | +/- | in % | Zeit | P |
|---|---|---|---|---|---|
Adobe Inc | 241.56 | -1.64 | -0.67% | 18:10:20 | |
Advanced Micro Devices Inc | 328.58 | 5.37 | 1.66% | 18:10:18 | |
Airbnb Inc | 139.01 | -0.03 | -0.02% | 18:09:33 | |
Alnylam Pharmaceuticals Inc | 302.68 | 0.57 | 0.19% | 18:09:22 | |
Alphabet Inc | 350.24 | 0.46 | 0.13% | 18:10:11 | |
Alphabet Inc | 348.06 | 0.56 | 0.16% | 18:10:18 | |
Amazon.com Inc | 263.00 | 3.30 | 1.27% | 18:10:23 | |
American Electric Power Co Inc | 135.61 | 0.02 | 0.01% | 18:09:50 | |
Amgen Inc | 337.45 | -2.12 | -0.62% | 18:10:20 | |
Analog Devices Inc | 389.63 | 6.37 | 1.66% | 18:08:41 | |
Apple Inc | 268.75 | -1.96 | -0.72% | 18:10:24 | |
Applied Materials Inc | 380.83 | -0.28 | -0.07% | 18:09:53 | |
AppLovin Corp | 435.43 | -13.60 | -3.03% | 18:09:43 | |
Arm Holdings Plc | 198.69 | 0.04 | 0.02% | 18:10:13 | |
ASML Holding NV | 1’388.56 | 4.00 | 0.29% | 18:09:55 | |
Autodesk Inc | 232.29 | -2.56 | -1.09% | 18:10:17 | |
Automatic Data Processing Inc | 211.06 | 11.89 | 5.97% | 18:10:24 | |
Axon Enterprise Inc | 393.23 | -13.08 | -3.22% | 18:09:25 | |
Baker Hughes Company | 68.46 | 0.79 | 1.17% | 18:10:23 | |
Booking Holdings Inc | 171.87 | -1.51 | -0.87% | 18:10:23 | |
Broadcom Inc | 399.25 | -0.58 | -0.15% | 18:10:22 | |
Cadence Design Systems Inc | 318.91 | -6.40 | -1.97% | 18:09:29 | |
Charter Communications Inc | 167.12 | -5.99 | -3.46% | 18:09:59 | |
Cintas Corp | 171.64 | -2.58 | -1.48% | 18:10:02 | |
Cisco Systems Inc | 88.96 | 2.10 | 2.42% | 18:10:24 | |
Coca-Cola Europacific Partners | 94.90 | -2.34 | -2.41% | 18:10:02 | |
Cognizant Technology Solutions Corp | 54.69 | -0.43 | -0.78% | 18:10:24 | |
Comcast Corp | 27.395 | -0.245 | -0.89% | 18:10:13 | |
Constellation Energy Corp | 300.15 | -5.56 | -1.82% | 18:10:20 | |
Copart Inc | 33.155 | -0.185 | -0.55% | 18:09:50 | |
CoStar Group Inc | 34.73 | -1.23 | -3.42% | 18:10:25 | |
Costco Wholesale Corp | 993.85 | -0.15 | -0.02% | 18:10:10 | |
CrowdStrike Holdings Inc | 450.02 | -4.97 | -1.09% | 18:09:21 | |
CSX Corp | 44.81 | -0.42 | -0.93% | 18:09:53 | |
Datadog Inc | 129.74 | -1.81 | -1.38% | 18:09:00 | |
Dexcom Inc | 57.58 | -1.74 | -2.93% | 18:09:46 | |
Diamondback Energy Inc | 204.72 | 4.66 | 2.33% | 18:10:16 | |
DoorDash Inc | 165.20 | -6.77 | -3.94% | 18:10:16 | |
Electronic Arts Inc | 202.28 | -0.25 | -0.12% | 18:07:53 | |
Exelon Corp | 46.99 | -0.05 | -0.11% | 18:10:14 | |
Fastenal Co | 43.905 | -0.775 | -1.73% | 18:10:15 | |
Ferrovial SE | 66.70 | -1.19 | -1.75% | 18:07:54 | |
Fortinet Inc | 85.52 | -0.20 | -0.23% | 18:09:57 | |
GE Healthcare Technologies Inc | 59.96 | -8.54 | -12.47% | 18:10:23 | |
Gilead Sciences Inc | 129.70 | 0.44 | 0.34% | 18:10:16 | |
Honeywell International Inc | 209.76 | -3.17 | -1.49% | 18:09:45 | |
IDEXX Laboratories Inc | 549.10 | -19.20 | -3.38% | 18:07:59 | |
Insmed Inc | 135.44 | 0.50 | 0.37% | 18:07:23 | |
Intel Corp | 93.045 | 8.525 | 10.09% | 18:10:23 | |
Intuit Inc | 393.35 | -7.03 | -1.76% | 18:09:17 | |
Intuitive Surgical Inc | 452.06 | -14.58 | -3.12% | 18:10:16 | |
Keurig Dr Pepper Inc | 28.775 | -0.015 | -0.05% | 18:10:09 | |
KLA Corporation | 1’792.18 | -16.79 | -0.93% | 18:09:53 | |
Lam Research Corp | 246.35 | -4.88 | -1.94% | 18:10:16 | |
Linde PLC | 508.09 | -2.20 | -0.43% | 18:09:29 | |
Marriott International Inc | 349.51 | -8.82 | -2.46% | 18:09:01 | |
Marvell Technology Inc | 154.50 | 1.27 | 0.83% | 18:10:17 | |
MercadoLibre Inc | 1’754.42 | -37.57 | -2.10% | 18:09:31 | |
Meta Platforms Inc | 671.09 | -0.25 | -0.04% | 18:10:22 | |
Microchip Technology Inc | 88.61 | 4.35 | 5.16% | 18:10:23 | |
Micron Technology Inc | 520.98 | 16.69 | 3.31% | 18:10:24 | |
Microsoft Corp | 424.65 | -4.60 | -1.07% | 18:10:24 | |
Mondelez International Inc | 61.41 | 2.87 | 4.90% | 18:10:24 | |
Monolithic Power Systems Inc | 1’515.34 | 11.26 | 0.75% | 18:10:05 | |
Monster Beverage Corp | 76.87 | -0.32 | -0.41% | 18:09:47 | |
Netflix Inc | 92.21 | -0.06 | -0.07% | 18:10:24 | |
NVIDIA Corp | 211.01 | -2.16 | -1.01% | 18:10:23 | |
NXP Semiconductors N.V. | 290.71 | 60.32 | 26.18% | 18:10:22 | |
O'Reilly Automotive Inc | 90.50 | -1.07 | -1.17% | 18:10:20 | |
Old Dominion Freight Line Inc | 214.00 | -7.77 | -3.50% | 18:09:49 | |
Paccar Inc | 118.94 | -0.67 | -0.56% | 18:10:04 | |
Palantir Technologies Inc | 136.86 | -4.32 | -3.06% | 18:10:22 | |
Palo Alto Networks Inc | 180.30 | -0.69 | -0.38% | 18:07:56 | |
Paychex Inc | 92.79 | 1.80 | 1.98% | 18:09:47 | |
PayPal Holdings Inc | 49.96 | 0.32 | 0.64% | 18:10:19 | |
PDD Holdings Incorporation | 97.60 | 0.31 | 0.32% | 18:09:18 | |
PepsiCo Inc | 155.39 | -0.90 | -0.58% | 18:09:46 | |
Qualcomm Inc | 154.12 | 4.12 | 2.75% | 18:10:22 | |
Regeneron Pharmaceuticals Inc | 690.69 | -41.08 | -5.61% | 18:07:10 | |
Roper Technologies Inc | 355.26 | 1.14 | 0.32% | 18:06:11 | |
Ross Stores Inc | 226.25 | 0.73 | 0.32% | 18:09:30 | |
SanDisk Corporation | 1’084.54 | 82.19 | 8.20% | 18:10:10 | |
Seagate Technology Holdings PLC | 651.00 | 71.97 | 12.43% | 18:10:06 | |
Shopify Inc | 120.76 | -1.29 | -1.06% | 18:09:28 | |
Starbucks Corp | 106.79 | 9.51 | 9.78% | 18:10:20 | |
Strategy Incorporation | 159.53 | -6.18 | -3.73% | 18:10:22 | |
Synopsys Inc | 473.14 | -10.75 | -2.22% | 18:10:01 | |
T-Mobile US Inc | 197.95 | 11.23 | 6.01% | 18:10:10 | |
Take-Two Interactive Software Inc | 212.35 | -0.66 | -0.31% | 18:08:18 | |
Tesla Inc | 371.84 | -4.18 | -1.11% | 18:10:23 | |
Texas Instruments Inc | 269.73 | 4.73 | 1.78% | 18:10:14 | |
The Kraft Heinz Company | 22.47 | 0.00 | 0.00% | 18:10:07 | |
Thomson Reuters Corp | 91.28 | 1.39 | 1.55% | 18:06:14 | |
Verisk Analytics Inc | 187.535 | 10.875 | 6.16% | 18:09:55 | |
Vertex Pharmaceuticals Inc | 425.43 | -4.71 | -1.09% | 18:09:17 | |
Walmart Inc | 127.35 | -0.24 | -0.19% | 18:10:15 | |
Warner Bros. Discovery Inc | 27.025 | 0.075 | 0.28% | 18:09:52 | |
Western Digital Corp | 429.32 | 38.33 | 9.80% | 18:10:01 | |
Workday Inc | 120.21 | -0.97 | -0.80% | 18:06:05 | |
Xcel Energy Inc | 79.06 | -0.42 | -0.53% | 18:10:14 | |
Zscaler Inc | 133.96 | -2.11 | -1.55% | 18:08:45 |

