NASDAQ-100 Index
Kurs | 19:25:04 |
Änderung zum Vortag |
Handelsplatz & Zeiten |
Schluss Vortag |
Eröffnung |
Tages- hoch |
Tages- tief |
Zugehörige Produkte |
||
|---|---|---|---|---|---|---|---|---|---|
|
28’244.99 USD
|
0.91%
|
NASDAQ GIDS
09:30 bis 16:00 Uhr |
27’989.82 |
28’175.00 |
28’285.00 |
28’135.00 |
Hebel:
Anlage:
|
||
| Basiswert | Aktueller Kurs | +/- | in % | Zeit | P |
|---|---|---|---|---|---|
Adobe Inc | 247.85 | -3.62 | -1.44% | 19:26:12 | |
Advanced Micro Devices Inc | 492.39 | 25.55 | 5.47% | 19:26:15 | |
Airbnb Inc | 167.89 | -3.22 | -1.88% | 19:25:59 | |
Alnylam Pharmaceuticals Inc | 159.795 | 1.795 | 1.14% | 19:26:12 | |
Alphabet Inc | 280.37 | 1.38 | 0.49% | 19:26:20 | |
Alphabet Inc | 279.19 | 1.15 | 0.41% | 19:26:19 | |
Amazon.com Inc | 250.64 | 5.01 | 2.04% | 19:26:18 | |
American Electric Power Co Inc | 130.24 | -0.09 | -0.07% | 19:25:48 | |
Amgen Inc | 463.31 | -2.14 | -0.46% | 19:25:51 | |
Analog Devices Inc | 423.13 | 10.28 | 2.49% | 19:25:48 | |
Apple Inc | 332.20 | -6.12 | -1.81% | 19:26:11 | |
Applied Materials Inc | 381.40 | 6.87 | 1.83% | 19:26:21 | |
AppLovin Corp | 243.71 | 14.86 | 6.49% | 19:25:46 | |
Arm Holdings Plc | 202.73 | 5.94 | 3.02% | 19:26:10 | |
ASML Holding NV | 1’558.61 | 32.47 | 2.13% | 19:26:13 | |
Astera Labs Inc | 237.84 | 8.17 | 3.56% | 19:26:19 | |
Autodesk Inc | 256.495 | -1.415 | -0.55% | 19:25:00 | |
Automatic Data Processing Inc | 297.08 | -1.70 | -0.57% | 19:26:15 | |
Axon Enterprise Inc | 417.165 | -8.265 | -1.94% | 19:26:17 | |
Baker Hughes Company | 53.33 | 0.28 | 0.53% | 19:26:08 | |
Booking Holdings Inc | 151.37 | -2.38 | -1.55% | 19:25:39 | |
Broadcom Inc | 332.34 | 10.11 | 3.14% | 19:26:11 | |
Cadence Design Systems Inc | 323.20 | -6.31 | -1.91% | 19:26:15 | |
Cintas Corp | 223.95 | -0.82 | -0.36% | 19:23:51 | |
Cisco Systems Inc | 103.64 | 2.03 | 2.00% | 19:26:18 | |
Coca-Cola Europacific Partners | 112.61 | -2.97 | -2.57% | 19:19:03 | |
Comcast Corp | 23.585 | -0.285 | -1.19% | 19:25:38 | |
Constellation Energy Corp | 267.09 | 9.84 | 3.83% | 19:26:02 | |
Copart Inc | 31.38 | -0.55 | -1.72% | 19:26:13 | |
CoreWeave Inc | 52.84 | 2.69 | 5.36% | 19:26:20 | |
Costco Wholesale Corp | 1’021.56 | -18.99 | -1.82% | 19:26:19 | |
CrowdStrike Holdings Inc | 244.94 | 3.13 | 1.29% | 19:26:15 | |
CSX Corp | 50.87 | -0.75 | -1.45% | 19:25:47 | |
Datadog Inc | 219.66 | 3.56 | 1.65% | 19:25:47 | |
Dexcom Inc | 83.86 | -0.90 | -1.06% | 19:26:13 | |
Diamondback Energy Inc | 195.30 | -4.44 | -2.22% | 19:26:05 | |
DoorDash Inc | 182.83 | -7.24 | -3.81% | 19:25:18 | |
Exelon Corp | 45.98 | -0.47 | -1.01% | 19:26:07 | |
Fastenal Co | 52.37 | -0.18 | -0.34% | 19:26:02 | |
FERROVIAL NV | 57.745 | 0.595 | 1.04% | 19:25:17 | |
Fortinet Inc | 127.86 | 1.65 | 1.31% | 19:26:20 | |
GE Healthcare Technologies Inc | 79.97 | 0.42 | 0.53% | 19:25:54 | |
Gilead Sciences Inc | 169.49 | -0.84 | -0.49% | 19:25:44 | |
Honeywell Aerospace Inc | 160.08 | 2.13 | 1.35% | 19:25:56 | |
Honeywell Technologies Inc | 224.72 | 0.95 | 0.42% | 19:26:02 | |
IDEXX Laboratories Inc | 678.10 | 6.46 | 0.96% | 19:25:51 | |
Intel Corp | 60.41 | 0.44 | 0.73% | 19:26:21 | |
Intuit Inc | 349.07 | -3.03 | -0.86% | 19:25:32 | |
Intuitive Surgical Inc | 441.83 | 4.96 | 1.14% | 19:26:07 | |
Keurig Dr Pepper Inc | 35.00 | -1.82 | -4.94% | 19:26:12 | |
KLA Corporation | 155.75 | 2.64 | 1.72% | 19:26:17 | |
Lam Research Corp | 230.20 | 2.64 | 1.16% | 19:25:52 | |
Linde PLC | 514.80 | -4.92 | -0.95% | 19:26:07 | |
Lumentum Holdings Inc | 685.64 | 1.24 | 0.18% | 19:25:55 | |
Marriott International Inc | 418.355 | 2.055 | 0.49% | 19:25:10 | |
Marvell Technology Inc | 172.39 | 0.98 | 0.57% | 19:25:53 | |
MercadoLibre Inc | 1’678.31 | 1.52 | 0.09% | 19:26:15 | |
Meta Platforms Inc | 623.48 | 16.75 | 2.76% | 19:25:57 | |
Microchip Technology Inc | 78.48 | 2.37 | 3.11% | 19:26:16 | |
Micron Technology Inc | 851.11 | 17.52 | 2.10% | 19:26:16 | |
Microsoft Corp | 520.17 | 13.05 | 2.57% | 19:26:11 | |
Moderna Inc | 231.61 | 10.78 | 4.88% | 19:26:03 | |
Mondelez International Inc | 65.53 | -0.85 | -1.28% | 19:26:14 | |
Monolithic Power Systems Inc | 1’338.75 | 94.80 | 7.62% | 19:26:17 | |
Monster Beverage Corp | 47.64 | -0.38 | -0.79% | 19:26:03 | |
Nebius Group N.V. | 151.39 | 10.00 | 7.07% | 19:26:20 | |
Netflix Inc | 62.775 | 0.435 | 0.70% | 19:26:17 | |
NVIDIA Corp | 208.07 | 6.01 | 2.97% | 19:26:13 | |
NXP Semiconductors N.V. | 263.74 | 6.50 | 2.53% | 19:26:21 | |
O'Reilly Automotive Inc | 90.35 | -0.35 | -0.39% | 19:25:13 | |
Old Dominion Freight Line Inc | 178.21 | 1.98 | 1.12% | 19:26:01 | |
Paccar Inc | 103.44 | 0.70 | 0.68% | 19:24:51 | |
Palantir Technologies Inc | 175.26 | -3.08 | -1.73% | 19:26:20 | |
Palo Alto Networks Inc | 351.93 | 0.21 | 0.06% | 19:26:03 | |
Paychex Inc | 115.68 | 0.19 | 0.16% | 19:25:57 | |
PayPal Holdings Inc | 58.89 | 0.11 | 0.19% | 19:26:12 | |
PDD Holdings Incorporation | 80.165 | -1.515 | -1.85% | 19:25:50 | |
PepsiCo Inc | 138.13 | -2.29 | -1.63% | 19:25:52 | |
Qualcomm Inc | 162.74 | 0.66 | 0.41% | 19:26:03 | |
Regeneron Pharmaceuticals Inc | 972.86 | 11.60 | 1.21% | 19:25:13 | |
Rocket Lab Corporation | 54.14 | 2.07 | 3.98% | 19:26:17 | |
Roper Technologies Inc | 474.72 | -4.82 | -1.01% | 19:25:20 | |
Ross Stores Inc | 232.61 | 2.02 | 0.88% | 19:25:30 | |
SanDisk Corporation | 1’111.32 | 36.24 | 3.37% | 19:26:21 | |
Seagate Technology Holdings PLC | 600.30 | 6.54 | 1.10% | 19:25:59 | |
Shopify Inc | 148.005 | -8.215 | -5.26% | 19:26:12 | |
Space Exploration Technologies Corporation | 140.99 | 4.62 | 3.39% | 19:26:20 | |
Starbucks Corp | 104.22 | -0.18 | -0.17% | 19:26:06 | |
Strategy Inc | 136.10 | 5.34 | 4.08% | 19:25:58 | |
Synopsys Inc | 462.89 | -3.19 | -0.68% | 19:25:30 | |
T-Mobile US Inc | 155.75 | -4.40 | -2.75% | 19:26:13 | |
Take-Two Interactive Software Inc | 194.95 | 2.85 | 1.48% | 19:25:35 | |
Teradyne Inc | 269.625 | 8.615 | 3.30% | 19:26:03 | |
Tesla Inc | 398.34 | -5.48 | -1.36% | 19:26:18 | |
Texas Instruments Inc | 313.25 | 11.23 | 3.72% | 19:26:15 | |
Thomson Reuters Corp | 113.275 | -8.965 | -7.33% | 19:26:09 | |
Vertex Pharmaceuticals Inc | 535.91 | -17.24 | -3.12% | 19:25:43 | |
Walmart Inc | 125.02 | -2.67 | -2.09% | 19:25:57 | |
Western Digital Corp | 343.32 | 4.73 | 1.40% | 19:25:59 | |
Workday Inc | 198.635 | 0.505 | 0.25% | 19:25:49 | |
Xcel Energy Inc | 79.22 | -0.11 | -0.14% | 19:26:04 |

