NASDAQ-100 Index
Kurs | 27.01.2026 |
Änderung zum Vortag |
Handelsplatz & Zeiten |
Schluss Vortag |
Eröffnung |
Tages- hoch |
Tages- tief |
Zugehörige Produkte |
||
|---|---|---|---|---|---|---|---|---|---|
|
25’939.74 USD
|
0.88%
|
NASDAQ GIDS
09:30 bis 16:00 Uhr |
25’713.21 |
25’806.00 |
25’968.00 |
25’806.00 |
Hebel:
Anlage:
|
||
| Basiswert | Aktueller Kurs | +/- | in % | Zeit | P |
|---|---|---|---|---|---|
Adobe Inc | 297.42 | -7.30 | -2.40% | 27.01.2026 | |
Advanced Micro Devices Inc | 252.03 | 0.72 | 0.29% | 27.01.2026 | |
Airbnb Inc | 132.22 | -1.17 | -0.88% | 27.01.2026 | |
Alnylam Pharmaceuticals Inc | 354.75 | -6.60 | -1.83% | 27.01.2026 | |
Alphabet Inc | 334.55 | 1.29 | 0.39% | 27.01.2026 | |
Alphabet Inc | 335.00 | 1.41 | 0.42% | 27.01.2026 | |
Amazon.com Inc | 244.68 | 6.26 | 2.63% | 27.01.2026 | |
American Electric Power Co Inc | 119.43 | 1.41 | 1.19% | 27.01.2026 | |
Amgen Inc | 351.32 | 1.63 | 0.47% | 27.01.2026 | |
Analog Devices Inc | 303.83 | -0.18 | -0.06% | 27.01.2026 | |
Apple Inc | 258.27 | 2.86 | 1.12% | 27.01.2026 | |
Applied Materials Inc | 332.71 | 13.25 | 4.15% | 27.01.2026 | |
AppLovin Corp | 543.56 | 8.12 | 1.52% | 27.01.2026 | |
Arm Holdings Plc | 114.88 | 0.15 | 0.13% | 27.01.2026 | |
ASML Holding NV | 1’454.59 | 41.24 | 2.92% | 27.01.2026 | |
Atlassian Corp | 133.86 | -4.58 | -3.31% | 27.01.2026 | |
Autodesk Inc | 268.09 | -4.25 | -1.56% | 27.01.2026 | |
Automatic Data Processing Inc | 254.51 | -3.66 | -1.42% | 27.01.2026 | |
Axon Enterprise Inc | 610.22 | 5.15 | 0.85% | 27.01.2026 | |
Baker Hughes Company | 56.50 | 0.21 | 0.37% | 27.01.2026 | |
Booking Holdings Inc | 5’153.41 | 46.13 | 0.90% | 27.01.2026 | |
Broadcom Inc | 332.79 | 7.94 | 2.44% | 27.01.2026 | |
Cadence Design Systems Inc | 318.37 | -3.65 | -1.13% | 27.01.2026 | |
Charter Communications Inc | 182.99 | -10.80 | -5.57% | 27.01.2026 | |
Cintas Corp | 191.21 | -2.68 | -1.38% | 27.01.2026 | |
Cisco Systems Inc | 78.68 | 1.67 | 2.17% | 27.01.2026 | |
Coca-Cola Europacific Partners | 90.77 | 1.22 | 1.36% | 27.01.2026 | |
Cognizant Technology Solutions Corp | 84.65 | -0.96 | -1.12% | 27.01.2026 | |
Comcast Corp | 28.70 | -0.73 | -2.48% | 27.01.2026 | |
Constellation Energy Corp | 288.76 | 3.49 | 1.22% | 27.01.2026 | |
Copart Inc | 40.37 | -1.17 | -2.82% | 27.01.2026 | |
CoStar Group Inc | 66.22 | 0.41 | 0.62% | 27.01.2026 | |
Costco Wholesale Corp | 970.28 | -7.39 | -0.76% | 27.01.2026 | |
CrowdStrike Holdings Inc | 476.66 | 8.33 | 1.78% | 27.01.2026 | |
CSX Corp | 37.67 | 0.20 | 0.53% | 27.01.2026 | |
Datadog Inc | 138.21 | 1.57 | 1.15% | 27.01.2026 | |
Dexcom Inc | 73.67 | 0.33 | 0.45% | 27.01.2026 | |
Diamondback Energy Inc | 159.12 | 5.60 | 3.65% | 27.01.2026 | |
DoorDash Inc | 207.36 | -2.05 | -0.98% | 27.01.2026 | |
Electronic Arts Inc | 204.37 | -0.03 | -0.01% | 27.01.2026 | |
Exelon Corp | 44.83 | 0.28 | 0.63% | 27.01.2026 | |
Fastenal Co | 43.95 | 0.22 | 0.50% | 27.01.2026 | |
Ferrovial SE | 69.72 | 1.77 | 2.60% | 27.01.2026 | |
Fortinet Inc | 81.71 | -1.36 | -1.64% | 27.01.2026 | |
GE Healthcare Technologies Inc | 80.32 | 0.05 | 0.06% | 27.01.2026 | |
Gilead Sciences Inc | 140.97 | 3.19 | 2.32% | 27.01.2026 | |
Honeywell International Inc | 220.91 | -0.25 | -0.11% | 27.01.2026 | |
IDEXX Laboratories Inc | 694.75 | -3.07 | -0.44% | 27.01.2026 | |
Insmed Inc | 162.64 | 2.92 | 1.83% | 27.01.2026 | |
Intel Corp | 43.93 | 1.44 | 3.39% | 27.01.2026 | |
Intuit Inc | 545.40 | -16.37 | -2.91% | 27.01.2026 | |
Intuitive Surgical Inc | 525.04 | -3.77 | -0.71% | 27.01.2026 | |
Keurig Dr Pepper Inc | 27.59 | -0.11 | -0.40% | 27.01.2026 | |
KLA Corporation | 1’616.33 | 73.30 | 4.75% | 27.01.2026 | |
Lam Research Corp | 238.46 | 15.59 | 7.00% | 27.01.2026 | |
Linde PLC | 453.03 | -2.00 | -0.44% | 27.01.2026 | |
Marriott International Inc | 313.95 | -2.75 | -0.87% | 27.01.2026 | |
Marvell Technology Inc | 82.93 | 1.16 | 1.42% | 27.01.2026 | |
MercadoLibre Inc | 2’295.00 | 82.38 | 3.72% | 27.01.2026 | |
Meta Platforms Inc | 672.97 | 0.61 | 0.09% | 27.01.2026 | |
Microchip Technology Inc | 75.16 | 0.37 | 0.49% | 27.01.2026 | |
Micron Technology Inc | 410.24 | 21.15 | 5.44% | 27.01.2026 | |
Microsoft Corp | 480.58 | 10.30 | 2.19% | 27.01.2026 | |
Mondelez International Inc | 59.02 | 0.49 | 0.84% | 27.01.2026 | |
Monolithic Power Systems Inc | 1’095.49 | 27.35 | 2.56% | 27.01.2026 | |
Monster Beverage Corp | 81.41 | 0.25 | 0.31% | 27.01.2026 | |
Netflix Inc | 85.58 | -0.12 | -0.14% | 27.01.2026 | |
NVIDIA Corp | 188.52 | 2.05 | 1.10% | 27.01.2026 | |
NXP Semiconductors N.V. | 229.42 | -1.63 | -0.71% | 27.01.2026 | |
O'Reilly Automotive Inc | 100.62 | 0.38 | 0.38% | 27.01.2026 | |
Old Dominion Freight Line Inc | 174.44 | 0.45 | 0.26% | 27.01.2026 | |
Paccar Inc | 120.81 | -1.30 | -1.06% | 27.01.2026 | |
Palantir Technologies Inc | 165.70 | -1.77 | -1.06% | 27.01.2026 | |
Palo Alto Networks Inc | 183.50 | -0.72 | -0.39% | 27.01.2026 | |
Paychex Inc | 104.94 | -1.25 | -1.18% | 27.01.2026 | |
PayPal Holdings Inc | 55.51 | -1.09 | -1.93% | 27.01.2026 | |
PDD Holdings Incorporation | 106.91 | 0.05 | 0.05% | 27.01.2026 | |
PepsiCo Inc | 148.78 | 2.91 | 1.99% | 27.01.2026 | |
Qualcomm Inc | 153.04 | -1.48 | -0.96% | 27.01.2026 | |
Regeneron Pharmaceuticals Inc | 771.25 | 8.60 | 1.13% | 27.01.2026 | |
Roper Technologies Inc | 369.27 | -39.40 | -9.64% | 27.01.2026 | |
Ross Stores Inc | 186.00 | -1.57 | -0.84% | 27.01.2026 | |
Seagate Technology Holdings PLC | 371.76 | 13.47 | 3.76% | 27.01.2026 | |
Shopify Inc | 137.50 | 1.19 | 0.87% | 27.01.2026 | |
Starbucks Corp | 95.72 | -0.61 | -0.63% | 27.01.2026 | |
Strategy Incorporation | 161.58 | 1.00 | 0.62% | 27.01.2026 | |
Synopsys Inc | 502.70 | -0.31 | -0.06% | 27.01.2026 | |
T-Mobile US Inc | 184.49 | -3.47 | -1.85% | 27.01.2026 | |
Take-Two Interactive Software Inc | 245.52 | -0.105 | -0.04% | 27.01.2026 | |
Tesla Inc | 430.90 | -4.30 | -0.99% | 27.01.2026 | |
Texas Instruments Inc | 196.63 | 0.04 | 0.02% | 27.01.2026 | |
The Kraft Heinz Company | 23.70 | 0.12 | 0.51% | 27.01.2026 | |
Thomson Reuters Corp | 118.90 | -4.38 | -3.55% | 27.01.2026 | |
Verisk Analytics Inc | 216.28 | -3.46 | -1.57% | 27.01.2026 | |
Vertex Pharmaceuticals Inc | 474.17 | -2.67 | -0.56% | 27.01.2026 | |
Walmart Inc | 116.94 | -0.70 | -0.60% | 27.01.2026 | |
Warner Bros. Discovery Inc | 28.07 | -0.17 | -0.60% | 27.01.2026 | |
Western Digital Corp | 252.66 | 11.81 | 4.90% | 27.01.2026 | |
Workday Inc | 188.58 | -2.27 | -1.19% | 27.01.2026 | |
Xcel Energy Inc | 76.33 | 0.60 | 0.79% | 27.01.2026 | |
Zscaler Inc | 219.67 | 5.12 | 2.39% | 27.01.2026 |

