NASDAQ-100 Index
Kurs | 16:55:05 |
Änderung zum Vortag |
Handelsplatz & Zeiten |
Schluss Vortag |
Eröffnung |
Tages- hoch |
Tages- tief |
Zugehörige Produkte |
||
|---|---|---|---|---|---|---|---|---|---|
|
27’170.61 USD
|
0.53%
|
NASDAQ GIDS
09:30 bis 16:00 Uhr |
27’029.01 |
27’064.00 |
27’171.00 |
27’056.00 |
Hebel:
Anlage:
|
||
| Basiswert | Aktueller Kurs | +/- | in % | Zeit | P |
|---|---|---|---|---|---|
Adobe Inc | 241.22 | -1.98 | -0.81% | 16:56:56 | |
Advanced Micro Devices Inc | 332.27 | 9.06 | 2.80% | 16:57:11 | |
Airbnb Inc | 139.30 | 0.26 | 0.19% | 16:54:55 | |
Alnylam Pharmaceuticals Inc | 302.37 | 0.26 | 0.09% | 16:56:46 | |
Alphabet Inc | 352.88 | 3.10 | 0.89% | 16:57:11 | |
Alphabet Inc | 350.56 | 3.06 | 0.88% | 16:57:10 | |
Amazon.com Inc | 265.42 | 5.72 | 2.20% | 16:57:10 | |
American Electric Power Co Inc | 134.77 | -0.82 | -0.60% | 16:54:49 | |
Amgen Inc | 334.89 | -4.68 | -1.38% | 16:57:09 | |
Analog Devices Inc | 392.64 | 9.38 | 2.45% | 16:56:51 | |
Apple Inc | 269.44 | -1.27 | -0.47% | 16:56:59 | |
Applied Materials Inc | 382.61 | 1.50 | 0.39% | 16:56:57 | |
AppLovin Corp | 435.80 | -13.23 | -2.95% | 16:56:38 | |
Arm Holdings Plc | 199.59 | 0.94 | 0.47% | 16:57:05 | |
ASML Holding NV | 1’395.01 | 10.445 | 0.75% | 16:57:09 | |
Autodesk Inc | 232.87 | -1.98 | -0.84% | 16:56:32 | |
Automatic Data Processing Inc | 210.50 | 11.33 | 5.69% | 16:56:46 | |
Axon Enterprise Inc | 386.74 | -19.57 | -4.82% | 16:56:29 | |
Baker Hughes Company | 68.09 | 0.42 | 0.62% | 16:56:58 | |
Booking Holdings Inc | 174.96 | 1.58 | 0.91% | 16:57:10 | |
Broadcom Inc | 400.70 | 0.87 | 0.22% | 16:57:09 | |
Cadence Design Systems Inc | 317.33 | -7.98 | -2.45% | 16:56:46 | |
Charter Communications Inc | 166.53 | -6.58 | -3.80% | 16:56:48 | |
Cintas Corp | 172.30 | -1.92 | -1.10% | 16:55:44 | |
Cisco Systems Inc | 88.31 | 1.45 | 1.67% | 16:57:11 | |
Coca-Cola Europacific Partners | 94.65 | -2.59 | -2.66% | 16:57:08 | |
Cognizant Technology Solutions Corp | 53.87 | -1.25 | -2.27% | 16:56:56 | |
Comcast Corp | 27.155 | -0.485 | -1.75% | 16:56:47 | |
Constellation Energy Corp | 302.98 | -2.73 | -0.89% | 16:57:07 | |
Copart Inc | 33.24 | -0.10 | -0.30% | 16:56:24 | |
CoStar Group Inc | 33.97 | -1.99 | -5.53% | 16:57:05 | |
Costco Wholesale Corp | 987.35 | -6.65 | -0.67% | 16:57:05 | |
CrowdStrike Holdings Inc | 449.57 | -5.42 | -1.19% | 16:57:02 | |
CSX Corp | 44.98 | -0.25 | -0.55% | 16:56:46 | |
Datadog Inc | 130.56 | -0.99 | -0.75% | 16:56:03 | |
Dexcom Inc | 57.37 | -1.95 | -3.29% | 16:57:05 | |
Diamondback Energy Inc | 203.82 | 3.76 | 1.88% | 16:56:51 | |
DoorDash Inc | 165.15 | -6.82 | -3.97% | 16:56:59 | |
Electronic Arts Inc | 202.625 | 0.095 | 0.05% | 16:57:07 | |
Exelon Corp | 46.69 | -0.35 | -0.74% | 16:56:59 | |
Fastenal Co | 43.82 | -0.86 | -1.92% | 16:57:07 | |
Ferrovial SE | 66.64 | -1.25 | -1.84% | 16:57:11 | |
Fortinet Inc | 85.31 | -0.41 | -0.48% | 16:56:48 | |
GE Healthcare Technologies Inc | 59.12 | -9.38 | -13.69% | 16:57:01 | |
Gilead Sciences Inc | 128.66 | -0.60 | -0.46% | 16:57:09 | |
Honeywell International Inc | 208.465 | -4.465 | -2.10% | 16:57:09 | |
IDEXX Laboratories Inc | 548.995 | -19.305 | -3.40% | 16:56:54 | |
Insmed Inc | 135.405 | 0.465 | 0.34% | 16:54:01 | |
Intel Corp | 92.69 | 8.17 | 9.67% | 16:57:12 | |
Intuit Inc | 392.49 | -7.89 | -1.97% | 16:56:39 | |
Intuitive Surgical Inc | 450.86 | -15.78 | -3.38% | 16:56:53 | |
Keurig Dr Pepper Inc | 28.58 | -0.21 | -0.73% | 16:57:02 | |
KLA Corporation | 1’802.94 | -6.03 | -0.33% | 16:54:51 | |
Lam Research Corp | 248.77 | -2.46 | -0.98% | 16:56:53 | |
Linde PLC | 505.47 | -4.82 | -0.94% | 16:54:59 | |
Marriott International Inc | 350.61 | -7.72 | -2.15% | 16:54:34 | |
Marvell Technology Inc | 154.42 | 1.19 | 0.78% | 16:57:10 | |
MercadoLibre Inc | 1’741.26 | -50.73 | -2.83% | 16:56:38 | |
Meta Platforms Inc | 672.08 | 0.74 | 0.11% | 16:57:07 | |
Microchip Technology Inc | 89.14 | 4.88 | 5.79% | 16:57:10 | |
Micron Technology Inc | 523.54 | 19.25 | 3.82% | 16:57:10 | |
Microsoft Corp | 425.14 | -4.11 | -0.96% | 16:57:09 | |
Mondelez International Inc | 61.47 | 2.93 | 5.01% | 16:57:08 | |
Monolithic Power Systems Inc | 1’528.77 | 24.69 | 1.64% | 16:55:32 | |
Monster Beverage Corp | 76.46 | -0.73 | -0.95% | 16:57:07 | |
Netflix Inc | 92.70 | 0.43 | 0.47% | 16:57:07 | |
NVIDIA Corp | 210.91 | -2.26 | -1.06% | 16:57:10 | |
NXP Semiconductors N.V. | 286.86 | 56.47 | 24.51% | 16:56:56 | |
O'Reilly Automotive Inc | 90.26 | -1.31 | -1.43% | 16:57:07 | |
Old Dominion Freight Line Inc | 214.97 | -6.80 | -3.07% | 16:57:02 | |
Paccar Inc | 119.69 | 0.08 | 0.07% | 16:57:06 | |
Palantir Technologies Inc | 136.235 | -4.945 | -3.50% | 16:56:56 | |
Palo Alto Networks Inc | 179.505 | -1.485 | -0.82% | 16:56:29 | |
Paychex Inc | 93.00 | 2.01 | 2.21% | 16:56:31 | |
PayPal Holdings Inc | 50.04 | 0.40 | 0.81% | 16:57:03 | |
PDD Holdings Incorporation | 97.655 | 0.365 | 0.38% | 16:56:37 | |
PepsiCo Inc | 154.36 | -1.93 | -1.23% | 16:56:32 | |
Qualcomm Inc | 155.38 | 5.38 | 3.59% | 16:57:05 | |
Regeneron Pharmaceuticals Inc | 685.90 | -45.87 | -6.27% | 16:57:05 | |
Roper Technologies Inc | 354.52 | 0.40 | 0.11% | 16:56:32 | |
Ross Stores Inc | 226.37 | 0.85 | 0.38% | 16:56:42 | |
SanDisk Corporation | 1’096.99 | 94.64 | 9.44% | 16:57:10 | |
Seagate Technology Holdings PLC | 671.50 | 92.47 | 15.97% | 16:57:06 | |
Shopify Inc | 120.55 | -1.50 | -1.23% | 16:56:57 | |
Starbucks Corp | 105.92 | 8.64 | 8.88% | 16:57:10 | |
Strategy Incorporation | 159.86 | -5.85 | -3.53% | 16:57:12 | |
Synopsys Inc | 474.83 | -9.06 | -1.87% | 16:56:45 | |
T-Mobile US Inc | 197.24 | 10.52 | 5.63% | 16:57:07 | |
Take-Two Interactive Software Inc | 211.59 | -1.42 | -0.67% | 16:53:49 | |
Tesla Inc | 372.81 | -3.21 | -0.85% | 16:57:11 | |
Texas Instruments Inc | 271.13 | 6.13 | 2.31% | 16:56:38 | |
The Kraft Heinz Company | 22.345 | -0.125 | -0.56% | 16:56:52 | |
Thomson Reuters Corp | 90.40 | 0.51 | 0.57% | 16:54:36 | |
Verisk Analytics Inc | 185.22 | 8.56 | 4.85% | 16:57:10 | |
Vertex Pharmaceuticals Inc | 422.48 | -7.66 | -1.78% | 16:56:46 | |
Walmart Inc | 126.57 | -1.02 | -0.80% | 16:57:11 | |
Warner Bros. Discovery Inc | 27.14 | 0.19 | 0.71% | 16:56:35 | |
Western Digital Corp | 431.81 | 40.82 | 10.44% | 16:56:48 | |
Workday Inc | 119.39 | -1.79 | -1.48% | 16:56:51 | |
Xcel Energy Inc | 78.59 | -0.89 | -1.12% | 16:56:36 | |
Zscaler Inc | 132.52 | -3.55 | -2.61% | 16:56:29 |

