NASDAQ-100 Index
Kurs | 18:10:05 |
Änderung zum Vortag |
Handelsplatz & Zeiten |
Schluss Vortag |
Eröffnung |
Tages- hoch |
Tages- tief |
Zugehörige Produkte |
||
|---|---|---|---|---|---|---|---|---|---|
|
27’118.68 USD
|
0.33%
|
NASDAQ GIDS
09:30 bis 16:00 Uhr |
27’029.01 |
27’064.00 |
27’171.00 |
27’056.00 |
Hebel:
Anlage:
|
||
| Basiswert | Aktueller Kurs | +/- | in % | Zeit | P |
|---|---|---|---|---|---|
Adobe Inc | 241.52 | -1.68 | -0.69% | 18:12:30 | |
Advanced Micro Devices Inc | 328.16 | 4.95 | 1.53% | 18:13:08 | |
Airbnb Inc | 139.24 | 0.20 | 0.14% | 18:13:03 | |
Alnylam Pharmaceuticals Inc | 302.68 | 0.57 | 0.19% | 18:09:22 | |
Alphabet Inc | 350.32 | 0.54 | 0.15% | 18:13:06 | |
Alphabet Inc | 348.09 | 0.59 | 0.17% | 18:13:09 | |
Amazon.com Inc | 262.63 | 2.93 | 1.13% | 18:13:09 | |
American Electric Power Co Inc | 135.61 | 0.02 | 0.01% | 18:10:45 | |
Amgen Inc | 337.91 | -1.66 | -0.49% | 18:13:08 | |
Analog Devices Inc | 389.63 | 6.37 | 1.66% | 18:08:41 | |
Apple Inc | 269.02 | -1.69 | -0.62% | 18:13:06 | |
Applied Materials Inc | 381.13 | 0.02 | 0.01% | 18:13:06 | |
AppLovin Corp | 436.30 | -12.73 | -2.84% | 18:12:54 | |
Arm Holdings Plc | 198.85 | 0.20 | 0.10% | 18:12:29 | |
ASML Holding NV | 1’387.57 | 3.01 | 0.22% | 18:12:15 | |
Autodesk Inc | 232.09 | -2.76 | -1.18% | 18:12:50 | |
Automatic Data Processing Inc | 211.30 | 12.13 | 6.09% | 18:12:58 | |
Axon Enterprise Inc | 393.00 | -13.31 | -3.28% | 18:13:06 | |
Baker Hughes Company | 68.385 | 0.715 | 1.06% | 18:12:58 | |
Booking Holdings Inc | 172.24 | -1.14 | -0.66% | 18:13:03 | |
Broadcom Inc | 399.14 | -0.69 | -0.17% | 18:13:04 | |
Cadence Design Systems Inc | 318.32 | -6.99 | -2.15% | 18:12:02 | |
Charter Communications Inc | 167.34 | -5.77 | -3.33% | 18:13:07 | |
Cintas Corp | 171.71 | -2.51 | -1.44% | 18:11:12 | |
Cisco Systems Inc | 88.97 | 2.11 | 2.43% | 18:13:00 | |
Coca-Cola Europacific Partners | 94.93 | -2.31 | -2.38% | 18:11:38 | |
Cognizant Technology Solutions Corp | 54.56 | -0.56 | -1.02% | 18:13:02 | |
Comcast Corp | 27.39 | -0.25 | -0.90% | 18:13:08 | |
Constellation Energy Corp | 300.01 | -5.70 | -1.86% | 18:13:06 | |
Copart Inc | 33.16 | -0.18 | -0.54% | 18:13:03 | |
CoStar Group Inc | 34.77 | -1.19 | -3.31% | 18:13:02 | |
Costco Wholesale Corp | 993.98 | -0.02 | 0.00% | 18:12:02 | |
CrowdStrike Holdings Inc | 450.00 | -4.99 | -1.10% | 18:13:06 | |
CSX Corp | 44.75 | -0.48 | -1.06% | 18:12:37 | |
Datadog Inc | 129.74 | -1.81 | -1.38% | 18:09:00 | |
Dexcom Inc | 57.58 | -1.74 | -2.93% | 18:12:32 | |
Diamondback Energy Inc | 204.63 | 4.57 | 2.28% | 18:11:45 | |
DoorDash Inc | 165.17 | -6.80 | -3.95% | 18:12:59 | |
Electronic Arts Inc | 202.28 | -0.25 | -0.12% | 18:11:14 | |
Exelon Corp | 46.99 | -0.05 | -0.11% | 18:12:36 | |
Fastenal Co | 43.94 | -0.74 | -1.66% | 18:12:58 | |
Ferrovial SE | 66.71 | -1.18 | -1.74% | 18:12:45 | |
Fortinet Inc | 85.57 | -0.15 | -0.17% | 18:12:33 | |
GE Healthcare Technologies Inc | 60.06 | -8.44 | -12.32% | 18:12:59 | |
Gilead Sciences Inc | 129.70 | 0.44 | 0.34% | 18:13:08 | |
Honeywell International Inc | 209.74 | -3.19 | -1.50% | 18:11:47 | |
IDEXX Laboratories Inc | 549.10 | -19.20 | -3.38% | 18:07:59 | |
Insmed Inc | 135.45 | 0.51 | 0.38% | 18:12:54 | |
Intel Corp | 92.81 | 8.29 | 9.81% | 18:13:09 | |
Intuit Inc | 393.44 | -6.94 | -1.73% | 18:12:28 | |
Intuitive Surgical Inc | 452.40 | -14.24 | -3.05% | 18:12:58 | |
Keurig Dr Pepper Inc | 28.78 | -0.01 | -0.03% | 18:12:10 | |
KLA Corporation | 1’793.34 | -15.63 | -0.86% | 18:12:16 | |
Lam Research Corp | 246.56 | -4.67 | -1.86% | 18:13:07 | |
Linde PLC | 507.23 | -3.06 | -0.60% | 18:13:08 | |
Marriott International Inc | 349.65 | -8.68 | -2.42% | 18:12:54 | |
Marvell Technology Inc | 154.50 | 1.27 | 0.83% | 18:13:08 | |
MercadoLibre Inc | 1’754.88 | -37.11 | -2.07% | 18:12:35 | |
Meta Platforms Inc | 671.68 | 0.34 | 0.05% | 18:13:06 | |
Microchip Technology Inc | 88.59 | 4.33 | 5.14% | 18:13:06 | |
Micron Technology Inc | 520.44 | 16.15 | 3.20% | 18:12:59 | |
Microsoft Corp | 424.22 | -5.03 | -1.17% | 18:13:08 | |
Mondelez International Inc | 61.43 | 2.89 | 4.94% | 18:13:02 | |
Monolithic Power Systems Inc | 1’516.26 | 12.18 | 0.81% | 18:13:01 | |
Monster Beverage Corp | 76.91 | -0.28 | -0.36% | 18:11:47 | |
Netflix Inc | 92.325 | 0.055 | 0.06% | 18:13:09 | |
NVIDIA Corp | 210.74 | -2.43 | -1.14% | 18:13:08 | |
NXP Semiconductors N.V. | 289.18 | 58.79 | 25.52% | 18:12:16 | |
O'Reilly Automotive Inc | 90.77 | -0.80 | -0.87% | 18:12:52 | |
Old Dominion Freight Line Inc | 213.94 | -7.83 | -3.53% | 18:12:54 | |
Paccar Inc | 118.97 | -0.64 | -0.54% | 18:11:45 | |
Palantir Technologies Inc | 136.93 | -4.25 | -3.01% | 18:13:04 | |
Palo Alto Networks Inc | 180.39 | -0.60 | -0.33% | 18:11:49 | |
Paychex Inc | 92.81 | 1.82 | 2.00% | 18:12:50 | |
PayPal Holdings Inc | 49.93 | 0.29 | 0.58% | 18:13:07 | |
PDD Holdings Incorporation | 97.59 | 0.30 | 0.31% | 18:12:20 | |
PepsiCo Inc | 155.50 | -0.79 | -0.51% | 18:12:59 | |
Qualcomm Inc | 154.11 | 4.11 | 2.74% | 18:13:08 | |
Regeneron Pharmaceuticals Inc | 691.13 | -40.64 | -5.55% | 18:12:10 | |
Roper Technologies Inc | 355.08 | 0.96 | 0.27% | 18:11:03 | |
Ross Stores Inc | 226.20 | 0.68 | 0.30% | 18:12:52 | |
SanDisk Corporation | 1’082.45 | 80.10 | 7.99% | 18:13:09 | |
Seagate Technology Holdings PLC | 650.80 | 71.77 | 12.39% | 18:13:03 | |
Shopify Inc | 120.76 | -1.29 | -1.06% | 18:12:55 | |
Starbucks Corp | 106.66 | 9.38 | 9.64% | 18:13:00 | |
Strategy Incorporation | 159.32 | -6.39 | -3.86% | 18:13:04 | |
Synopsys Inc | 473.14 | -10.75 | -2.22% | 18:10:01 | |
T-Mobile US Inc | 198.70 | 11.98 | 6.42% | 18:12:44 | |
Take-Two Interactive Software Inc | 212.22 | -0.79 | -0.37% | 18:12:28 | |
Tesla Inc | 372.01 | -4.01 | -1.07% | 18:13:09 | |
Texas Instruments Inc | 269.95 | 4.95 | 1.87% | 18:13:05 | |
The Kraft Heinz Company | 22.475 | 0.005 | 0.02% | 18:13:09 | |
Thomson Reuters Corp | 91.14 | 1.25 | 1.39% | 18:13:09 | |
Verisk Analytics Inc | 187.46 | 10.80 | 6.11% | 18:13:06 | |
Vertex Pharmaceuticals Inc | 425.58 | -4.56 | -1.06% | 18:12:54 | |
Walmart Inc | 127.56 | -0.03 | -0.02% | 18:13:06 | |
Warner Bros. Discovery Inc | 27.03 | 0.08 | 0.30% | 18:12:33 | |
Western Digital Corp | 429.50 | 38.51 | 9.85% | 18:12:49 | |
Workday Inc | 120.11 | -1.07 | -0.88% | 18:13:02 | |
Xcel Energy Inc | 79.01 | -0.47 | -0.59% | 18:12:20 | |
Zscaler Inc | 133.84 | -2.23 | -1.64% | 18:12:48 |

