NASDAQ-100 Index
Kurs | 05.12.2025 |
Änderung zum Vortag |
Handelsplatz & Zeiten |
Schluss Vortag |
Eröffnung |
Tages- hoch |
Tages- tief |
Zugehörige Produkte |
||
|---|---|---|---|---|---|---|---|---|---|
|
25’692.05 USD
|
0.43%
|
NASDAQ GIDS
09:30 bis 16:00 Uhr |
25’581.70 |
25’697.00 |
25’811.00 |
25’644.00 |
Hebel:
Anlage:
|
||
| Basiswert | Aktueller Kurs | +/- | in % | Zeit | P |
|---|---|---|---|---|---|
Adobe Inc | 346.26 | 17.53 | 5.33% | 05.12.2025 | |
Advanced Micro Devices Inc | 217.97 | 1.99 | 0.92% | 05.12.2025 | |
Airbnb Inc | 124.32 | 3.50 | 2.90% | 05.12.2025 | |
Alphabet Inc | 321.27 | 3.65 | 1.15% | 05.12.2025 | |
Alphabet Inc | 322.09 | 3.70 | 1.16% | 05.12.2025 | |
Amazon.com Inc | 229.53 | 0.42 | 0.18% | 05.12.2025 | |
American Electric Power Co Inc | 117.54 | -0.50 | -0.42% | 05.12.2025 | |
Amgen Inc | 329.89 | -10.27 | -3.02% | 05.12.2025 | |
Analog Devices Inc | 281.29 | 4.03 | 1.45% | 05.12.2025 | |
Apple Inc | 278.78 | -1.92 | -0.68% | 05.12.2025 | |
Applied Materials Inc | 268.00 | -1.44 | -0.53% | 05.12.2025 | |
AppLovin Corp | 691.94 | 8.16 | 1.19% | 05.12.2025 | |
Arm Holdings Plc | 141.31 | 0.82 | 0.58% | 05.12.2025 | |
ASML Holding NV | 1’099.47 | -10.61 | -0.96% | 05.12.2025 | |
AstraZeneca PLC | 90.18 | 0.15 | 0.17% | 05.12.2025 | |
Atlassian Corp | 159.33 | 2.79 | 1.78% | 05.12.2025 | |
Autodesk Inc | 306.74 | 0.89 | 0.29% | 05.12.2025 | |
Automatic Data Processing Inc | 261.63 | 2.23 | 0.86% | 05.12.2025 | |
Axon Enterprise Inc | 550.95 | 0.34 | 0.06% | 05.12.2025 | |
Baker Hughes Company | 49.20 | -1.41 | -2.79% | 05.12.2025 | |
Biogen Inc | 181.30 | -0.68 | -0.37% | 05.12.2025 | |
Booking Holdings Inc | 5’197.04 | 169.84 | 3.38% | 05.12.2025 | |
Broadcom Inc | 390.24 | 9.21 | 2.42% | 05.12.2025 | |
Cadence Design Systems Inc | 337.53 | 0.23 | 0.07% | 05.12.2025 | |
CDW Corporation | 146.25 | 1.71 | 1.18% | 05.12.2025 | |
Charter Communications Inc | 205.10 | 5.12 | 2.56% | 05.12.2025 | |
Cintas Corp | 186.75 | 2.72 | 1.48% | 05.12.2025 | |
Cisco Systems Inc | 77.97 | 0.21 | 0.27% | 05.12.2025 | |
Coca-Cola Europacific Partners | 90.65 | -0.12 | -0.13% | 05.12.2025 | |
Cognizant Technology Solutions Corp | 80.72 | 0.52 | 0.65% | 05.12.2025 | |
Comcast Corp | 27.31 | 0.11 | 0.40% | 05.12.2025 | |
Constellation Energy Corp | 359.82 | -8.80 | -2.39% | 05.12.2025 | |
Copart Inc | 38.72 | -0.08 | -0.21% | 05.12.2025 | |
CoStar Group Inc | 68.01 | -0.18 | -0.26% | 05.12.2025 | |
Costco Wholesale Corp | 894.68 | -1.175 | -0.13% | 05.12.2025 | |
CrowdStrike Holdings Inc | 512.03 | -1.09 | -0.21% | 05.12.2025 | |
CSX Corp | 36.30 | 0.12 | 0.33% | 05.12.2025 | |
Datadog Inc | 151.41 | -1.59 | -1.04% | 05.12.2025 | |
Dexcom Inc | 65.49 | 0.24 | 0.37% | 05.12.2025 | |
Diamondback Energy Inc | 158.60 | -0.91 | -0.57% | 05.12.2025 | |
DoorDash Inc | 225.00 | 3.81 | 1.72% | 05.12.2025 | |
Electronic Arts Inc | 203.92 | 0.48 | 0.24% | 05.12.2025 | |
Exelon Corp | 43.81 | -0.10 | -0.23% | 05.12.2025 | |
Fastenal Co | 41.50 | -0.25 | -0.60% | 05.12.2025 | |
Fortinet Inc | 86.92 | 1.74 | 2.04% | 05.12.2025 | |
GE Healthcare Technologies Inc | 85.46 | 2.94 | 3.56% | 05.12.2025 | |
Gilead Sciences Inc | 121.22 | -1.40 | -1.14% | 05.12.2025 | |
GLOBALFOUNDRIES INC | 38.95 | 1.37 | 3.65% | 05.12.2025 | |
Honeywell International Inc | 191.33 | -0.90 | -0.47% | 05.12.2025 | |
IDEXX Laboratories Inc | 714.10 | -3.37 | -0.47% | 05.12.2025 | |
Intel Corp | 41.41 | 0.91 | 2.25% | 05.12.2025 | |
Intuit Inc | 673.63 | 10.55 | 1.59% | 05.12.2025 | |
Intuitive Surgical Inc | 575.34 | 6.71 | 1.18% | 05.12.2025 | |
Keurig Dr Pepper Inc | 28.69 | 0.11 | 0.38% | 05.12.2025 | |
KLA Corporation | 1’214.46 | 6.38 | 0.53% | 05.12.2025 | |
Lam Research Corp | 158.70 | 1.61 | 1.02% | 05.12.2025 | |
Linde PLC | 399.57 | -4.16 | -1.03% | 05.12.2025 | |
Lululemon Athletica Inc | 190.01 | 6.41 | 3.49% | 05.12.2025 | |
Marriott International Inc | 292.59 | -3.41 | -1.15% | 05.12.2025 | |
Marvell Technology Inc | 98.91 | 0.72 | 0.73% | 05.12.2025 | |
MercadoLibre Inc | 2’066.42 | -73.14 | -3.42% | 05.12.2025 | |
Meta Platforms Inc | 673.42 | 11.89 | 1.80% | 05.12.2025 | |
Microchip Technology Inc | 65.81 | 1.09 | 1.68% | 05.12.2025 | |
Micron Technology Inc | 237.22 | 10.57 | 4.66% | 05.12.2025 | |
Microsoft Corp | 483.16 | 2.32 | 0.48% | 05.12.2025 | |
Mondelez International Inc | 54.905 | -0.895 | -1.60% | 05.12.2025 | |
Monster Beverage Corp | 73.74 | 0.48 | 0.66% | 05.12.2025 | |
Netflix Inc | 100.24 | -2.98 | -2.89% | 05.12.2025 | |
NVIDIA Corp | 182.41 | -0.97 | -0.53% | 05.12.2025 | |
NXP Semiconductors N.V. | 227.95 | 1.79 | 0.79% | 05.12.2025 | |
O'Reilly Automotive Inc | 98.89 | -0.62 | -0.62% | 05.12.2025 | |
Old Dominion Freight Line Inc | 155.15 | 1.64 | 1.07% | 05.12.2025 | |
ON Semiconductor Corp | 54.74 | -0.05 | -0.09% | 05.12.2025 | |
Paccar Inc | 110.33 | 1.83 | 1.69% | 05.12.2025 | |
Palantir Technologies Inc | 181.76 | 3.84 | 2.16% | 05.12.2025 | |
Palo Alto Networks Inc | 198.84 | 3.16 | 1.61% | 05.12.2025 | |
Paychex Inc | 112.06 | 0.295 | 0.26% | 05.12.2025 | |
PayPal Holdings Inc | 62.28 | 0.55 | 0.89% | 05.12.2025 | |
PDD Holdings Incorporation | 117.62 | 0.80 | 0.68% | 05.12.2025 | |
PepsiCo Inc | 145.02 | -1.89 | -1.29% | 05.12.2025 | |
Qualcomm Inc | 174.81 | 0.46 | 0.26% | 05.12.2025 | |
Regeneron Pharmaceuticals Inc | 718.36 | -4.44 | -0.61% | 05.12.2025 | |
Roper Technologies Inc | 447.56 | 2.78 | 0.63% | 05.12.2025 | |
Ross Stores Inc | 177.87 | 0.78 | 0.44% | 05.12.2025 | |
Shopify Inc | 161.08 | -1.23 | -0.76% | 05.12.2025 | |
Starbucks Corp | 85.12 | 0.12 | 0.14% | 05.12.2025 | |
Strategy Incorporation | 178.99 | -7.02 | -3.77% | 05.12.2025 | |
Synopsys Inc | 466.76 | 3.02 | 0.65% | 05.12.2025 | |
T-Mobile US Inc | 209.63 | 1.62 | 0.78% | 05.12.2025 | |
Take-Two Interactive Software Inc | 247.88 | 0.37 | 0.15% | 05.12.2025 | |
Tesla Inc | 455.00 | 0.47 | 0.10% | 05.12.2025 | |
Texas Instruments Inc | 182.54 | 2.42 | 1.34% | 05.12.2025 | |
The Kraft Heinz Company | 24.34 | -0.25 | -1.02% | 05.12.2025 | |
The Trade Desk Inc | 40.05 | 0.70 | 1.78% | 05.12.2025 | |
Thomson Reuters Corp | 133.42 | -0.255 | -0.19% | 05.12.2025 | |
Verisk Analytics Inc | 221.24 | -0.85 | -0.38% | 05.12.2025 | |
Vertex Pharmaceuticals Inc | 455.48 | -1.88 | -0.41% | 05.12.2025 | |
Warner Bros. Discovery Inc | 26.08 | 1.54 | 6.28% | 05.12.2025 | |
Workday Inc | 219.96 | 3.34 | 1.54% | 05.12.2025 | |
Xcel Energy Inc | 77.18 | -0.59 | -0.76% | 05.12.2025 | |
Zscaler Inc | 242.68 | 0.83 | 0.34% | 05.12.2025 |

