NASDAQ-100 Index
Kurs | 20:10:06 |
Änderung zum Vortag |
Handelsplatz & Zeiten |
Schluss Vortag |
Eröffnung |
Tages- hoch |
Tages- tief |
Zugehörige Produkte |
||
|---|---|---|---|---|---|---|---|---|---|
|
28’206.98 USD
|
0.78%
|
NASDAQ GIDS
09:30 bis 16:00 Uhr |
27’989.82 |
28’175.00 |
28’285.00 |
28’135.00 |
Hebel:
Anlage:
|
||
| Basiswert | Aktueller Kurs | +/- | in % | Zeit | P |
|---|---|---|---|---|---|
Adobe Inc | 247.805 | -3.665 | -1.46% | 20:24:34 | |
Advanced Micro Devices Inc | 487.51 | 20.67 | 4.43% | 20:24:45 | |
Airbnb Inc | 168.49 | -2.62 | -1.53% | 20:24:42 | |
Alnylam Pharmaceuticals Inc | 159.48 | 1.48 | 0.94% | 20:24:31 | |
Alphabet Inc | 279.07 | 0.08 | 0.03% | 20:24:47 | |
Alphabet Inc | 277.80 | -0.24 | -0.09% | 20:24:47 | |
Amazon.com Inc | 251.415 | 5.785 | 2.36% | 20:24:44 | |
American Electric Power Co Inc | 130.28 | -0.05 | -0.04% | 20:24:27 | |
Amgen Inc | 462.01 | -3.44 | -0.74% | 20:24:48 | |
Analog Devices Inc | 420.33 | 7.48 | 1.81% | 20:24:25 | |
Apple Inc | 332.13 | -6.19 | -1.83% | 20:24:46 | |
Applied Materials Inc | 380.72 | 6.19 | 1.65% | 20:24:45 | |
AppLovin Corp | 246.99 | 18.14 | 7.93% | 20:24:32 | |
Arm Holdings Plc | 201.31 | 4.52 | 2.30% | 20:24:03 | |
ASML Holding NV | 1’555.40 | 29.26 | 1.92% | 20:24:25 | |
Astera Labs Inc | 234.15 | 4.48 | 1.95% | 20:24:39 | |
Autodesk Inc | 257.56 | -0.35 | -0.14% | 20:24:11 | |
Automatic Data Processing Inc | 297.86 | -0.92 | -0.31% | 20:24:02 | |
Axon Enterprise Inc | 416.40 | -9.03 | -2.12% | 20:23:58 | |
Baker Hughes Company | 53.20 | 0.15 | 0.28% | 20:24:09 | |
Booking Holdings Inc | 152.595 | -1.155 | -0.75% | 20:24:20 | |
Broadcom Inc | 332.545 | 10.315 | 3.20% | 20:24:40 | |
Cadence Design Systems Inc | 324.19 | -5.32 | -1.61% | 20:23:36 | |
Cintas Corp | 225.18 | 0.41 | 0.18% | 20:16:53 | |
Cisco Systems Inc | 103.385 | 1.775 | 1.75% | 20:24:47 | |
Coca-Cola Europacific Partners | 113.08 | -2.50 | -2.16% | 20:24:33 | |
Comcast Corp | 23.725 | -0.145 | -0.61% | 20:24:46 | |
Constellation Energy Corp | 265.12 | 7.87 | 3.06% | 20:24:34 | |
Copart Inc | 31.285 | -0.645 | -2.02% | 20:24:21 | |
CoreWeave Inc | 52.60 | 2.45 | 4.89% | 20:24:42 | |
Costco Wholesale Corp | 1’025.82 | -14.73 | -1.42% | 20:24:27 | |
CrowdStrike Holdings Inc | 242.10 | 0.29 | 0.12% | 20:24:44 | |
CSX Corp | 50.885 | -0.735 | -1.42% | 20:24:29 | |
Datadog Inc | 217.51 | 1.41 | 0.65% | 20:24:44 | |
Dexcom Inc | 83.585 | -1.175 | -1.39% | 20:24:03 | |
Diamondback Energy Inc | 194.13 | -5.61 | -2.81% | 20:21:42 | |
DoorDash Inc | 183.45 | -6.62 | -3.48% | 20:24:21 | |
Exelon Corp | 45.88 | -0.57 | -1.23% | 20:24:46 | |
Fastenal Co | 52.65 | 0.10 | 0.19% | 20:24:17 | |
FERROVIAL NV | 57.72 | 0.57 | 1.00% | 20:24:43 | |
Fortinet Inc | 127.54 | 1.33 | 1.05% | 20:24:35 | |
GE Healthcare Technologies Inc | 80.53 | 0.98 | 1.23% | 20:24:47 | |
Gilead Sciences Inc | 169.62 | -0.71 | -0.42% | 20:24:01 | |
Honeywell Aerospace Inc | 159.70 | 1.75 | 1.11% | 20:24:09 | |
Honeywell Technologies Inc | 224.21 | 0.44 | 0.20% | 20:22:27 | |
IDEXX Laboratories Inc | 680.44 | 8.80 | 1.31% | 20:24:17 | |
Intel Corp | 60.03 | 0.06 | 0.10% | 20:24:47 | |
Intuit Inc | 350.01 | -2.09 | -0.59% | 20:24:36 | |
Intuitive Surgical Inc | 442.91 | 6.04 | 1.38% | 20:24:10 | |
Keurig Dr Pepper Inc | 35.32 | -1.50 | -4.07% | 20:24:47 | |
KLA Corporation | 154.90 | 1.79 | 1.17% | 20:24:31 | |
Lam Research Corp | 229.46 | 1.90 | 0.83% | 20:24:30 | |
Linde PLC | 514.96 | -4.76 | -0.92% | 20:22:52 | |
Lumentum Holdings Inc | 673.92 | -10.48 | -1.53% | 20:24:23 | |
Marriott International Inc | 417.84 | 1.54 | 0.37% | 20:24:29 | |
Marvell Technology Inc | 169.495 | -1.915 | -1.12% | 20:24:47 | |
MercadoLibre Inc | 1’675.24 | -1.55 | -0.09% | 20:20:34 | |
Meta Platforms Inc | 620.60 | 13.87 | 2.29% | 20:24:41 | |
Microchip Technology Inc | 77.87 | 1.76 | 2.31% | 20:24:31 | |
Micron Technology Inc | 850.72 | 17.13 | 2.05% | 20:24:43 | |
Microsoft Corp | 521.22 | 14.10 | 2.78% | 20:24:46 | |
Moderna Inc | 228.09 | 7.26 | 3.29% | 20:24:03 | |
Mondelez International Inc | 65.64 | -0.74 | -1.11% | 20:24:11 | |
Monolithic Power Systems Inc | 1’331.18 | 87.23 | 7.01% | 20:24:44 | |
Monster Beverage Corp | 47.765 | -0.255 | -0.53% | 20:24:40 | |
Nebius Group N.V. | 149.715 | 8.325 | 5.89% | 20:24:42 | |
Netflix Inc | 63.075 | 0.735 | 1.18% | 20:24:47 | |
NVIDIA Corp | 207.09 | 5.03 | 2.49% | 20:24:44 | |
NXP Semiconductors N.V. | 261.67 | 4.43 | 1.72% | 20:24:05 | |
O'Reilly Automotive Inc | 90.50 | -0.20 | -0.22% | 20:24:17 | |
Old Dominion Freight Line Inc | 178.20 | 1.97 | 1.12% | 20:22:52 | |
Paccar Inc | 103.34 | 0.60 | 0.58% | 20:22:32 | |
Palantir Technologies Inc | 174.77 | -3.57 | -2.00% | 20:24:44 | |
Palo Alto Networks Inc | 347.92 | -3.80 | -1.08% | 20:24:42 | |
Paychex Inc | 116.18 | 0.69 | 0.60% | 20:24:19 | |
PayPal Holdings Inc | 58.89 | 0.11 | 0.19% | 20:24:43 | |
PDD Holdings Incorporation | 80.35 | -1.33 | -1.63% | 20:24:25 | |
PepsiCo Inc | 137.975 | -2.445 | -1.74% | 20:24:31 | |
Qualcomm Inc | 163.47 | 1.39 | 0.86% | 20:24:25 | |
Regeneron Pharmaceuticals Inc | 972.67 | 11.41 | 1.19% | 20:24:43 | |
Rocket Lab Corporation | 53.58 | 1.51 | 2.90% | 20:24:47 | |
Roper Technologies Inc | 475.61 | -3.93 | -0.82% | 20:22:52 | |
Ross Stores Inc | 232.66 | 2.07 | 0.90% | 20:24:11 | |
SanDisk Corporation | 1’111.73 | 36.65 | 3.41% | 20:24:44 | |
Seagate Technology Holdings PLC | 600.67 | 6.91 | 1.16% | 20:24:21 | |
Shopify Inc | 146.29 | -9.93 | -6.36% | 20:24:22 | |
Space Exploration Technologies Corporation | 140.98 | 4.61 | 3.38% | 20:24:47 | |
Starbucks Corp | 104.41 | 0.01 | 0.01% | 20:24:32 | |
Strategy Inc | 136.055 | 5.295 | 4.05% | 20:24:44 | |
Synopsys Inc | 461.94 | -4.14 | -0.89% | 20:24:27 | |
T-Mobile US Inc | 155.51 | -4.64 | -2.90% | 20:24:46 | |
Take-Two Interactive Software Inc | 195.41 | 3.31 | 1.72% | 20:23:37 | |
Teradyne Inc | 267.40 | 6.39 | 2.45% | 20:24:25 | |
Tesla Inc | 398.77 | -5.05 | -1.25% | 20:24:44 | |
Texas Instruments Inc | 312.92 | 10.90 | 3.61% | 20:24:43 | |
Thomson Reuters Corp | 114.05 | -8.19 | -6.70% | 20:24:36 | |
Vertex Pharmaceuticals Inc | 533.67 | -19.48 | -3.52% | 20:23:57 | |
Walmart Inc | 125.23 | -2.46 | -1.93% | 20:24:28 | |
Western Digital Corp | 342.98 | 4.39 | 1.30% | 20:24:46 | |
Workday Inc | 199.33 | 1.20 | 0.61% | 20:24:35 | |
Xcel Energy Inc | 78.95 | -0.38 | -0.48% | 20:24:13 |

