- Alle Anlageklassen
- Aktien
- Hybrid
- Rohstoffe
- Währungen
- Zinsen
Sonstige Zertifikate Filter
Alle Anlageklassen
Alle Länder
- Alle Länder
Sonstige Zertifikate
- Sonstige Zertifikate
- 1-Delta
- Airbag
- Bonus
- Express
- Kapitalschutz
- Market Timer
- Multi-Barrier Reverse Convertible
- Other
- Other Reverse Convertible
- Outperformance
- Worst of Autocallable
Alle Handelsplätze
- Alle Handelsplätze
- Börse Stuttgart
- Börse Stuttgart
- Börse Frankfurt
- Börse Frankfurt
- Scoach (Zürich)
Produkte gefunden: 890 von 890
Ergebnisse pro Seite
| Valor | Typ | Basiswert | Fälligkeit | Geld | Brief |
|---|---|---|---|---|---|
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 11.01.2044 | 79.43% | 80.43% | |
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 11.01.2044 | 59.65% | 60.65% | |
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 11.01.2039 | 77.20% | 78.20% | |
Strukturierte Anleihe | EURO STOXX 50® Index (Price Index) | 31.10.2034 | 95.71% | 96.71% | |
Strukturierte Anleihe | Cash EUR | 04.10.2034 | 99.31% | 100.31% | |
Strukturierte Anleihe | Cash USD | 18.09.2034 | 95.87% | 96.87% | |
Express | ORAN.PA, STLAM.MI | 14.08.2034 | 46.62% | 47.12% | |
Strukturierte Anleihe | Cash EUR | 18.06.2034 | 103.07% | 104.07% | |
Strukturierte Anleihe | Cash USD | 12.06.2034 | 93.57% | 94.57% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2034 | 86.70% | 87.70% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2034 | 88.76% | 89.76% | |
Strukturierte Anleihe | Cash EUR | 31.01.2034 | 94.72% | 95.72% | |
Strukturierte Anleihe | Cash USD | 11.12.2033 | 115.29% | 116.29% | |
Strukturierte Anleihe | Cash USD | 31.08.2033 | 113.81% | 114.81% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 09.05.2033 | 89.10% | 90.10% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 09.05.2033 | 91.34% | 92.34% | |
Airbag Zertifikat | Swiss Top Ten Select Index | 30.06.2032 | 1’129.00 CHF | 1’139.00 CHF | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 07.05.2032 | 91.47% | 92.47% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 07.05.2032 | 93.63% | 94.63% | |
Strukturierte Anleihe | Cash USD | 20.11.2031 | 113.17% | 114.17% | |
Strukturierte Anleihe | Cash USD | 17.11.2031 | 113.05% | 114.05% | |
Strukturierte Anleihe | Cash USD | 07.10.2031 | 95.70% | 96.70% | |
Express | Solvay SA | 08.09.2031 | 100.61% | 101.61% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2031 | 93.15% | 94.15% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2031 | 95.37% | 96.37% | |
Strukturierte Anleihe | Cash USD | 08.12.2030 | 116.37% | 117.37% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, SCMN.S, ZURN.S | 30.09.2030 | 100.24% | 101.24% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 01.07.2030 | 95.81% | 96.81% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2030 | 94.60% | 95.60% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2030 | 97.00% | 98.00% | |
Kapitalschutz-Zertifikat | AXP.N, IBM.N, KO.N, MA.N, MSFT.OQ | 01.04.2030 | 101.70% | 102.70% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 17.12.2029 | 96.88% | 97.88% | |
Bonus | EURO STOXX 50® Index (Price Index) | 03.12.2029 | 141.51% | 142.51% | |
Strukturierte Anleihe | Cash USD | 05.11.2029 | 95.58% | 96.58% | |
Kapitalschutz-Zertifikat | 10 Year USD SOFR ICE Swap Rate, 11:00 AM New York Fixing | 22.10.2029 | 105.98% | 106.98% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 01.10.2029 | 100.04% | 101.04% | |
Strukturierte Anleihe | Cash USD | 06.09.2029 | 95.15% | 96.15% | |
Strukturierte Anleihe | Cash USD | 28.08.2029 | 95.53% | 96.53% | |
Strukturierte Anleihe | Cash USD | 26.07.2029 | 96.99% | 97.99% | |
Strukturierte Anleihe | Cash USD | 05.07.2029 | 108.13% | 109.13% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 02.07.2029 | 94.11% | 95.11% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2029 | 95.23% | 96.23% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2029 | 97.67% | 98.67% | |
Kapitalschutz-Zertifikat | 10 Year EUR Swap Rate, 11:00 AM Frankfurt Fixing | 18.04.2029 | 96.13% | 97.13% | |
Kapitalschutz-Zertifikat | S&P 500 | 18.04.2029 | 95.58% | 96.58% | |
Multi-Barrier Reverse Convertible | AZMT.MI, ERG.MI, IG.MI | 29.03.2029 | 92.53% | 93.53% | |
Kapitalschutz-Zertifikat | 10 Year USD SOFR ICE Swap Rate, 11:00 AM New York Fixing | 28.03.2029 | 102.83% | 103.83% | |
Bonus | Swiss Top Fifteen Select Index | 30.11.2028 | 121.70 CHF | 122.70 CHF | |
Strukturierte Anleihe | Cash GBP | 28.11.2028 | 92.56% | 93.56% | |
Strukturierte Anleihe | Cash USD | 28.11.2028 | 110.57% | 111.57% | |
Strukturierte Anleihe | Cash USD | 27.11.2028 | 112.36% | 113.36% | |
Strukturierte Anleihe | Cash EUR | 22.11.2028 | 98.68% | 99.68% | |
Strukturierte Anleihe | Cash EUR | 15.11.2028 | 102.52% | 103.52% | |
Strukturierte Anleihe | Cash EUR | 14.11.2028 | 98.43% | 99.43% | |
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 01.11.2028 | 98.57% | 99.57% | |
Strukturierte Anleihe | Cash GBP | 31.10.2028 | 96.56% | 97.56% | |
Other Reverse Convertible | NESN.S, ROG.S, ZURN.S | 23.10.2028 | 102.75% | 103.75% | |
Kapitalschutz-Zertifikat | LONN.S, NESN.S, ROG.S, SIKA.S | 20.10.2028 | 99.69% | 100.69% | |
Strukturierte Anleihe | Cash USD | 20.10.2028 | 104.94% | 105.44% | |
Express | NESN.S, NOVN.S, ROG.S, SCMN.S, ZURN.S | 29.09.2028 | 94.25% | 95.25% | |
Worst of Autocallable | B.N, HL.N, NEM.N | 07.08.2028 | 104.84% | 105.84% | |
Worst of Autocallable | AA.N, CLF.N, VALE.N | 07.08.2028 | 80.43% | 81.43% | |
Worst of Autocallable | FMC.N, MOS.N, NTR.N | 07.08.2028 | 41.48% | 42.48% | |
Twin Win Zertifikat | iShares MSCI India ETF | 17.07.2028 | 93.80% | 94.80% | |
Express | ADSK.OQ, BAYGn.DE, BT.L, EXAS.OQ, TWLO.N | 13.06.2028 | 98.00% | 99.00% | |
Express | F.N, HUM.N, NKE.N | 06.06.2028 | 62.04% | 63.04% | |
Express | GEBN.S, NESN.S, NOVN.S, ROG.S, ZURN.S | 31.03.2028 | 84.29% | 85.29% | |
Express | AXAF.PA, NESN.S, ROG.S, SCMN.S, ZURN.S | 31.03.2028 | 83.76% | 84.76% | |
Market Timer | EURO STOXX Select Dividend 30 Index EUR | 18.01.2028 | 117.40% | 118.40% | |
Strukturierte Anleihe | Cash USD | 05.01.2028 | 109.92% | 110.92% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 16.12.2027 | 91.31% | 92.31% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 16.12.2027 | 87.04% | 88.04% | |
Strukturierte Anleihe | Cash USD | 24.11.2027 | 110.64% | 111.64% | |
Strukturierte Anleihe | Cash GBP | 23.11.2027 | 101.82% | 102.82% | |
Express | Unibail-Rodamco-Westfield | 15.11.2027 | 93.83% | 94.83% | |
Strukturierte Anleihe | Cash EUR | 07.11.2027 | 102.60% | 103.60% | |
Strukturierte Anleihe | Cash USD | 05.11.2027 | 97.30% | 98.30% | |
Multi-Barrier Reverse Convertible | AAPL.OQ, DIS.N, PG.N | 04.11.2027 | 71.442% | 72.442% | |
Airbag | MSCI World Index | 29.10.2027 | 1’267.09 USD | 1’277.09 USD | |
Kapitalschutz-Zertifikat | ABNd.AS, BNPP.PA, CABK.MC, CBKG.DE, CRDI.MI, DBKGn | 11.10.2027 | 103.77% | 104.77% | |
Market Timer | SMI Index | 07.10.2027 | 138.39% | 139.39% | |
Market Timer | SMI Index | 07.10.2027 | 122.18% | 123.18% | |
Kapitalschutz-Zertifikat | ICLN.OQ, IEI.OQ, XLC.P, XLE.P, XLF.P, XLK.P, XLV.P | 07.10.2027 | 106.89% | 107.89% | |
Airbag Zertifikat | MSCI ACWI Index | 04.10.2027 | 1’197.00 USD | 1’207.00 USD | |
Express | MA.N, MSFT.OQ, NKE.N | 04.10.2027 | 110.03% | 111.03% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 30.09.2027 | 87.38% | 88.38% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 30.09.2027 | 92.42% | 93.42% | |
Bonus | SMI Index | 27.09.2027 | 114.81% | 115.81% | |
Worst Of Autocallable Certificate Zertifikat | .FTSE, .SSMI | 24.09.2027 | 116.35% | 117.35% | |
Outperformance | EURO STOXX 50® Index (Price Index) | 13.09.2027 | 1’435.48 EUR | 1’445.48 EUR | |
Outperformance | EURO STOXX 50® Index (Price Index) | 27.08.2027 | 1’196.62 EUR | 1’206.62 EUR | |
Bonus | SMI Index | 23.08.2027 | 111.73% | 112.73% | |
Airbag | S&P 500 | 06.08.2027 | 141.34% | 142.34% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 12.07.2027 | 89.70% | 90.70% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S | 05.07.2027 | 100.56% | 101.56% | |
Airbag Zertifikat | Swiss Top Ten Select Index | 30.06.2027 | 118.40 CHF | 119.40 CHF | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 30.06.2027 | 83.70% | 84.70% | |
Twin Win Zertifikat | EURO STOXX 50® Index (Price Index) | 28.06.2027 | 112.67% | 113.67% | |
Express | OMXS 30 Index | 28.06.2027 | 112.05% | 113.05% | |
Airbag Zertifikat | PHLX Semiconductor Sector Index | 14.06.2027 | 1’626.97 USD | 1’636.97 USD |



