- Alle Anlageklassen
- Aktien
- Hybrid
- Rohstoffe
- Währungen
- Zinsen
Sonstige Zertifikate Filter
Alle Anlageklassen
Alle Länder
- Alle Länder
Sonstige Zertifikate
- Sonstige Zertifikate
- 1-Delta
- Airbag
- Bonus
- Express
- Kapitalschutz
- Market Timer
- Multi-Barrier Reverse Convertible
- Other
- Other Reverse Convertible
- Outperformance
- Worst of Autocallable
Alle Handelsplätze
- Alle Handelsplätze
- Börse Stuttgart
- Börse Stuttgart
- Börse Frankfurt
- Börse Frankfurt
- Scoach (Zürich)
Produkte gefunden: 809 von 809
Ergebnisse pro Seite
| Valor | Typ | Basiswert | Fälligkeit | Geld | Brief |
|---|---|---|---|---|---|
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 11.01.2044 | 80.81% | 81.81% | |
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 11.01.2044 | 60.70% | 61.70% | |
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 11.01.2039 | 78.78% | 79.78% | |
Strukturierte Anleihe | EURO STOXX 50® Index (Price Index) | 31.10.2034 | 95.27% | 96.27% | |
Strukturierte Anleihe | Cash EUR | 04.10.2034 | 98.34% | 99.34% | |
Strukturierte Anleihe | Cash USD | 18.09.2034 | 97.08% | 98.08% | |
Express | ORAN.PA, STLAM.MI | 14.08.2034 | 74.02% | 74.52% | |
Strukturierte Anleihe | Cash EUR | 18.06.2034 | 102.59% | 103.59% | |
Strukturierte Anleihe | Cash USD | 12.06.2034 | 100.07% | 101.07% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2034 | 86.78% | 87.78% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2034 | 88.87% | 89.87% | |
Strukturierte Anleihe | Cash EUR | 31.01.2034 | 94.65% | 95.65% | |
Strukturierte Anleihe | Cash USD | 11.12.2033 | 115.08% | 116.08% | |
Strukturierte Anleihe | Cash USD | 31.08.2033 | 114.13% | 115.13% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 09.05.2033 | 88.88% | 89.88% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 09.05.2033 | 91.12% | 92.12% | |
Airbag Zertifikat | Swiss Top Ten Select Index | 30.06.2032 | 1’019.00 CHF | 1’029.00 CHF | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 07.05.2032 | 91.12% | 92.12% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 07.05.2032 | 93.31% | 94.31% | |
Strukturierte Anleihe | Cash USD | 20.11.2031 | 113.17% | 114.17% | |
Strukturierte Anleihe | Cash USD | 17.11.2031 | 113.05% | 114.05% | |
Strukturierte Anleihe | Cash USD | 07.10.2031 | 96.87% | 97.87% | |
Express | Solvay SA | 08.09.2031 | 101.44% | 102.44% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2031 | 92.77% | 93.77% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2031 | 95.04% | 96.04% | |
Strukturierte Anleihe | Cash USD | 08.12.2030 | 115.74% | 116.74% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, SCMN.S, ZURN.S | 30.09.2030 | 98.23% | 99.23% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 01.07.2030 | 94.59% | 95.59% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2030 | 94.20% | 95.20% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2030 | 96.59% | 97.59% | |
Kapitalschutz-Zertifikat | AXP.N, IBM.N, KO.N, MA.N, MSFT.OQ | 01.04.2030 | 101.11% | 102.11% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 17.12.2029 | 95.01% | 96.01% | |
Bonus | EURO STOXX 50® Index (Price Index) | 03.12.2029 | 132.31% | 133.31% | |
Strukturierte Anleihe | Cash USD | 05.11.2029 | 98.47% | 99.47% | |
Kapitalschutz-Zertifikat | 10 Year USD SOFR ICE Swap Rate, 11:00 AM New York Fixing | 22.10.2029 | 105.98% | 106.98% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 01.10.2029 | 97.15% | 98.15% | |
Strukturierte Anleihe | Cash USD | 06.09.2029 | 95.47% | 96.47% | |
Strukturierte Anleihe | Cash USD | 28.08.2029 | 95.81% | 96.81% | |
Strukturierte Anleihe | Cash USD | 26.07.2029 | 97.12% | 98.12% | |
Strukturierte Anleihe | Cash USD | 05.07.2029 | 108.83% | 109.83% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 02.07.2029 | 91.47% | 92.47% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2029 | 94.84% | 95.84% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2029 | 97.27% | 98.27% | |
Express | Soci | 23.04.2029 | 123.79% | 124.79% | |
Express | .FTSE, .N225, .SPX, .STOXX50E | 19.04.2029 | 146.13% | 147.13% | |
Kapitalschutz-Zertifikat | 10 Year EUR Swap Rate, 11:00 AM Frankfurt Fixing | 18.04.2029 | 96.89% | 97.89% | |
Kapitalschutz-Zertifikat | S&P 500 | 18.04.2029 | 96.30% | 97.30% | |
Multi-Barrier Reverse Convertible | AZMT.MI, ERG.MI, IG.MI | 29.03.2029 | 92.99% | 93.99% | |
Kapitalschutz-Zertifikat | 10 Year USD SOFR ICE Swap Rate, 11:00 AM New York Fixing | 28.03.2029 | 107.73% | 108.73% | |
Bonus | Swiss Top Fifteen Select Index | 30.11.2028 | 112.10 CHF | 113.10 CHF | |
Strukturierte Anleihe | Cash GBP | 28.11.2028 | 92.30% | 93.30% | |
Strukturierte Anleihe | Cash USD | 28.11.2028 | 110.57% | 111.57% | |
Strukturierte Anleihe | Cash USD | 27.11.2028 | 112.36% | 113.36% | |
Strukturierte Anleihe | Cash EUR | 22.11.2028 | 97.61% | 98.61% | |
Strukturierte Anleihe | Cash EUR | 15.11.2028 | 102.52% | 103.52% | |
Strukturierte Anleihe | Cash EUR | 14.11.2028 | 98.17% | 99.17% | |
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 01.11.2028 | 98.15% | 99.15% | |
Strukturierte Anleihe | Cash GBP | 31.10.2028 | 94.95% | 95.95% | |
Other Reverse Convertible | NESN.S, ROG.S, ZURN.S | 23.10.2028 | 89.74% | 90.74% | |
Kapitalschutz-Zertifikat | LONN.S, NESN.S, ROG.S, SIKA.S | 20.10.2028 | 99.69% | 100.69% | |
Strukturierte Anleihe | Cash USD | 20.10.2028 | 104.94% | 105.44% | |
Express | NESN.S, NOVN.S, ROG.S, SCMN.S, ZURN.S | 29.09.2028 | 85.78% | 86.78% | |
Worst of Autocallable | B.N, HL.N, NEM.N | 07.08.2028 | 105.12% | 106.12% | |
Worst of Autocallable | AA.N, CLF.N, VALE.N | 07.08.2028 | 80.52% | 81.52% | |
Worst of Autocallable | FMC.N, MOS.N, NTR.N | 07.08.2028 | 55.37% | 56.37% | |
Twin Win Zertifikat | iShares MSCI India ETF | 17.07.2028 | 92.45% | 93.45% | |
Express | ADSK.OQ, BAYGn.DE, BT.L, EXAS.OQ, TWLO.N | 13.06.2028 | 85.20% | 86.20% | |
Express | F.N, HUM.N, NKE.N | 06.06.2028 | 48.34% | 49.34% | |
Express | GEBN.S, NESN.S, NOVN.S, ROG.S, ZURN.S | 31.03.2028 | 80.17% | 81.17% | |
Express | AXAF.PA, NESN.S, ROG.S, SCMN.S, ZURN.S | 31.03.2028 | 80.17% | 81.17% | |
Market Timer | EURO STOXX Select Dividend 30 Index EUR | 18.01.2028 | 109.60% | 110.60% | |
Strukturierte Anleihe | Cash USD | 05.01.2028 | 109.92% | 110.92% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 16.12.2027 | 88.60% | 89.60% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 16.12.2027 | 81.92% | 82.92% | |
Strukturierte Anleihe | Cash USD | 24.11.2027 | 110.64% | 111.64% | |
Strukturierte Anleihe | Cash GBP | 23.11.2027 | 99.77% | 100.77% | |
Express | Unibail-Rodamco-Westfield | 15.11.2027 | 88.34% | 89.34% | |
Strukturierte Anleihe | Cash EUR | 07.11.2027 | 102.60% | 103.60% | |
Strukturierte Anleihe | Cash USD | 05.11.2027 | 97.52% | 98.52% | |
Multi-Barrier Reverse Convertible | AAPL.OQ, DIS.N, PG.N | 04.11.2027 | 72.942% | 73.942% | |
Airbag | MSCI World Index | 29.10.2027 | 1’160.42 USD | 1’170.42 USD | |
Kapitalschutz-Zertifikat | ABNd.AS, BNPP.PA, CABK.MC, CBKG.DE, CRDI.MI, DBKGn | 11.10.2027 | 102.17% | 103.17% | |
Market Timer | SMI Index | 07.10.2027 | 126.20% | 127.20% | |
Market Timer | SMI Index | 07.10.2027 | 118.70% | 119.70% | |
Kapitalschutz-Zertifikat | ICLN.OQ, IEI.OQ, XLC.P, XLE.P, XLF.P, XLK.P, XLV.P | 07.10.2027 | 103.82% | 104.82% | |
Airbag Zertifikat | MSCI ACWI Index | 04.10.2027 | 1’138.00 USD | 1’148.00 USD | |
Express | MA.N, MSFT.OQ, NKE.N | 04.10.2027 | 110.03% | 111.03% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 30.09.2027 | 82.25% | 83.25% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 30.09.2027 | 89.45% | 90.45% | |
Bonus | SMI Index | 27.09.2027 | 104.71% | 105.71% | |
Worst Of Autocallable Certificate Zertifikat | .FTSE, .SSMI | 24.09.2027 | 111.68% | 112.68% | |
Outperformance | EURO STOXX 50® Index (Price Index) | 13.09.2027 | 1’300.25 EUR | 1’310.25 EUR | |
Outperformance | EURO STOXX 50® Index (Price Index) | 27.08.2027 | 1’131.18 EUR | 1’141.18 EUR | |
Bonus | SMI Index | 23.08.2027 | 103.85% | 104.85% | |
Airbag | S&P 500 | 06.08.2027 | 126.86% | 127.86% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 12.07.2027 | 88.32% | 89.32% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S | 05.07.2027 | 98.42% | 99.42% | |
Airbag Zertifikat | Swiss Top Ten Select Index | 30.06.2027 | 108.10 CHF | 109.10 CHF | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 30.06.2027 | 80.47% | 81.47% | |
Twin Win Zertifikat | EURO STOXX 50® Index (Price Index) | 28.06.2027 | 109.72% | 110.72% |



