- Alle Anlageklassen
- Aktien
- Hybrid
- Rohstoffe
- Währungen
- Zinsen
Sonstige Zertifikate Filter
Alle Anlageklassen
Alle Länder
- Alle Länder
Sonstige Zertifikate
- Sonstige Zertifikate
- 1-Delta
- Airbag
- Bonus
- Express
- Kapitalschutz
- Market Timer
- Multi-Barrier Reverse Convertible
- Other
- Other Reverse Convertible
- Outperformance
- Worst of Autocallable
Alle Handelsplätze
- Alle Handelsplätze
- Börse Stuttgart
- Börse Stuttgart
- Börse Frankfurt
- Börse Frankfurt
- Scoach (Zürich)
Produkte gefunden: 860 von 860
Ergebnisse pro Seite
| Valor | Typ | Basiswert | Fälligkeit | Geld | Brief |
|---|---|---|---|---|---|
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 11.01.2044 | 80.63% | 81.63% | |
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 11.01.2044 | 60.57% | 61.57% | |
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 11.01.2039 | 78.51% | 79.51% | |
Strukturierte Anleihe | EURO STOXX 50® Index (Price Index) | 31.10.2034 | 97.40% | 98.40% | |
Strukturierte Anleihe | Cash EUR | 04.10.2034 | 100.55% | 101.55% | |
Strukturierte Anleihe | Cash USD | 18.09.2034 | 97.03% | 98.03% | |
Express | ORAN.PA, STLAM.MI | 14.08.2034 | 74.98% | 75.48% | |
Strukturierte Anleihe | Cash EUR | 18.06.2034 | 104.81% | 105.81% | |
Strukturierte Anleihe | Cash USD | 12.06.2034 | 100.09% | 101.09% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2034 | 86.97% | 87.97% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2034 | 89.45% | 90.45% | |
Strukturierte Anleihe | Cash EUR | 31.01.2034 | 95.88% | 96.88% | |
Strukturierte Anleihe | Cash USD | 11.12.2033 | 115.62% | 116.62% | |
Strukturierte Anleihe | Cash USD | 31.08.2033 | 114.39% | 115.39% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 09.05.2033 | 89.14% | 90.14% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 09.05.2033 | 91.39% | 92.39% | |
Airbag Zertifikat | Swiss Top Ten Select Index | 30.06.2032 | 1’049.00 CHF | 1’059.00 CHF | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 07.05.2032 | 91.48% | 92.48% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 07.05.2032 | 93.94% | 94.94% | |
Strukturierte Anleihe | Cash USD | 20.11.2031 | 113.17% | 114.17% | |
Strukturierte Anleihe | Cash USD | 17.11.2031 | 113.05% | 114.05% | |
Strukturierte Anleihe | Cash USD | 07.10.2031 | 96.72% | 97.72% | |
Express | Solvay SA | 08.09.2031 | 95.94% | 96.94% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2031 | 93.13% | 94.13% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2031 | 95.70% | 96.70% | |
Strukturierte Anleihe | Cash USD | 08.12.2030 | 116.23% | 117.23% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, SCMN.S, ZURN.S | 30.09.2030 | 99.17% | 100.17% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 01.07.2030 | 95.21% | 96.21% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2030 | 94.54% | 95.54% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2030 | 96.93% | 97.93% | |
Kapitalschutz-Zertifikat | AXP.N, IBM.N, KO.N, MA.N, MSFT.OQ | 01.04.2030 | 101.97% | 102.97% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 17.12.2029 | 95.80% | 96.80% | |
Bonus | EURO STOXX 50® Index (Price Index) | 03.12.2029 | 136.97% | 137.97% | |
Strukturierte Anleihe | Cash USD | 05.11.2029 | 96.23% | 97.23% | |
Kapitalschutz-Zertifikat | 10 Year USD SOFR ICE Swap Rate, 11:00 AM New York Fixing | 22.10.2029 | 105.98% | 106.98% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 01.10.2029 | 98.38% | 99.38% | |
Strukturierte Anleihe | Cash USD | 06.09.2029 | 95.41% | 96.41% | |
Strukturierte Anleihe | Cash USD | 28.08.2029 | 95.77% | 96.77% | |
Strukturierte Anleihe | Cash USD | 26.07.2029 | 97.14% | 98.14% | |
Strukturierte Anleihe | Cash USD | 05.07.2029 | 108.84% | 109.84% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 02.07.2029 | 92.52% | 93.52% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2029 | 95.12% | 96.12% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2029 | 97.55% | 98.55% | |
Kapitalschutz-Zertifikat | 10 Year EUR Swap Rate, 11:00 AM Frankfurt Fixing | 18.04.2029 | 98.72% | 99.72% | |
Kapitalschutz-Zertifikat | S&P 500 | 18.04.2029 | 98.01% | 99.01% | |
Multi-Barrier Reverse Convertible | AZMT.MI, ERG.MI, IG.MI | 29.03.2029 | 95.34% | 96.34% | |
Kapitalschutz-Zertifikat | 10 Year USD SOFR ICE Swap Rate, 11:00 AM New York Fixing | 28.03.2029 | 105.00% | 106.00% | |
Bonus | Swiss Top Fifteen Select Index | 30.11.2028 | 115.00 CHF | 116.00 CHF | |
Strukturierte Anleihe | Cash GBP | 28.11.2028 | 91.97% | 92.97% | |
Strukturierte Anleihe | Cash USD | 28.11.2028 | 110.57% | 111.57% | |
Strukturierte Anleihe | Cash USD | 27.11.2028 | 112.36% | 113.36% | |
Strukturierte Anleihe | Cash EUR | 22.11.2028 | 98.11% | 99.11% | |
Strukturierte Anleihe | Cash EUR | 15.11.2028 | 102.52% | 103.52% | |
Strukturierte Anleihe | Cash EUR | 14.11.2028 | 97.90% | 98.90% | |
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 01.11.2028 | 98.45% | 99.45% | |
Strukturierte Anleihe | Cash GBP | 31.10.2028 | 95.95% | 96.95% | |
Other Reverse Convertible | NESN.S, ROG.S, ZURN.S | 23.10.2028 | 95.63% | 96.63% | |
Kapitalschutz-Zertifikat | LONN.S, NESN.S, ROG.S, SIKA.S | 20.10.2028 | 99.69% | 100.69% | |
Strukturierte Anleihe | Cash USD | 20.10.2028 | 104.94% | 105.44% | |
Express | NESN.S, NOVN.S, ROG.S, SCMN.S, ZURN.S | 29.09.2028 | 88.04% | 89.04% | |
Worst of Autocallable | B.N, HL.N, NEM.N | 07.08.2028 | 104.70% | 105.70% | |
Worst of Autocallable | AA.N, CLF.N, VALE.N | 07.08.2028 | 85.51% | 86.51% | |
Worst of Autocallable | FMC.N, MOS.N, NTR.N | 07.08.2028 | 46.65% | 47.65% | |
Twin Win Zertifikat | iShares MSCI India ETF | 17.07.2028 | 92.98% | 93.98% | |
Express | ADSK.OQ, BAYGn.DE, BT.L, EXAS.OQ, TWLO.N | 13.06.2028 | 84.65% | 85.65% | |
Express | F.N, HUM.N, NKE.N | 06.06.2028 | 63.73% | 64.73% | |
Express | GEBN.S, NESN.S, NOVN.S, ROG.S, ZURN.S | 31.03.2028 | 81.19% | 82.19% | |
Express | AXAF.PA, NESN.S, ROG.S, SCMN.S, ZURN.S | 31.03.2028 | 81.18% | 82.18% | |
Market Timer | EURO STOXX Select Dividend 30 Index EUR | 18.01.2028 | 113.60% | 114.60% | |
Strukturierte Anleihe | Cash USD | 05.01.2028 | 109.92% | 110.92% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 16.12.2027 | 89.49% | 90.49% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 16.12.2027 | 83.46% | 84.46% | |
Strukturierte Anleihe | Cash USD | 24.11.2027 | 110.64% | 111.64% | |
Strukturierte Anleihe | Cash GBP | 23.11.2027 | 100.91% | 101.91% | |
Express | Unibail-Rodamco-Westfield | 15.11.2027 | 90.02% | 91.02% | |
Strukturierte Anleihe | Cash EUR | 07.11.2027 | 102.60% | 103.60% | |
Strukturierte Anleihe | Cash USD | 05.11.2027 | 97.06% | 98.06% | |
Multi-Barrier Reverse Convertible | AAPL.OQ, DIS.N, PG.N | 04.11.2027 | 75.071% | 76.071% | |
Airbag | MSCI World Index | 29.10.2027 | 1’261.73 USD | 1’271.73 USD | |
Kapitalschutz-Zertifikat | ABNd.AS, BNPP.PA, CABK.MC, CBKG.DE, CRDI.MI, DBKGn | 11.10.2027 | 102.99% | 103.99% | |
Market Timer | SMI Index | 07.10.2027 | 131.17% | 132.17% | |
Market Timer | SMI Index | 07.10.2027 | 120.72% | 121.72% | |
Kapitalschutz-Zertifikat | ICLN.OQ, IEI.OQ, XLC.P, XLE.P, XLF.P, XLK.P, XLV.P | 07.10.2027 | 106.37% | 107.37% | |
Airbag Zertifikat | MSCI ACWI Index | 04.10.2027 | 1’190.00 USD | 1’200.00 USD | |
Express | MA.N, MSFT.OQ, NKE.N | 04.10.2027 | 110.03% | 111.03% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 30.09.2027 | 83.81% | 84.81% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 30.09.2027 | 90.42% | 91.42% | |
Bonus | SMI Index | 27.09.2027 | 108.82% | 109.82% | |
Worst Of Autocallable Certificate Zertifikat | .FTSE, .SSMI | 24.09.2027 | 114.28% | 115.28% | |
Outperformance | EURO STOXX 50® Index (Price Index) | 13.09.2027 | 1’369.35 EUR | 1’379.35 EUR | |
Outperformance | EURO STOXX 50® Index (Price Index) | 27.08.2027 | 1’166.28 EUR | 1’176.28 EUR | |
Bonus | SMI Index | 23.08.2027 | 107.19% | 108.19% | |
Airbag | S&P 500 | 06.08.2027 | 141.27% | 142.27% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 12.07.2027 | 88.82% | 89.82% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S | 05.07.2027 | 99.34% | 100.34% | |
Airbag Zertifikat | Swiss Top Ten Select Index | 30.06.2027 | 110.30 CHF | 111.30 CHF | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 30.06.2027 | 81.43% | 82.43% | |
Twin Win Zertifikat | EURO STOXX 50® Index (Price Index) | 28.06.2027 | 111.47% | 112.47% | |
Express | OMXS 30 Index | 28.06.2027 | 111.79% | 112.79% | |
Airbag Zertifikat | PHLX Semiconductor Sector Index | 14.06.2027 | 1’659.69 USD | 1’669.69 USD |



