- Alle Anlageklassen
- Aktien
- Hybrid
- Rohstoffe
- Währungen
- Zinsen
Sonstige Zertifikate Filter
Alle Anlageklassen
Alle Länder
- Alle Länder
Sonstige Zertifikate
- Sonstige Zertifikate
- 1-Delta
- Airbag
- Bonus
- Express
- Kapitalschutz
- Market Timer
- Multi-Barrier Reverse Convertible
- Other
- Other Reverse Convertible
- Outperformance
- Worst of Autocallable
Alle Handelsplätze
- Alle Handelsplätze
- Börse Stuttgart
- Börse Stuttgart
- Börse Frankfurt
- Börse Frankfurt
- Scoach (Zürich)
Produkte gefunden: 635 von 635
Ergebnisse pro Seite
| Valor | Typ | Basiswert | Fälligkeit | Geld | Brief |
|---|---|---|---|---|---|
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 11.01.2044 | 83.15% | 84.15% | |
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 11.01.2044 | 62.50% | 63.50% | |
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 11.01.2039 | 81.18% | 82.18% | |
Strukturierte Anleihe | EURO STOXX 50® Index (Price Index) | 31.10.2034 | 97.06% | 98.06% | |
Strukturierte Anleihe | Cash EUR | 04.10.2034 | 100.16% | 101.16% | |
Strukturierte Anleihe | Cash USD | 18.09.2034 | 97.56% | 98.56% | |
Express | ORAN.PA, STLAM.MI | 14.08.2034 | 95.20% | 95.70% | |
Strukturierte Anleihe | Cash EUR | 18.06.2034 | 104.46% | 105.46% | |
Strukturierte Anleihe | Cash USD | 12.06.2034 | 100.45% | 101.45% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2034 | 87.26% | 88.26% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2034 | 89.50% | 90.50% | |
Strukturierte Anleihe | Cash EUR | 31.01.2034 | 99.88% | 100.88% | |
Strukturierte Anleihe | Cash USD | 11.12.2033 | 114.68% | 115.68% | |
Strukturierte Anleihe | Cash USD | 31.08.2033 | 113.99% | 114.99% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 09.05.2033 | 89.35% | 90.35% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 09.05.2033 | 91.76% | 92.76% | |
Airbag Zertifikat | Swiss Top Ten Select Index | 30.06.2032 | 991.50 CHF | 1’001.50 CHF | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 07.05.2032 | 91.48% | 92.48% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 07.05.2032 | 93.62% | 94.62% | |
Strukturierte Anleihe | Cash USD | 20.11.2031 | 113.17% | 114.17% | |
Strukturierte Anleihe | Cash USD | 17.11.2031 | 113.05% | 114.05% | |
Strukturierte Anleihe | Cash USD | 07.10.2031 | 97.22% | 98.22% | |
Express | Solvay SA | 08.09.2031 | 85.95% | 86.95% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2031 | 93.10% | 94.10% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2031 | 95.33% | 96.33% | |
Strukturierte Anleihe | Cash USD | 08.12.2030 | 115.01% | 116.01% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, SCMN.S, ZURN.S | 30.09.2030 | 96.72% | 97.72% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 01.07.2030 | 94.48% | 95.48% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2030 | 94.39% | 95.39% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2030 | 96.78% | 97.78% | |
Kapitalschutz-Zertifikat | AXP.N, IBM.N, KO.N, MA.N, MSFT.OQ | 01.04.2030 | 104.06% | 105.06% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 17.12.2029 | 94.84% | 95.84% | |
Bonus | EURO STOXX 50® Index (Price Index) | 03.12.2029 | 132.18% | 133.18% | |
Strukturierte Anleihe | Cash USD | 05.11.2029 | 98.31% | 99.31% | |
Kapitalschutz-Zertifikat | 10 Year USD SOFR ICE Swap Rate, 11:00 AM New York Fixing | 22.10.2029 | 105.98% | 106.98% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 01.10.2029 | 96.12% | 97.12% | |
Strukturierte Anleihe | Cash USD | 06.09.2029 | 97.64% | 98.64% | |
Strukturierte Anleihe | Cash USD | 28.08.2029 | 98.02% | 99.02% | |
Strukturierte Anleihe | Cash USD | 26.07.2029 | 99.45% | 100.45% | |
Strukturierte Anleihe | Cash USD | 05.07.2029 | 108.61% | 109.61% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 02.07.2029 | 90.34% | 91.34% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2029 | 95.05% | 96.05% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2029 | 97.50% | 98.50% | |
Express | Soci | 23.04.2029 | 122.84% | 123.84% | |
Express | .FTSE, .N225, .SPX, .STOXX50E | 19.04.2029 | 142.53% | 143.53% | |
Kapitalschutz-Zertifikat | 10 Year EUR Swap Rate, 11:00 AM Frankfurt Fixing | 18.04.2029 | 98.27% | 99.27% | |
Kapitalschutz-Zertifikat | S&P 500 | 18.04.2029 | 97.63% | 98.63% | |
Multi-Barrier Reverse Convertible | AZMT.MI, ERG.MI, IG.MI | 29.03.2029 | 96.30% | 97.30% | |
Kapitalschutz-Zertifikat | 10 Year USD SOFR ICE Swap Rate, 11:00 AM New York Fixing | 28.03.2029 | 106.86% | 107.86% | |
Bonus | Swiss Top Fifteen Select Index | 30.11.2028 | 113.70 CHF | 114.70 CHF | |
Strukturierte Anleihe | Cash GBP | 28.11.2028 | 94.00% | 95.00% | |
Strukturierte Anleihe | Cash USD | 28.11.2028 | 110.57% | 111.57% | |
Strukturierte Anleihe | Cash USD | 27.11.2028 | 112.36% | 113.36% | |
Strukturierte Anleihe | Cash EUR | 22.11.2028 | 97.86% | 98.86% | |
Strukturierte Anleihe | Cash EUR | 15.11.2028 | 102.52% | 103.52% | |
Strukturierte Anleihe | Cash EUR | 14.11.2028 | 97.57% | 98.57% | |
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 01.11.2028 | 98.41% | 99.41% | |
Strukturierte Anleihe | Cash GBP | 31.10.2028 | 95.76% | 96.76% | |
Other Reverse Convertible | NESN.S, ROG.S, ZURN.S | 23.10.2028 | 86.59% | 87.59% | |
Kapitalschutz-Zertifikat | LONN.S, NESN.S, ROG.S, SIKA.S | 20.10.2028 | 99.51% | 100.51% | |
Strukturierte Anleihe | Cash USD | 20.10.2028 | 104.94% | 105.44% | |
Express | NESN.S, NOVN.S, ROG.S, SCMN.S, ZURN.S | 29.09.2028 | 82.36% | 83.36% | |
Worst of Autocallable | B.N, HL.N, NEM.N | 07.08.2028 | 104.42% | 105.42% | |
Worst of Autocallable | AA.N, CLF.N, VALE.N | 07.08.2028 | 92.02% | 93.02% | |
Worst of Autocallable | FMC.N, MOS.N, NTR.N | 07.08.2028 | 53.51% | 54.51% | |
Twin Win Zertifikat | iShares MSCI India ETF | 17.07.2028 | 96.16% | 97.16% | |
Express | ADSK.OQ, BAYGn.DE, BT.L, EXAS.OQ, TWLO.N | 13.06.2028 | 112.80% | 113.80% | |
Express | F.N, HUM.N, NKE.N | 06.06.2028 | 80.87% | 81.87% | |
Express | GEBN.S, NESN.S, NOVN.S, ROG.S, ZURN.S | 31.03.2028 | 78.67% | 79.67% | |
Express | AXAF.PA, NESN.S, ROG.S, SCMN.S, ZURN.S | 31.03.2028 | 78.00% | 79.00% | |
Market Timer | EURO STOXX Select Dividend 30 Index EUR | 18.01.2028 | 102.20% | 103.20% | |
Strukturierte Anleihe | Cash USD | 05.01.2028 | 109.92% | 110.92% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 16.12.2027 | 87.46% | 88.46% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 16.12.2027 | 79.63% | 80.63% | |
Strukturierte Anleihe | Cash USD | 24.11.2027 | 110.64% | 111.64% | |
Strukturierte Anleihe | Cash GBP | 23.11.2027 | 98.49% | 99.49% | |
Express | Unibail-Rodamco-Westfield | 15.11.2027 | 87.02% | 88.02% | |
Strukturierte Anleihe | Cash EUR | 07.11.2027 | 102.60% | 103.60% | |
Strukturierte Anleihe | Cash USD | 05.11.2027 | 98.19% | 99.19% | |
Multi-Barrier Reverse Convertible | AAPL.OQ, DIS.N, PG.N | 04.11.2027 | 80.473% | 81.473% | |
Airbag | MSCI World Index | 29.10.2027 | 1’164.58 USD | 1’174.58 USD | |
Kapitalschutz-Zertifikat | ABNd.AS, BNPP.PA, CABK.MC, CBKG.DE, CRDI.MI, DBKGn | 11.10.2027 | 102.64% | 103.64% | |
Market Timer | SMI Index | 07.10.2027 | 126.12% | 127.12% | |
Market Timer | SMI Index | 07.10.2027 | 118.20% | 119.20% | |
Kapitalschutz-Zertifikat | ICLN.OQ, IEI.OQ, XLC.P, XLE.P, XLF.P, XLK.P, XLV.P | 07.10.2027 | 104.29% | 105.29% | |
Airbag Zertifikat | MSCI ACWI Index | 04.10.2027 | 1’134.00 USD | 1’144.00 USD | |
Express | MA.N, MSFT.OQ, NKE.N | 04.10.2027 | 110.03% | 111.03% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 30.09.2027 | 80.24% | 81.24% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 30.09.2027 | 88.36% | 89.36% | |
Bonus | SMI Index | 27.09.2027 | 106.67% | 107.67% | |
Worst Of Autocallable Certificate Zertifikat | .FTSE, .SSMI | 24.09.2027 | 110.58% | 111.58% | |
Outperformance | EURO STOXX 50® Index (Price Index) | 13.09.2027 | 1’294.89 EUR | 1’304.89 EUR | |
Outperformance | EURO STOXX 50® Index (Price Index) | 27.08.2027 | 1’130.55 EUR | 1’140.55 EUR | |
Bonus | SMI Index | 23.08.2027 | 104.49% | 105.49% | |
Airbag | S&P 500 | 06.08.2027 | 128.17% | 129.17% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 12.07.2027 | 87.68% | 88.68% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S | 05.07.2027 | 97.18% | 98.18% | |
Airbag Zertifikat | Swiss Top Ten Select Index | 30.06.2027 | 105.80 CHF | 106.80 CHF | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 30.06.2027 | 79.08% | 80.08% | |
Twin Win Zertifikat | EURO STOXX 50® Index (Price Index) | 28.06.2027 | 109.07% | 110.07% |



