- Alle Anlageklassen
- Aktien
- Hybrid
- Rohstoffe
- Währungen
- Zinsen
Sonstige Zertifikate Filter
Alle Anlageklassen
Alle Länder
- Alle Länder
Sonstige Zertifikate
- Sonstige Zertifikate
- 1-Delta
- Airbag
- Bonus
- Express
- Kapitalschutz
- Market Timer
- Multi-Barrier Reverse Convertible
- Other
- Other Reverse Convertible
- Outperformance
- Worst of Autocallable
Alle Handelsplätze
- Alle Handelsplätze
- Börse Stuttgart
- Börse Stuttgart
- Börse Frankfurt
- Börse Frankfurt
- Scoach (Zürich)
Produkte gefunden: 878 von 878
Ergebnisse pro Seite
| Valor | Typ | Basiswert | Fälligkeit | Geld | Brief |
|---|---|---|---|---|---|
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 11.01.2044 | 79.09% | 80.09% | |
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 11.01.2044 | 59.39% | 60.39% | |
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 11.01.2039 | 76.88% | 77.88% | |
Strukturierte Anleihe | EURO STOXX 50® Index (Price Index) | 31.10.2034 | 95.58% | 96.58% | |
Strukturierte Anleihe | Cash EUR | 04.10.2034 | 99.19% | 100.19% | |
Strukturierte Anleihe | Cash USD | 18.09.2034 | 95.64% | 96.64% | |
Express | ORAN.PA, STLAM.MI | 14.08.2034 | 49.30% | 49.80% | |
Strukturierte Anleihe | Cash EUR | 18.06.2034 | 102.94% | 103.94% | |
Strukturierte Anleihe | Cash USD | 12.06.2034 | 93.42% | 94.42% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2034 | 86.40% | 87.40% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2034 | 88.74% | 89.74% | |
Strukturierte Anleihe | Cash EUR | 31.01.2034 | 94.60% | 95.60% | |
Strukturierte Anleihe | Cash USD | 11.12.2033 | 115.15% | 116.15% | |
Strukturierte Anleihe | Cash USD | 31.08.2033 | 113.59% | 114.59% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 09.05.2033 | 88.80% | 89.80% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 09.05.2033 | 91.04% | 92.04% | |
Airbag Zertifikat | Swiss Top Ten Select Index | 30.06.2032 | 1’147.00 CHF | 1’157.00 CHF | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 07.05.2032 | 91.17% | 92.17% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 07.05.2032 | 93.57% | 94.57% | |
Strukturierte Anleihe | Cash USD | 20.11.2031 | 113.17% | 114.17% | |
Strukturierte Anleihe | Cash USD | 17.11.2031 | 113.05% | 114.05% | |
Strukturierte Anleihe | Cash USD | 07.10.2031 | 95.67% | 96.67% | |
Express | Solvay SA | 08.09.2031 | 102.39% | 103.39% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2031 | 92.89% | 93.89% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2031 | 95.34% | 96.34% | |
Strukturierte Anleihe | Cash USD | 08.12.2030 | 116.62% | 117.62% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, SCMN.S, ZURN.S | 30.09.2030 | 98.67% | 99.67% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 01.07.2030 | 94.98% | 95.98% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2030 | 94.38% | 95.38% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2030 | 96.78% | 97.78% | |
Kapitalschutz-Zertifikat | AXP.N, IBM.N, KO.N, MA.N, MSFT.OQ | 01.04.2030 | 101.96% | 102.96% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 17.12.2029 | 96.05% | 97.05% | |
Bonus | EURO STOXX 50® Index (Price Index) | 03.12.2029 | 145.66% | 146.66% | |
Strukturierte Anleihe | Cash USD | 05.11.2029 | 95.77% | 96.77% | |
Kapitalschutz-Zertifikat | 10 Year USD SOFR ICE Swap Rate, 11:00 AM New York Fixing | 22.10.2029 | 105.98% | 106.98% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 01.10.2029 | 99.06% | 100.06% | |
Strukturierte Anleihe | Cash USD | 06.09.2029 | 95.32% | 96.32% | |
Strukturierte Anleihe | Cash USD | 28.08.2029 | 95.71% | 96.71% | |
Strukturierte Anleihe | Cash USD | 26.07.2029 | 94.89% | 95.89% | |
Strukturierte Anleihe | Cash USD | 05.07.2029 | 108.40% | 109.40% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S, ZURN.S | 02.07.2029 | 93.09% | 94.09% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2029 | 95.07% | 96.07% | |
Kapitalschutz-Zertifikat | Baloise World Multi-Asset Strategy 5% CHF | 02.05.2029 | 97.50% | 98.50% | |
Kapitalschutz-Zertifikat | 10 Year EUR Swap Rate, 11:00 AM Frankfurt Fixing | 18.04.2029 | 96.16% | 97.16% | |
Kapitalschutz-Zertifikat | S&P 500 | 18.04.2029 | 95.61% | 96.61% | |
Multi-Barrier Reverse Convertible | AZMT.MI, ERG.MI, IG.MI | 29.03.2029 | 92.50% | 93.50% | |
Kapitalschutz-Zertifikat | 10 Year USD SOFR ICE Swap Rate, 11:00 AM New York Fixing | 28.03.2029 | 101.18% | 102.18% | |
Bonus | Swiss Top Fifteen Select Index | 30.11.2028 | 124.60 CHF | 125.60 CHF | |
Strukturierte Anleihe | Cash GBP | 28.11.2028 | 93.10% | 94.10% | |
Strukturierte Anleihe | Cash USD | 28.11.2028 | 110.57% | 111.57% | |
Strukturierte Anleihe | Cash USD | 27.11.2028 | 112.36% | 113.36% | |
Strukturierte Anleihe | Cash EUR | 22.11.2028 | 99.00% | 100.00% | |
Strukturierte Anleihe | Cash EUR | 15.11.2028 | 102.52% | 103.52% | |
Strukturierte Anleihe | Cash EUR | 14.11.2028 | 98.74% | 99.74% | |
Kapitalschutz-Zertifikat | Goldman Sachs Dynamo Multi Asset CHF 5% Strategy | 01.11.2028 | 98.51% | 99.51% | |
Strukturierte Anleihe | Cash GBP | 31.10.2028 | 97.09% | 98.09% | |
Other Reverse Convertible | NESN.S, ROG.S, ZURN.S | 23.10.2028 | 105.20% | 106.20% | |
Kapitalschutz-Zertifikat | LONN.S, NESN.S, ROG.S, SIKA.S | 20.10.2028 | 99.69% | 100.69% | |
Strukturierte Anleihe | Cash USD | 20.10.2028 | 104.94% | 105.44% | |
Express | NESN.S, NOVN.S, ROG.S, SCMN.S, ZURN.S | 29.09.2028 | 89.34% | 90.34% | |
Worst of Autocallable | B.N, HL.N, NEM.N | 07.08.2028 | 105.05% | 106.05% | |
Worst of Autocallable | AA.N, CLF.N, VALE.N | 07.08.2028 | 85.67% | 86.67% | |
Worst of Autocallable | FMC.N, MOS.N, NTR.N | 07.08.2028 | 40.63% | 41.63% | |
Twin Win Zertifikat | iShares MSCI India ETF | 17.07.2028 | 92.99% | 93.99% | |
Express | ADSK.OQ, BAYGn.DE, BT.L, EXAS.OQ, TWLO.N | 13.06.2028 | 101.00% | 102.00% | |
Express | F.N, HUM.N, NKE.N | 06.06.2028 | 58.37% | 59.37% | |
Express | GEBN.S, NESN.S, NOVN.S, ROG.S, ZURN.S | 31.03.2028 | 82.03% | 83.03% | |
Express | AXAF.PA, NESN.S, ROG.S, SCMN.S, ZURN.S | 31.03.2028 | 81.63% | 82.63% | |
Market Timer | EURO STOXX Select Dividend 30 Index EUR | 18.01.2028 | 119.30% | 120.30% | |
Strukturierte Anleihe | Cash USD | 05.01.2028 | 109.92% | 110.92% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 16.12.2027 | 89.91% | 90.91% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 16.12.2027 | 83.83% | 84.83% | |
Strukturierte Anleihe | Cash USD | 24.11.2027 | 110.64% | 111.64% | |
Strukturierte Anleihe | Cash GBP | 23.11.2027 | 102.30% | 103.30% | |
Express | Unibail-Rodamco-Westfield | 15.11.2027 | 95.66% | 96.66% | |
Strukturierte Anleihe | Cash EUR | 07.11.2027 | 102.60% | 103.60% | |
Strukturierte Anleihe | Cash USD | 05.11.2027 | 96.81% | 97.81% | |
Multi-Barrier Reverse Convertible | AAPL.OQ, DIS.N, PG.N | 04.11.2027 | 72.404% | 73.404% | |
Airbag | MSCI World Index | 29.10.2027 | 1’283.32 USD | 1’293.32 USD | |
Kapitalschutz-Zertifikat | ABNd.AS, BNPP.PA, CABK.MC, CBKG.DE, CRDI.MI, DBKGn | 11.10.2027 | 104.02% | 105.02% | |
Market Timer | SMI Index | 07.10.2027 | 139.98% | 140.98% | |
Market Timer | SMI Index | 07.10.2027 | 122.48% | 123.48% | |
Kapitalschutz-Zertifikat | ICLN.OQ, IEI.OQ, XLC.P, XLE.P, XLF.P, XLK.P, XLV.P | 07.10.2027 | 107.84% | 108.84% | |
Airbag Zertifikat | MSCI ACWI Index | 04.10.2027 | 1’211.00 USD | 1’221.00 USD | |
Express | MA.N, MSFT.OQ, NKE.N | 04.10.2027 | 110.03% | 111.03% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 30.09.2027 | 84.59% | 85.59% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 30.09.2027 | 90.84% | 91.84% | |
Bonus | SMI Index | 27.09.2027 | 115.96% | 116.96% | |
Worst Of Autocallable Certificate Zertifikat | .FTSE, .SSMI | 24.09.2027 | 116.85% | 117.85% | |
Outperformance | EURO STOXX 50® Index (Price Index) | 13.09.2027 | 1’493.72 EUR | 1’503.72 EUR | |
Outperformance | EURO STOXX 50® Index (Price Index) | 27.08.2027 | 1’217.83 EUR | 1’227.83 EUR | |
Bonus | SMI Index | 23.08.2027 | 112.67% | 113.67% | |
Airbag | S&P 500 | 06.08.2027 | 142.71% | 143.71% | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 12.07.2027 | 89.18% | 90.18% | |
Kapitalschutz-Zertifikat | NESN.S, NOVN.S, ROG.S | 05.07.2027 | 99.79% | 100.79% | |
Airbag Zertifikat | Swiss Top Ten Select Index | 30.06.2027 | 120.30 CHF | 121.30 CHF | |
Express | NESN.S, ROG.S, SCMN.S, SRENH.S, ZURN.S | 30.06.2027 | 81.72% | 82.72% | |
Twin Win Zertifikat | EURO STOXX 50® Index (Price Index) | 28.06.2027 | 113.11% | 114.11% | |
Airbag Zertifikat | PHLX Semiconductor Sector Index | 14.06.2027 | 1’616.45 USD | 1’626.45 USD | |
Outperformance | SMI Index | 14.06.2027 | 120.16% | 121.16% |



