- Alle Anlageklassen
Reverse Convertibles Filter
Alle Anlageklassen
Alle Länder
- Alle Länder
Alle Handelsplätze
- Alle Handelsplätze
Produkte gefunden: 52 von 52
Ergebnisse pro Seite
| Valor | Typ | Basiswert | Erster Handelstag | Fälligkeit | Basispreis | Zinssatz % p.a. | Zinsbetrag | Geld | Brief |
|---|---|---|---|---|---|---|---|---|---|
ohne Barriere | Samsung Electronics Co., Ltd - GDR (London) | 09.06.2026 | 08.12.2026 | - | - | - | 94.08% | 95.08% | |
ohne Barriere | DocuSign, Inc. | 04.06.2026 | 03.06.2027 | - | - | - | 100.98% | 101.98% | |
ohne Barriere | Alibaba Group Holding Limited ADR (New York) | 01.06.2026 | 01.06.2027 | - | - | - | 93.55% | 94.55% | |
ohne Barriere | Infineon | 20.05.2026 | 19.08.2026 | - | - | - | 101.67% | 102.67% | |
ohne Barriere | Visa Inc. - Class A | 12.05.2026 | 11.08.2026 | - | - | - | 99.78% | 100.78% | |
ohne Barriere | Oracle | 07.05.2026 | 06.05.2027 | - | - | - | 83.64% | 84.64% | |
ohne Barriere | Taiwan Semiconductor Manufacturing Company Ltd. | 05.05.2026 | 04.05.2027 | - | - | - | 100.44% | 101.44% | |
ohne Barriere | Nvidia | 04.05.2026 | 03.05.2027 | - | - | - | 98.97% | 99.97% | |
ohne Barriere | IQVIA Holdings Inc. | 01.05.2026 | 01.05.2028 | - | - | - | 101.74% | 102.74% | |
ohne Barriere | Baxter International Inc. | 30.04.2026 | 29.04.2027 | - | - | - | 102.33% | 103.33% | |
ohne Barriere | Booking Holdings Inc. | 24.04.2026 | 23.07.2026 | - | - | - | 99.48% | 100.48% | |
ohne Barriere | Eli Lilly | 23.04.2026 | 22.04.2027 | - | - | - | 104.12% | 105.12% | |
ohne Barriere | State Street | 09.04.2026 | 08.04.2027 | - | - | - | 100.46% | 101.46% | |
ohne Barriere | Cheniere Energy, Inc. | 30.03.2026 | 29.03.2027 | - | - | - | 100.89% | 101.89% | |
ohne Barriere | EQT Corporation | 30.03.2026 | 29.03.2027 | - | - | - | 96.81% | 97.81% | |
ohne Barriere | EURO STOXX 50® Index (Price Index) | 27.03.2026 | 21.12.2026 | - | - | - | 101.03% | 102.03% | |
mit Barriere | Philip Morris | 27.03.2026 | 04.09.2026 | - | - | - | 103.99% | 104.19% | |
mit Barriere | Philip Morris | 27.03.2026 | 04.09.2026 | - | - | - | 103.08% | 103.58% | |
ohne Barriere | KKR & Co. Inc. | 26.03.2026 | 25.03.2027 | - | - | - | 103.26% | 104.26% | |
ohne Barriere | .SPX, .STOXX50E | 23.03.2026 | 20.03.2028 | - | - | - | 102.39% | 103.39% | |
ohne Barriere | Taiwan Semiconductor Manufacturing Company Ltd. | 19.03.2026 | 18.03.2027 | - | - | - | 100.72% | 101.72% | |
ohne Barriere | Taiwan Semiconductor Manufacturing Company Ltd. | 13.03.2026 | 12.03.2027 | - | - | - | 101.32% | 102.32% | |
ohne Barriere | Salesforce Inc. | 13.03.2026 | 12.03.2027 | - | - | - | 95.83% | 96.83% | |
ohne Barriere | PayPal Holdings, Inc. | 13.03.2026 | 12.03.2027 | - | - | - | 100.73% | 101.73% | |
ohne Barriere | .SPX, .STOXX50E | 10.03.2026 | 09.03.2028 | - | - | - | 102.47% | 103.47% | |
mit Barriere | Siemens | 05.03.2026 | 04.03.2027 | - | - | - | 104.09% | 105.09% | |
ohne Barriere | Fresnillo | 04.03.2026 | 03.09.2026 | - | - | - | 87.11% | 88.11% | |
ohne Barriere | Alphabet - Class A | 02.03.2026 | 01.03.2027 | - | - | - | 103.70% | 104.70% | |
ohne Barriere | Meta Platforms, Inc. - Class A | 13.02.2026 | 12.02.2027 | - | - | - | 99.57% | 100.57% | |
ohne Barriere | Apple | 13.02.2026 | 12.02.2027 | - | - | - | 99.14% | 100.14% | |
ohne Barriere | Novo Nordisk | 06.02.2026 | 05.02.2029 | - | - | - | 98.35% | 99.35% | |
ohne Barriere | Unity Software Inc. | 05.02.2026 | 04.08.2026 | - | - | - | 103.01% | 104.01% | |
ohne Barriere | Netflix, Inc. | 05.02.2026 | 04.02.2027 | - | - | - | 97.16% | 98.16% | |
ohne Barriere | Microsoft | 05.02.2026 | 04.02.2027 | - | - | - | 96.44% | 97.44% | |
ohne Barriere | Meta Platforms, Inc. - Class A | 05.02.2026 | 04.02.2027 | - | - | - | 97.08% | 98.08% | |
ohne Barriere | ServiceNow Inc | 02.02.2026 | 01.02.2027 | - | - | - | 94.62% | 95.62% | |
ohne Barriere | Philip Morris | 15.01.2026 | 14.01.2027 | - | - | - | 101.26% | 102.26% | |
mit Barriere | Piraeus Bank S.A. | 06.01.2026 | 29.12.2026 | - | - | - | 100.47% | 101.47% | |
ohne Barriere | Alibaba Group Holding Limited ADR (New York) | 06.01.2026 | 05.01.2027 | - | - | - | 86.12% | 87.12% | |
ohne Barriere | State Street | 27.11.2025 | 26.11.2027 | - | - | - | 101.50% | 102.50% | |
ohne Barriere | AppLovin Corporation | 17.11.2025 | 16.11.2026 | - | - | - | 95.26% | 96.26% | |
ohne Barriere | Dell Technologies Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 104.52% | 105.52% | |
ohne Barriere | Freeport-McMoRan | 17.11.2025 | 16.11.2026 | - | - | - | 103.27% | 104.27% | |
ohne Barriere | Vertiv Holdings Co | 17.11.2025 | 16.11.2026 | - | - | - | 103.00% | 104.00% | |
ohne Barriere | Marvell Technology, Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 104.98% | 105.98% | |
ohne Barriere | UnitedHealth Group Incorporated | 17.11.2025 | 16.11.2026 | - | - | - | 102.44% | 103.44% | |
ohne Barriere | Snowflake Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 99.05% | 100.05% | |
mit Barriere | Zscaler Inc. | 23.10.2025 | 22.10.2026 | - | - | - | 53.51% | 54.51% | |
mit Barriere | Aryzta AG | 20.10.2025 | 19.10.2026 | - | - | - | 100.33% | 101.33% | |
ohne Barriere | Nvidia | 09.10.2025 | 08.10.2027 | - | - | - | 103.71% | 104.71% | |
ohne Barriere | .SPX, .STOXX50E | 12.09.2025 | 13.09.2027 | - | - | - | 109.02% | 110.02% | |
ohne Barriere | Aptiv PLC | 28.01.2025 | 27.01.2027 | - | - | - | 99.71% | 100.21% |



