- Alle Anlageklassen
Reverse Convertibles Filter
Alle Anlageklassen
Alle Länder
- Alle Länder
Alle Handelsplätze
- Alle Handelsplätze
Produkte gefunden: 61 von 61
Ergebnisse pro Seite
| Valor | Typ | Basiswert | Erster Handelstag | Fälligkeit | Basispreis | Zinssatz % p.a. | Zinsbetrag | Geld | Brief |
|---|---|---|---|---|---|---|---|---|---|
ohne Barriere | Cheniere Energy, Inc. | 30.03.2026 | 29.03.2027 | - | - | - | 99.05% | 100.05% | |
ohne Barriere | EQT Corporation | 30.03.2026 | 29.03.2027 | - | - | - | 97.33% | 98.33% | |
ohne Barriere | EURO STOXX 50® Index (Price Index) | 27.03.2026 | 21.12.2026 | - | - | - | 99.67% | 100.67% | |
mit Barriere | Philip Morris | 27.03.2026 | 04.09.2026 | - | - | - | 100.21% | 100.71% | |
mit Barriere | Philip Morris | 27.03.2026 | 04.09.2026 | - | - | - | 99.70% | 100.20% | |
ohne Barriere | KKR & Co. Inc. | 26.03.2026 | 25.03.2027 | - | - | - | 99.63% | 100.63% | |
ohne Barriere | .SPX, .STOXX50E | 23.03.2026 | 20.03.2028 | - | - | - | -% | -% | |
ohne Barriere | Taiwan Semiconductor Manufacturing Company Ltd. | 19.03.2026 | 18.03.2027 | - | - | - | 98.00% | 99.00% | |
ohne Barriere | Taiwan Semiconductor Manufacturing Company Ltd. | 13.03.2026 | 12.03.2027 | - | - | - | 98.95% | 99.95% | |
ohne Barriere | Salesforce Inc. | 13.03.2026 | 12.03.2027 | - | - | - | 97.18% | 98.18% | |
ohne Barriere | PayPal Holdings, Inc. | 13.03.2026 | 12.03.2027 | - | - | - | 98.67% | 99.67% | |
ohne Barriere | .SPX, .STOXX50E | 10.03.2026 | 09.03.2028 | - | - | - | 98.27% | 99.27% | |
mit Barriere | Siemens | 05.03.2026 | 04.03.2027 | - | - | - | 94.15% | 95.15% | |
ohne Barriere | Fresnillo | 04.03.2026 | 03.09.2026 | - | - | - | 94.23% | 95.23% | |
ohne Barriere | Alphabet - Class A | 02.03.2026 | 01.03.2027 | - | - | - | 98.74% | 99.74% | |
ohne Barriere | Meta Platforms, Inc. - Class A | 13.02.2026 | 12.02.2027 | - | - | - | 94.27% | 95.27% | |
ohne Barriere | Apple | 13.02.2026 | 12.02.2027 | - | - | - | 96.02% | 97.02% | |
ohne Barriere | Barrick Mining Corporation | 11.02.2026 | 11.05.2026 | - | - | - | 97.75% | 98.75% | |
ohne Barriere | Alphabet - Class A | 11.02.2026 | 11.05.2026 | - | - | - | 98.92% | 99.92% | |
ohne Barriere | KKR & Co. Inc. | 11.02.2026 | 11.05.2026 | - | - | - | 97.34% | 98.34% | |
ohne Barriere | Novo Nordisk | 06.02.2026 | 05.02.2029 | - | - | - | 89.55% | 90.55% | |
ohne Barriere | Unity Software Inc. | 05.02.2026 | 04.08.2026 | - | - | - | 97.70% | 98.70% | |
ohne Barriere | Netflix, Inc. | 05.02.2026 | 04.02.2027 | - | - | - | 101.50% | 102.50% | |
ohne Barriere | Microsoft | 05.02.2026 | 04.02.2027 | - | - | - | 95.30% | 96.30% | |
ohne Barriere | Meta Platforms, Inc. - Class A | 05.02.2026 | 04.02.2027 | - | - | - | 93.30% | 94.30% | |
ohne Barriere | ServiceNow Inc | 02.02.2026 | 01.02.2027 | - | - | - | 88.56% | 89.56% | |
ohne Barriere | Philip Morris | 15.01.2026 | 14.01.2027 | - | - | - | 93.08% | 94.08% | |
ohne Barriere | Freeport-McMoRan | 12.01.2026 | 09.04.2026 | - | - | - | 101.58% | 102.58% | |
mit Barriere | Piraeus Bank S.A. | 06.01.2026 | 29.12.2026 | - | - | - | 95.58% | 96.58% | |
ohne Barriere | Alibaba Group Holding Limited ADR (New York) | 06.01.2026 | 05.01.2027 | - | - | - | 90.34% | 91.34% | |
mit Barriere | Emerson Electric Co. | 01.12.2025 | 05.06.2026 | - | - | - | 99.90% | 100.10% | |
mit Barriere | Emerson Electric Co. | 01.12.2025 | 05.06.2026 | - | - | - | 99.71% | 99.91% | |
mit Barriere | Emerson Electric Co. | 01.12.2025 | 05.06.2026 | - | - | - | 99.55% | 99.75% | |
ohne Barriere | State Street | 27.11.2025 | 26.11.2027 | - | - | - | 98.93% | 99.93% | |
ohne Barriere | AppLovin Corporation | 17.11.2025 | 16.11.2026 | - | - | - | 89.63% | 90.63% | |
ohne Barriere | Dell Technologies Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 102.32% | 103.32% | |
ohne Barriere | Freeport-McMoRan | 17.11.2025 | 16.11.2026 | - | - | - | 102.00% | 103.00% | |
ohne Barriere | Vertiv Holdings Co | 17.11.2025 | 16.11.2026 | - | - | - | 103.00% | 104.00% | |
ohne Barriere | Marvell Technology, Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 102.03% | 103.03% | |
ohne Barriere | UnitedHealth Group Incorporated | 17.11.2025 | 16.11.2026 | - | - | - | 98.06% | 99.06% | |
ohne Barriere | Snowflake Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 78.60% | 79.60% | |
ohne Barriere | ARM Holdings PLC | 14.11.2025 | 13.05.2026 | - | - | - | 104.30% | 105.30% | |
ohne Barriere | Advanced Micro Devices | 14.11.2025 | 13.05.2026 | - | - | - | 102.78% | 103.78% | |
ohne Barriere | Palantir Technologies Inc. - Class A | 14.11.2025 | 13.05.2026 | - | - | - | 103.54% | 104.54% | |
ohne Barriere | GE Vernova Inc. | 14.11.2025 | 13.05.2026 | - | - | - | 105.44% | 106.44% | |
ohne Barriere | Eli Lilly | 30.10.2025 | 29.04.2026 | - | - | - | 102.98% | 103.98% | |
ohne Barriere | GE Vernova Inc. | 30.10.2025 | 29.04.2026 | - | - | - | 106.59% | 107.59% | |
ohne Barriere | Quanta Services | 30.10.2025 | 29.04.2026 | - | - | - | 103.84% | 104.84% | |
ohne Barriere | EQT Corporation | 30.10.2025 | 29.04.2026 | - | - | - | 103.86% | 104.86% | |
ohne Barriere | CrowdStrike Holdings, Inc. | 30.10.2025 | 29.04.2026 | - | - | - | 91.90% | 92.90% | |
ohne Barriere | Taiwan Semiconductor Manufacturing Company Ltd. | 30.10.2025 | 29.04.2026 | - | - | - | 104.69% | 105.69% | |
ohne Barriere | Mercadolibre | 30.10.2025 | 29.04.2026 | - | - | - | 92.70% | 93.70% | |
ohne Barriere | Constellation Energy | 30.10.2025 | 29.04.2026 | - | - | - | 86.35% | 87.35% | |
mit Barriere | Zscaler Inc. | 23.10.2025 | 22.10.2026 | - | - | - | 60.24% | 61.24% | |
mit Barriere | Aryzta AG | 20.10.2025 | 19.10.2026 | - | - | - | 102.87% | 103.87% | |
ohne Barriere | Nvidia | 09.10.2025 | 08.10.2027 | - | - | - | 97.59% | 98.59% | |
ohne Barriere | .SPX, .STOXX50E | 12.09.2025 | 13.09.2027 | - | - | - | 101.95% | 102.95% | |
mit Barriere | Nvidia | 14.04.2025 | 13.04.2026 | - | - | - | 97.16% | 98.16% | |
ohne Barriere | Volkswagen AG - Preferred | 09.04.2025 | 08.04.2026 | - | - | - | 105.64% | 106.64% | |
ohne Barriere | Aptiv PLC | 28.01.2025 | 27.01.2027 | - | - | - | 98.85% | 99.35% | |
ohne Barriere | Nvidia | 10.06.2024 | 08.06.2026 | - | - | - | 100.39% | 100.89% |



