- Alle Anlageklassen
Reverse Convertibles Filter
Alle Anlageklassen
Alle Länder
- Alle Länder
Alle Handelsplätze
- Alle Handelsplätze
Produkte gefunden: 52 von 52
Ergebnisse pro Seite
| Valor | Typ | Basiswert | Erster Handelstag | Fälligkeit | Basispreis | Zinssatz % p.a. | Zinsbetrag | Geld | Brief |
|---|---|---|---|---|---|---|---|---|---|
ohne Barriere | Samsung Electronics Co., Ltd - GDR (London) | 09.06.2026 | 08.12.2026 | - | - | - | 96.93% | 97.93% | |
ohne Barriere | DocuSign, Inc. | 04.06.2026 | 03.06.2027 | - | - | - | 97.54% | 98.54% | |
ohne Barriere | Alibaba Group Holding Limited ADR (New York) | 01.06.2026 | 01.06.2027 | - | - | - | 94.53% | 95.53% | |
ohne Barriere | Infineon | 20.05.2026 | 19.08.2026 | - | - | - | 100.70% | 101.70% | |
ohne Barriere | Visa Inc. - Class A | 12.05.2026 | 11.08.2026 | - | - | - | 99.09% | 100.09% | |
ohne Barriere | Oracle | 07.05.2026 | 06.05.2027 | - | - | - | 98.56% | 99.56% | |
ohne Barriere | Taiwan Semiconductor Manufacturing Company Ltd. | 05.05.2026 | 04.05.2027 | - | - | - | 98.81% | 99.81% | |
ohne Barriere | Nvidia | 04.05.2026 | 03.05.2027 | - | - | - | 98.48% | 99.48% | |
ohne Barriere | IQVIA Holdings Inc. | 01.05.2026 | 01.05.2028 | - | - | - | 99.77% | 100.77% | |
ohne Barriere | Baxter International Inc. | 30.04.2026 | 29.04.2027 | - | - | - | 100.30% | 101.30% | |
ohne Barriere | Booking Holdings Inc. | 24.04.2026 | 23.07.2026 | - | - | - | 98.44% | 99.44% | |
ohne Barriere | Eli Lilly | 23.04.2026 | 22.04.2027 | - | - | - | 103.29% | 104.29% | |
ohne Barriere | State Street | 09.04.2026 | 08.04.2027 | - | - | - | 99.89% | 100.89% | |
ohne Barriere | Cheniere Energy, Inc. | 30.03.2026 | 29.03.2027 | - | - | - | 97.50% | 98.50% | |
ohne Barriere | EQT Corporation | 30.03.2026 | 29.03.2027 | - | - | - | 96.76% | 97.76% | |
ohne Barriere | EURO STOXX 50® Index (Price Index) | 27.03.2026 | 21.12.2026 | - | - | - | 100.63% | 101.63% | |
mit Barriere | Philip Morris | 27.03.2026 | 04.09.2026 | - | - | - | 103.16% | 103.66% | |
mit Barriere | Philip Morris | 27.03.2026 | 04.09.2026 | - | - | - | 102.29% | 102.79% | |
ohne Barriere | KKR & Co. Inc. | 26.03.2026 | 25.03.2027 | - | - | - | 102.48% | 103.48% | |
ohne Barriere | .SPX, .STOXX50E | 23.03.2026 | 20.03.2028 | - | - | - | 101.19% | 102.19% | |
ohne Barriere | Taiwan Semiconductor Manufacturing Company Ltd. | 19.03.2026 | 18.03.2027 | - | - | - | 102.27% | 103.27% | |
ohne Barriere | Taiwan Semiconductor Manufacturing Company Ltd. | 13.03.2026 | 12.03.2027 | - | - | - | 102.69% | 103.69% | |
ohne Barriere | Salesforce Inc. | 13.03.2026 | 12.03.2027 | - | - | - | 96.65% | 97.65% | |
ohne Barriere | PayPal Holdings, Inc. | 13.03.2026 | 12.03.2027 | - | - | - | 100.27% | 101.27% | |
ohne Barriere | .SPX, .STOXX50E | 10.03.2026 | 09.03.2028 | - | - | - | 100.92% | 101.92% | |
mit Barriere | Siemens | 05.03.2026 | 04.03.2027 | - | - | - | 102.69% | 103.69% | |
ohne Barriere | Fresnillo | 04.03.2026 | 03.09.2026 | - | - | - | 91.45% | 92.45% | |
ohne Barriere | Alphabet - Class A | 02.03.2026 | 01.03.2027 | - | - | - | 103.14% | 104.14% | |
ohne Barriere | Meta Platforms, Inc. - Class A | 13.02.2026 | 12.02.2027 | - | - | - | 99.57% | 100.57% | |
ohne Barriere | Apple | 13.02.2026 | 12.02.2027 | - | - | - | 99.14% | 100.14% | |
ohne Barriere | Novo Nordisk | 06.02.2026 | 05.02.2029 | - | - | - | 92.40% | 93.40% | |
ohne Barriere | Unity Software Inc. | 05.02.2026 | 04.08.2026 | - | - | - | 101.53% | 102.53% | |
ohne Barriere | Netflix, Inc. | 05.02.2026 | 04.02.2027 | - | - | - | 98.67% | 99.67% | |
ohne Barriere | Microsoft | 05.02.2026 | 04.02.2027 | - | - | - | 96.64% | 97.64% | |
ohne Barriere | Meta Platforms, Inc. - Class A | 05.02.2026 | 04.02.2027 | - | - | - | 94.22% | 95.22% | |
ohne Barriere | ServiceNow Inc | 02.02.2026 | 01.02.2027 | - | - | - | 87.81% | 88.81% | |
ohne Barriere | Philip Morris | 15.01.2026 | 14.01.2027 | - | - | - | 99.31% | 100.31% | |
mit Barriere | Piraeus Bank S.A. | 06.01.2026 | 29.12.2026 | - | - | - | 99.80% | 100.80% | |
ohne Barriere | Alibaba Group Holding Limited ADR (New York) | 06.01.2026 | 05.01.2027 | - | - | - | 91.54% | 92.54% | |
ohne Barriere | State Street | 27.11.2025 | 26.11.2027 | - | - | - | 100.83% | 101.83% | |
ohne Barriere | AppLovin Corporation | 17.11.2025 | 16.11.2026 | - | - | - | 96.31% | 97.31% | |
ohne Barriere | Dell Technologies Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 104.52% | 105.52% | |
ohne Barriere | Freeport-McMoRan | 17.11.2025 | 16.11.2026 | - | - | - | 103.27% | 104.27% | |
ohne Barriere | Vertiv Holdings Co | 17.11.2025 | 16.11.2026 | - | - | - | 103.00% | 104.00% | |
ohne Barriere | Marvell Technology, Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 104.98% | 105.98% | |
ohne Barriere | UnitedHealth Group Incorporated | 17.11.2025 | 16.11.2026 | - | - | - | 101.59% | 102.59% | |
ohne Barriere | Snowflake Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 94.18% | 95.18% | |
mit Barriere | Zscaler Inc. | 23.10.2025 | 22.10.2026 | - | - | - | 47.13% | 48.13% | |
mit Barriere | Aryzta AG | 20.10.2025 | 19.10.2026 | - | - | - | 100.71% | 101.71% | |
ohne Barriere | Nvidia | 09.10.2025 | 08.10.2027 | - | - | - | 101.92% | 102.92% | |
ohne Barriere | .SPX, .STOXX50E | 12.09.2025 | 13.09.2027 | - | - | - | 107.23% | 108.23% | |
ohne Barriere | Aptiv PLC | 28.01.2025 | 27.01.2027 | - | - | - | 99.19% | 99.69% |



