- Alle Anlageklassen
Reverse Convertibles Filter
Alle Anlageklassen
Alle Länder
- Alle Länder
Alle Handelsplätze
- Alle Handelsplätze
Produkte gefunden: 57 von 57
Ergebnisse pro Seite
| Valor | Typ | Basiswert | Erster Handelstag | Fälligkeit | Basispreis | Zinssatz % p.a. | Zinsbetrag | Geld | Brief |
|---|---|---|---|---|---|---|---|---|---|
ohne Barriere | Samsung Electronics Co., Ltd - GDR (London) | 26.08.2026 | 25.02.2027 | - | - | - | -% | -% | |
ohne Barriere | Infineon | 20.08.2026 | 19.11.2026 | - | - | - | -% | -% | |
ohne Barriere | Intel | 13.08.2026 | 12.08.2027 | - | - | - | -% | -% | |
ohne Barriere | Micron Technology | 07.08.2026 | 06.08.2027 | - | - | - | -% | -% | |
ohne Barriere | Samsung Electronics Co., Ltd - GDR (London) | 07.08.2026 | 06.11.2026 | - | - | - | -% | -% | |
ohne Barriere | Samsung Electronics Co., Ltd - GDR (London) | 24.07.2026 | 23.07.2027 | - | - | - | 96.10% | 97.10% | |
ohne Barriere | LVMH | 24.07.2026 | 23.07.2027 | - | - | - | 100.85% | 101.85% | |
ohne Barriere | Micron Technology | 22.07.2026 | 21.10.2026 | - | - | - | 98.58% | 99.58% | |
ohne Barriere | VanEck Semiconductor UCITS ETF | 15.07.2026 | 14.07.2027 | - | - | - | 98.83% | 99.83% | |
ohne Barriere | Samsung Electronics Co., Ltd - GDR (London) | 09.06.2026 | 08.12.2026 | - | - | - | 93.11% | 94.11% | |
ohne Barriere | DocuSign, Inc. | 04.06.2026 | 03.06.2027 | - | - | - | 102.36% | 103.36% | |
ohne Barriere | Alibaba Group Holding Limited ADR (New York) | 01.06.2026 | 01.06.2027 | - | - | - | 100.33% | 101.33% | |
ohne Barriere | Oracle | 07.05.2026 | 06.05.2027 | - | - | - | 84.54% | 85.54% | |
ohne Barriere | Taiwan Semiconductor Manufacturing Company Ltd. | 05.05.2026 | 04.05.2027 | - | - | - | 101.02% | 102.02% | |
ohne Barriere | Nvidia | 04.05.2026 | 03.05.2027 | - | - | - | 99.43% | 100.43% | |
ohne Barriere | IQVIA Holdings Inc. | 01.05.2026 | 01.05.2028 | - | - | - | 102.68% | 103.68% | |
ohne Barriere | Baxter International Inc. | 30.04.2026 | 29.04.2027 | - | - | - | 101.19% | 102.19% | |
ohne Barriere | Eli Lilly | 23.04.2026 | 22.04.2027 | - | - | - | 103.95% | 104.95% | |
ohne Barriere | State Street | 09.04.2026 | 08.04.2027 | - | - | - | 100.91% | 101.91% | |
ohne Barriere | Cheniere Energy, Inc. | 30.03.2026 | 29.03.2027 | - | - | - | 101.08% | 102.08% | |
ohne Barriere | EQT Corporation | 30.03.2026 | 29.03.2027 | - | - | - | 100.37% | 101.37% | |
ohne Barriere | EURO STOXX 50® Index (Price Index) | 27.03.2026 | 21.12.2026 | - | - | - | 101.29% | 102.29% | |
mit Barriere | Philip Morris | 27.03.2026 | 04.09.2026 | - | - | - | 104.35% | 104.55% | |
mit Barriere | Philip Morris | 27.03.2026 | 04.09.2026 | - | - | - | 103.43% | 103.93% | |
ohne Barriere | KKR & Co. Inc. | 26.03.2026 | 25.03.2027 | - | - | - | 104.27% | 105.27% | |
ohne Barriere | .SPX, .STOXX50E | 23.03.2026 | 20.03.2028 | - | - | - | 103.10% | 104.10% | |
ohne Barriere | Taiwan Semiconductor Manufacturing Company Ltd. | 19.03.2026 | 18.03.2027 | - | - | - | 101.47% | 102.47% | |
ohne Barriere | Taiwan Semiconductor Manufacturing Company Ltd. | 13.03.2026 | 12.03.2027 | - | - | - | 102.00% | 103.00% | |
ohne Barriere | Salesforce Inc. | 13.03.2026 | 12.03.2027 | - | - | - | 98.36% | 99.36% | |
ohne Barriere | PayPal Holdings, Inc. | 13.03.2026 | 12.03.2027 | - | - | - | 102.80% | 103.80% | |
ohne Barriere | .SPX, .STOXX50E | 10.03.2026 | 09.03.2028 | - | - | - | 103.42% | 104.42% | |
mit Barriere | Siemens | 05.03.2026 | 04.03.2027 | - | - | - | 105.32% | 106.32% | |
ohne Barriere | Fresnillo | 04.03.2026 | 03.09.2026 | - | - | - | 86.73% | 87.73% | |
ohne Barriere | Alphabet - Class A | 02.03.2026 | 01.03.2027 | - | - | - | 104.63% | 105.63% | |
ohne Barriere | Meta Platforms, Inc. - Class A | 13.02.2026 | 12.02.2027 | - | - | - | 99.57% | 100.57% | |
ohne Barriere | Apple | 13.02.2026 | 12.02.2027 | - | - | - | 99.14% | 100.14% | |
ohne Barriere | Novo Nordisk | 06.02.2026 | 05.02.2029 | - | - | - | 97.10% | 98.10% | |
ohne Barriere | Netflix, Inc. | 05.02.2026 | 04.02.2027 | - | - | - | 97.92% | 98.92% | |
ohne Barriere | Microsoft | 05.02.2026 | 04.02.2027 | - | - | - | 100.47% | 101.47% | |
ohne Barriere | Meta Platforms, Inc. - Class A | 05.02.2026 | 04.02.2027 | - | - | - | 96.13% | 97.13% | |
ohne Barriere | ServiceNow, Inc. | 02.02.2026 | 01.02.2027 | - | - | - | 98.40% | 99.40% | |
ohne Barriere | Philip Morris | 15.01.2026 | 14.01.2027 | - | - | - | 103.43% | 104.43% | |
mit Barriere | Piraeus Bank S.A. | 06.01.2026 | 29.12.2026 | - | - | - | 100.56% | 101.56% | |
ohne Barriere | Alibaba Group Holding Limited ADR (New York) | 06.01.2026 | 05.01.2027 | - | - | - | 92.50% | 93.50% | |
ohne Barriere | State Street | 27.11.2025 | 26.11.2027 | - | - | - | 102.00% | 103.00% | |
ohne Barriere | AppLovin Corporation | 17.11.2025 | 16.11.2026 | - | - | - | 93.66% | 94.66% | |
ohne Barriere | Dell Technologies Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 104.52% | 105.52% | |
ohne Barriere | Freeport-McMoRan | 17.11.2025 | 16.11.2026 | - | - | - | 103.27% | 104.27% | |
ohne Barriere | Vertiv Holdings Co | 17.11.2025 | 16.11.2026 | - | - | - | 103.00% | 104.00% | |
ohne Barriere | Marvell Technology, Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 104.98% | 105.98% | |
ohne Barriere | UnitedHealth Group Incorporated | 17.11.2025 | 16.11.2026 | - | - | - | 102.88% | 103.88% | |
ohne Barriere | Snowflake Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 101.57% | 102.57% | |
mit Barriere | Zscaler Inc. | 23.10.2025 | 22.10.2026 | - | - | - | 57.25% | 58.25% | |
mit Barriere | Aryzta AG | 20.10.2025 | 19.10.2026 | - | - | - | 95.22% | 96.22% | |
ohne Barriere | Nvidia | 09.10.2025 | 08.10.2027 | - | - | - | 104.41% | 105.41% | |
ohne Barriere | .SPX, .STOXX50E | 12.09.2025 | 13.09.2027 | - | - | - | 109.88% | 110.88% | |
ohne Barriere | Aptiv PLC | 28.01.2025 | 27.01.2027 | - | - | - | 98.02% | 98.52% |



