- Alle Anlageklassen
Reverse Convertibles Filter
Alle Anlageklassen
Alle Länder
- Alle Länder
Alle Handelsplätze
- Alle Handelsplätze
Produkte gefunden: 55 von 55
Ergebnisse pro Seite
| Valor | Typ | Basiswert | Erster Handelstag | Fälligkeit | Basispreis | Zinssatz % p.a. | Zinsbetrag | Geld | Brief |
|---|---|---|---|---|---|---|---|---|---|
ohne Barriere | IQVIA Holdings Inc. | 01.05.2026 | 01.05.2028 | - | - | - | -% | -% | |
ohne Barriere | Baxter International Inc. | 30.04.2026 | 29.04.2027 | - | - | - | 99.79% | 100.79% | |
ohne Barriere | Booking Holdings Inc. | 24.04.2026 | 23.07.2026 | - | - | - | 98.08% | 99.08% | |
ohne Barriere | Eli Lilly | 23.04.2026 | 22.04.2027 | - | - | - | 99.66% | 100.66% | |
ohne Barriere | State Street | 09.04.2026 | 08.04.2027 | - | - | - | 99.27% | 100.27% | |
ohne Barriere | Cheniere Energy, Inc. | 30.03.2026 | 29.03.2027 | - | - | - | 99.61% | 100.61% | |
ohne Barriere | EQT Corporation | 30.03.2026 | 29.03.2027 | - | - | - | 98.93% | 99.93% | |
ohne Barriere | EURO STOXX 50® Index (Price Index) | 27.03.2026 | 21.12.2026 | - | - | - | 100.47% | 101.47% | |
mit Barriere | Philip Morris | 27.03.2026 | 04.09.2026 | - | - | - | 102.10% | 102.60% | |
mit Barriere | Philip Morris | 27.03.2026 | 04.09.2026 | - | - | - | 101.41% | 101.91% | |
ohne Barriere | KKR & Co. Inc. | 26.03.2026 | 25.03.2027 | - | - | - | 101.70% | 102.70% | |
ohne Barriere | .SPX, .STOXX50E | 23.03.2026 | 20.03.2028 | - | - | - | 99.89% | 100.89% | |
ohne Barriere | Taiwan Semiconductor Manufacturing Company Ltd. | 19.03.2026 | 18.03.2027 | - | - | - | 101.40% | 102.40% | |
ohne Barriere | Taiwan Semiconductor Manufacturing Company Ltd. | 13.03.2026 | 12.03.2027 | - | - | - | 101.79% | 102.79% | |
ohne Barriere | Salesforce Inc. | 13.03.2026 | 12.03.2027 | - | - | - | 96.30% | 97.30% | |
ohne Barriere | PayPal Holdings, Inc. | 13.03.2026 | 12.03.2027 | - | - | - | 101.74% | 102.74% | |
ohne Barriere | .SPX, .STOXX50E | 10.03.2026 | 09.03.2028 | - | - | - | 99.66% | 100.66% | |
mit Barriere | Siemens | 05.03.2026 | 04.03.2027 | - | - | - | 100.89% | 101.89% | |
ohne Barriere | Fresnillo | 04.03.2026 | 03.09.2026 | - | - | - | 95.67% | 96.67% | |
ohne Barriere | Alphabet - Class A | 02.03.2026 | 01.03.2027 | - | - | - | 102.91% | 103.91% | |
ohne Barriere | Meta Platforms, Inc. - Class A | 13.02.2026 | 12.02.2027 | - | - | - | 99.57% | 100.57% | |
ohne Barriere | Apple | 13.02.2026 | 12.02.2027 | - | - | - | 99.14% | 100.14% | |
ohne Barriere | Barrick Mining Corporation | 11.02.2026 | 11.05.2026 | - | - | - | 98.81% | 99.81% | |
ohne Barriere | Alphabet - Class A | 11.02.2026 | 11.05.2026 | - | - | - | 99.35% | 100.35% | |
ohne Barriere | KKR & Co. Inc. | 11.02.2026 | 11.05.2026 | - | - | - | 99.33% | 100.33% | |
ohne Barriere | Novo Nordisk | 06.02.2026 | 05.02.2029 | - | - | - | 94.35% | 95.35% | |
ohne Barriere | Unity Software Inc. | 05.02.2026 | 04.08.2026 | - | - | - | 102.76% | 103.76% | |
ohne Barriere | Netflix, Inc. | 05.02.2026 | 04.02.2027 | - | - | - | 101.91% | 102.91% | |
ohne Barriere | Microsoft | 05.02.2026 | 04.02.2027 | - | - | - | 98.01% | 99.01% | |
ohne Barriere | Meta Platforms, Inc. - Class A | 05.02.2026 | 04.02.2027 | - | - | - | 96.94% | 97.94% | |
ohne Barriere | ServiceNow Inc | 02.02.2026 | 01.02.2027 | - | - | - | 79.71% | 80.71% | |
ohne Barriere | Philip Morris | 15.01.2026 | 14.01.2027 | - | - | - | 95.84% | 96.84% | |
mit Barriere | Piraeus Bank S.A. | 06.01.2026 | 29.12.2026 | - | - | - | 99.26% | 100.26% | |
ohne Barriere | Alibaba Group Holding Limited ADR (New York) | 06.01.2026 | 05.01.2027 | - | - | - | 95.40% | 96.40% | |
mit Barriere | Emerson Electric Co. | 01.12.2025 | 05.06.2026 | - | - | - | 100.67% | 100.87% | |
mit Barriere | Emerson Electric Co. | 01.12.2025 | 05.06.2026 | - | - | - | 100.54% | 100.74% | |
mit Barriere | Emerson Electric Co. | 01.12.2025 | 05.06.2026 | - | - | - | 100.45% | 100.65% | |
ohne Barriere | State Street | 27.11.2025 | 26.11.2027 | - | - | - | 100.23% | 101.23% | |
ohne Barriere | AppLovin Corporation | 17.11.2025 | 16.11.2026 | - | - | - | 93.54% | 94.54% | |
ohne Barriere | Dell Technologies Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 104.52% | 105.52% | |
ohne Barriere | Freeport-McMoRan | 17.11.2025 | 16.11.2026 | - | - | - | 103.27% | 104.27% | |
ohne Barriere | Vertiv Holdings Co | 17.11.2025 | 16.11.2026 | - | - | - | 103.00% | 104.00% | |
ohne Barriere | Marvell Technology, Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 104.68% | 105.68% | |
ohne Barriere | UnitedHealth Group Incorporated | 17.11.2025 | 16.11.2026 | - | - | - | 102.92% | 103.92% | |
ohne Barriere | Snowflake Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 73.10% | 74.10% | |
ohne Barriere | ARM Holdings PLC | 14.11.2025 | 13.05.2026 | - | - | - | 106.59% | 107.59% | |
ohne Barriere | Advanced Micro Devices | 14.11.2025 | 13.05.2026 | - | - | - | 106.93% | 107.93% | |
ohne Barriere | Palantir Technologies Inc. - Class A | 14.11.2025 | 13.05.2026 | - | - | - | 103.18% | 104.18% | |
ohne Barriere | GE Vernova Inc. | 14.11.2025 | 13.05.2026 | - | - | - | 105.80% | 106.80% | |
mit Barriere | Zscaler Inc. | 23.10.2025 | 22.10.2026 | - | - | - | 49.17% | 50.17% | |
mit Barriere | Aryzta AG | 20.10.2025 | 19.10.2026 | - | - | - | 100.95% | 101.95% | |
ohne Barriere | Nvidia | 09.10.2025 | 08.10.2027 | - | - | - | 100.47% | 101.47% | |
ohne Barriere | .SPX, .STOXX50E | 12.09.2025 | 13.09.2027 | - | - | - | 105.03% | 106.03% | |
ohne Barriere | Aptiv PLC | 28.01.2025 | 27.01.2027 | - | - | - | 97.72% | 98.22% | |
ohne Barriere | Nvidia | 10.06.2024 | 08.06.2026 | - | - | - | 100.69% | 101.19% |



