- Alle Anlageklassen
Reverse Convertibles Filter
Alle Anlageklassen
Alle Länder
- Alle Länder
Alle Handelsplätze
- Alle Handelsplätze
Produkte gefunden: 53 von 53
Ergebnisse pro Seite
| Valor | Typ | Basiswert | Erster Handelstag | Fälligkeit | Basispreis | Zinssatz % p.a. | Zinsbetrag | Geld | Brief |
|---|---|---|---|---|---|---|---|---|---|
ohne Barriere | .SPX, .STOXX50E | 10.03.2026 | 09.03.2028 | - | - | - | -% | -% | |
mit Barriere | Siemens | 05.03.2026 | 04.03.2027 | - | - | - | 99.54% | 100.54% | |
ohne Barriere | Fresnillo | 04.03.2026 | 03.09.2026 | - | - | - | 98.02% | 99.02% | |
ohne Barriere | Alphabet - Class A | 02.03.2026 | 01.03.2027 | - | - | - | 98.71% | 99.71% | |
ohne Barriere | Meta Platforms, Inc. - Class A | 13.02.2026 | 12.02.2027 | - | - | - | 98.37% | 99.37% | |
ohne Barriere | Apple | 13.02.2026 | 12.02.2027 | - | - | - | 97.29% | 98.29% | |
ohne Barriere | Barrick Mining Corporation | 11.02.2026 | 11.05.2026 | - | - | - | 99.01% | 100.01% | |
ohne Barriere | Alphabet - Class A | 11.02.2026 | 11.05.2026 | - | - | - | 98.82% | 99.82% | |
ohne Barriere | KKR & Co. Inc. | 11.02.2026 | 11.05.2026 | - | - | - | 95.48% | 96.48% | |
ohne Barriere | Novo Nordisk | 06.02.2026 | 05.02.2029 | - | - | - | 90.00% | 91.00% | |
ohne Barriere | Unity Software Inc. | 05.02.2026 | 04.08.2026 | - | - | - | 94.05% | 95.05% | |
ohne Barriere | Netflix, Inc. | 05.02.2026 | 04.02.2027 | - | - | - | 100.80% | 101.80% | |
ohne Barriere | Microsoft | 05.02.2026 | 04.02.2027 | - | - | - | 96.97% | 97.97% | |
ohne Barriere | Meta Platforms, Inc. - Class A | 05.02.2026 | 04.02.2027 | - | - | - | 97.34% | 98.34% | |
ohne Barriere | ServiceNow Inc | 02.02.2026 | 01.02.2027 | - | - | - | 96.26% | 97.26% | |
ohne Barriere | Philip Morris | 15.01.2026 | 14.01.2027 | - | - | - | 96.38% | 97.38% | |
ohne Barriere | Freeport-McMoRan | 12.01.2026 | 09.04.2026 | - | - | - | 100.71% | 101.71% | |
mit Barriere | Piraeus Bank S.A. | 06.01.2026 | 29.12.2026 | - | - | - | 93.46% | 94.46% | |
ohne Barriere | Alibaba Group Holding Limited ADR (New York) | 06.01.2026 | 05.01.2027 | - | - | - | 95.83% | 96.83% | |
mit Barriere | Emerson Electric Co. | 01.12.2025 | 05.06.2026 | - | - | - | 99.50% | 99.70% | |
mit Barriere | Emerson Electric Co. | 01.12.2025 | 05.06.2026 | - | - | - | 99.51% | 99.71% | |
mit Barriere | Emerson Electric Co. | 01.12.2025 | 05.06.2026 | - | - | - | 99.48% | 99.68% | |
ohne Barriere | State Street | 27.11.2025 | 26.11.2027 | - | - | - | 99.49% | 100.49% | |
ohne Barriere | AppLovin Corporation | 17.11.2025 | 16.11.2026 | - | - | - | 91.80% | 92.80% | |
ohne Barriere | Dell Technologies Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 98.98% | 99.98% | |
ohne Barriere | Freeport-McMoRan | 17.11.2025 | 16.11.2026 | - | - | - | 102.60% | 103.60% | |
ohne Barriere | Vertiv Holdings Co | 17.11.2025 | 16.11.2026 | - | - | - | 103.78% | 104.78% | |
ohne Barriere | Marvell Technology, Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 100.95% | 101.95% | |
ohne Barriere | UnitedHealth Group Incorporated | 17.11.2025 | 16.11.2026 | - | - | - | 94.52% | 95.52% | |
ohne Barriere | Snowflake Inc. | 17.11.2025 | 16.11.2026 | - | - | - | 85.19% | 86.19% | |
ohne Barriere | ARM Holdings PLC | 14.11.2025 | 13.05.2026 | - | - | - | 100.10% | 101.10% | |
ohne Barriere | Advanced Micro Devices | 14.11.2025 | 13.05.2026 | - | - | - | 98.67% | 99.67% | |
ohne Barriere | Palantir Technologies Inc. - Class A | 14.11.2025 | 13.05.2026 | - | - | - | 101.78% | 102.78% | |
ohne Barriere | GE Vernova Inc. | 14.11.2025 | 13.05.2026 | - | - | - | 104.76% | 105.76% | |
ohne Barriere | Eli Lilly | 30.10.2025 | 29.04.2026 | - | - | - | 102.50% | 103.50% | |
ohne Barriere | GE Vernova Inc. | 30.10.2025 | 29.04.2026 | - | - | - | 105.88% | 106.88% | |
ohne Barriere | Quanta Services | 30.10.2025 | 29.04.2026 | - | - | - | 103.29% | 104.29% | |
ohne Barriere | EQT Corporation | 30.10.2025 | 29.04.2026 | - | - | - | 103.34% | 104.34% | |
ohne Barriere | CrowdStrike Holdings, Inc. | 30.10.2025 | 29.04.2026 | - | - | - | 95.02% | 96.02% | |
ohne Barriere | Taiwan Semiconductor Manufacturing Company Ltd. | 30.10.2025 | 29.04.2026 | - | - | - | 103.83% | 104.83% | |
ohne Barriere | Mercadolibre | 30.10.2025 | 29.04.2026 | - | - | - | 93.20% | 94.20% | |
ohne Barriere | Constellation Energy | 30.10.2025 | 29.04.2026 | - | - | - | 96.92% | 97.92% | |
mit Barriere | Zscaler Inc. | 23.10.2025 | 22.10.2026 | - | - | - | 65.38% | 66.38% | |
mit Barriere | Aryzta AG | 20.10.2025 | 19.10.2026 | - | - | - | 103.39% | 104.39% | |
ohne Barriere | Nvidia | 09.10.2025 | 08.10.2027 | - | - | - | 97.58% | 98.58% | |
ohne Barriere | .SPX, .STOXX50E | 12.09.2025 | 13.09.2027 | - | - | - | 103.34% | 104.34% | |
ohne Barriere | .SPX, .STOXX50E | 08.09.2025 | 30.08.2027 | - | - | - | 103.46% | 104.46% | |
ohne Barriere | .SPX, .STOXX50E | 01.09.2025 | 30.08.2027 | - | - | - | 103.77% | 104.77% | |
mit Barriere | Nvidia | 14.04.2025 | 13.04.2026 | - | - | - | 97.16% | 98.16% | |
ohne Barriere | Volkswagen AG - Preferred | 09.04.2025 | 08.04.2026 | - | - | - | 105.36% | 106.36% | |
ohne Barriere | Vanguard S&P 500 ETF | 07.04.2025 | 06.04.2026 | - | - | - | 102.71% | 103.71% | |
ohne Barriere | Aptiv PLC | 28.01.2025 | 27.01.2027 | - | - | - | 99.43% | 99.93% | |
ohne Barriere | Nvidia | 10.06.2024 | 08.06.2026 | - | - | - | 101.78% | 102.28% |



